"The Palatine" - August 14, 2010

This workout is 5.5 miles long and results are based on total time.  Here is the workout:

Notes: Workout was run with shift emphasis and regrouping on the campus loops.  Ten guys missing due to various obligations.  Temperature was warm, but less humid and manageable.

bullet1200 (race pace on track)
bulletMile on the grass (fast tempo)
bullet400 (race pace on track)
bulletMile on the grass (fast tempo)
bullet800 (race pace on track)
bulletMile on the grass (fast tempo)
bullet1600 (race pace on track)

Name Grade 1200 Grass Mile 400 Grass Mile 800 Grass Mile 1600 Total Time
Gregorio Jr 3:45 6:04 74 6:14 2:26 6:41 4:55 31:19
Garcia Jr 3:51 5:58 74 6:14 2:38 6:30 5:20 31:45
Meincke Jr 3:46 6:03 76 6:12 2:50 6:18 5:40 32:05
Kuerschner Sr 3:57 5:52 81 6:08 2:48 6:19 5:42 32:07
Gates Sr 3:47 6:02 81 6:08 2:50 6:18 5:49 32:15
Cox Sr 4:00 5:49 85 6:04 3:01 6:08 5:51 32:18
Stella So 4:00 5:51 83 6:02 2:54 6:18 5:57 32:25
Bethke Sr 3:52 5:57 79 6:13 3:01 6:11 6:03 32:36
Clingerman So 4:01 5:50 87 6:07 3:08 6:24 6:22 33:19
McGough Sr 3:59 5:50 92 6:31 3:08 6:33 6:39 34:12
Brown Jr 4:08 6:38 91 6:46 3:04 6:41 6:07 34:55
Alberti Sr 4:22 6:24 95 6:42 3:12 6:36 6:17 35:08
Tomkiewicz Jr 3:54 5:55 88 6:35 3:28 6:26 6:59 35:45
Smith So 4:15 6:31 91 6:45 3:22 6:45 6:48 35:57
Squeo So 4:44 6:14 1:42 6:29 3:28 6:36 6:50 36:04
M. Bawa So 4:15 6:31 98 6:45 3:28 7:02 6:42 36:21
Erdmann Jr 4:38 7:06 1:42 7:20 3:38 7:16 7:14 38:54
S. Much Jr 4:47 7:17 1:47 7:39 3:34 7:37 7:05 39:46
Z. Much Jr 4:57 7:31 1:59 8:15 3:41 7:43 7:10 41:16
Ruston Jr 5:02 7:26 1:59 8:17 4:04 7:57 6:39 41:24
Ramirez So 4:37 7:20 2:00 8:25 3:48 8:55 7:08 43:13
Norris Sr 5:03 8:27 1:50 8:34 3:47 9:07 7:24 44:12
Wiebe So 4:53 8:37 98 8:46 3:32 9:37 7:42 44:45
Bombal So 5:08 8:22 1:50 8:34 3:58 9:34 7:40 45:06

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011