"The Palatine" - September 12, 2009

This workout is approximately 5.25 miles long and results are based on total time.  Here is the workout:

bullet1200 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet400 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet800 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet1600 (race pace on track)

 

Name Grade 1200 Grass
1500
400 Grass
1500
800 Grass
1500
1600 Total Time
Bernardo Sr 3:57 5:15 83 5:14 2:46 5:09 5:10 28:54
Larson Sr 3:57 5:15 83 5:16 2:48 5:25 5:33 29:37
Bollman Sr 3:57 5:15 83 5:17 2:51 5:25 5:41 29:49
Gregorio So 3:57 5:17 85 5:31 2:50 5:32 5:36 30:08
Wojdyla Sr 3:57 5:20 86 5:37 2:50 5:36 5:27 30:13
Bethke Jr 3:57 5:33 86 5:37 2:55 5:39 5:42 30:58
Frey Jr 4:01 5:39 84 5:54 3:00 5:53 5:46 31:37
Patel Sr 4:01 5:39 88 5:54 3:03 5:48 5:47 31:40
Meincke So 4:01 5:39 88 5:54 3:03 5:48 5:57 31:50
Gates Jr 4:10 5:42 90 5:47 3:05 6:00 6:01 32:15
Johnson So 4:02 5:47 91 5:52 3:04 5:52 6:07 32:15
Shaler Sr 4:07 5:53 93 6:01 3:04 5:52 6:07 32:21
Roehrborn Jr 4:10 5:47 91 5:56 3:07 6:03 6:06 32:40
Sund Sr 4:08 5:50 91 6:14 3:06 6:10 6:00 32:59
Cox Jr 4:10 5:51 93 6:21 3:09 6:16 5:56 33:16
Kuerschner Jr 4:15 6:06 90 6:17 3:08 6:14 6:21 33:51
Kovach Sr 4:38 6:17 94 6:21 3:00 6:05 6:13 34:08
Zambrano Fr 4:23 6:04 94 6:14 3:18 6:19 6:23 34:15
B. Smith Fr 4:23 6:05 97 6:11 3:24 6:18 6:25 34:23
Alberti Jr 4:25 6:02 1:43 6:14 3:22 6:24 6:22 34:30
Vanderwiel Fr 4:23 6:11 98 6:18 3:21 6:32 6:25 34:48
Jarrett Fr 4:23 6:08 98 6:26 3:22 6:40 6:32 35:09
McCall Sr 4:52 6:38 1:42 6:38 3:20 6:19 6:39 36:08
Pasowicz Sr 4:27 6:26 1:44 6:42 3:31 6:57 7:02 36:49
M. Bawa Fr 4:50 7:01 1:51 6:59 3:31 7:03 6:40 37:55
H. Bawa Fr 4:43 6:50 1:49 7:06 3:44 7:03 7:03 38:18
Colin Sr 5:30 6:27 1:47 7:06 3:40 7:16 7:24 39:10
Baumgartner Jr 5:02 6:55 1:47 7:06 3:40 7:16 7:24 39:10
Scheve So 5:02 7:03 1:49 7:56 - - 7:08 39:27
Pacheco So 5:02 7:03 1:49 7:56 - - 7:28 39:33
Kalfas Fr 4:50 7:01 1:51 6:59 3:31 7:03 6:40 39:53
Erdmann So 5:19 7:37 1:59 7:45 3:57 7:23 6:52 40:52
S. Much So 5:19 7:37 1:59 7:45 3:57 7:23 6:52 40:52
Blihovde So 5:02 7:03 99 8:01 4:05 7:54 7:32 41:16
Z. Much So 5:02 8:17 2:05 9:26 - - 7:35 43:39
Norris Jr 5:40 7:58 1:52 9:20 3:23 8:35 7:13

44:01

The Junior Palatine - AKA "The F"
Name Grade 1200 Grass
1500
400 Grass
1500
800 Grass
1500
1600 Total Time
Mars Fr 3:25 6:51 94 6:43 1:47 7:25 3:16 31:02
Clingerman Fr 3:25 6:51 96 6:41 1:47 7:25 3:16 31:02
McGuinn Fr 3:25 6:51 96 6:41 1:48 7:24 3:31 31:16
Squeo Fr 3:25 6:51 96 6:48 1:41 7:55 3:19 31:35
Ruston So 3:36 7:09 1:53 7:49 2:05 7:30 3:28 33:29
Bobus So 3:50 8:00 1:54 8:17 2:03 8:26 3:49 36:19
Zubach So 3:50 8:05 2:02 9:03 2:05 8:50 4:09 38:04
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011