"The Palatine" - October 2, 2008

This workout is 5.5 miles long and results are based on total time.  Here is the workout:

bullet1200 (race pace on track)
bulletMile on the grass (fast tempo)
bullet400 (race pace on track)
bulletMile on the grass (fast tempo)
bullet800 (race pace on track)
bulletMile on the grass (fast tempo)
bullet1600 (race pace on track)

Name Grade 1200 Grass Mile 400 Grass Mile 800 Grass Mile 1600 Total Time
Bernardo Jr 3:47 5:21 79 5:27 2:44 5:23 5:16 29:16
Perez Sr 3:47 5:38 83 5:38 2:48 5:31 5:34 30:19
Laskowske Sr 3:47 5:38 83 5:38 2:48 5:36 5:35 30:25
Baran Sr 3:47 5:38 83 5:38 2:48 5:36 5:39 30:29
Larson Jr 3:47 5:46 82 5:49 2:51 5:39 5:26 30:40
A. Bethke Sr 3:47 5:38 83 5:38 2:48 5:46 5:45 30:45
Bollman Jr 3:47 5:24 84 5:52 2:56 5:51 5:41 30:55
Smith Jr 3:58 5:47 83 5:46 2:55 5:55 5:49 31:33
Morlock Sr 3:47 5:49 85 5:54 3:00 5:52 5:48 31:35
Kierys Sr 3:47 5:49 86 5:50 2:56 6:03 5:53 31:44
Novikov Sr 3:47 5:59 86 5:58 2:57 6:05 5:41 31:53
Blyth Sr 3:54 5:51 83 5:59 2:58 6:07 5:50 32:02
Johnson Fr 4:02 5:52 88 6:00 2:56 5:54 5:51 32:03
Gregorio Fr 4:05 6:01 88 5:56 3:02 6:07 6:04 32:43
Wojdyla Jr 3:47 6:14 88 6:17 3:06 6:22 5:55 33:09
E. Bethke So 3:54 5:51 91 6:09 3:12 6:16 6:28 33:21
Kuerschner So 4:04 6:18 93 6:15 3:10 6:23 5:58 33:41
McGough So 4:04 6:18 93 6:15 3:10 6:30 5:54 33:44
Garcia Fr 4:08 6:20 92 6:19 3:07 6:16 6:02 33:44
Patel Jr 4:12 6;16 92 6:19 3:07 6:24 5:59 33:49
Wiggen Sr 4:02 5:58 94 6:25 3:12 6:38 6:11 34:00
Sund Jr 4:12 6:18 94 6:26 3:06 6:19 6:06 34:01
Tomkiewicz Fr 4:24 6:12 94 6:20 3:10 6:11 6:17 34:08
Cox So 4:08 6:14 93 6:15 3:10 6:30 6:26 34:16
Meincke Fr 4:02 6:04 88 6:45 3:07 6:26 6:31 34:23
Starcevich Sr 4:22 6:16 95 6:23 3:16 6:36 6:07 34:31
Gates So 4:24 6:11 98 6:25 3:17 6:30 6:19 34:44
Shaler Jr 4:05 6:25 96 6:28 3:24 6:50 6:16 35:04
Abram Jr 4:26 6:38 1:40 6:42 3:24 6:52 6:18 36:00
Olson Sr 4:21 6:31 1:44 6:55 3:23 7:01 6:26 36:21
Colin Jr 4:56 6:50 98 6:48 3:22 6:49 6:26 36:49
Pasowicz Jr 4:38 6:40 1;45 6:47 3:30 6:57 6:47 37:04
Kovach Jr 4:56 6:49 1:43 6:52 3:34 6:53 6:49 37:36
Alberti So 4:40 6:54 1:50 7:12 3:33 7:01 6:45 37:55
McCall Jr 4:56 7:17 1:43 7:19 3:40 6:48 6:42 38:25
Erdmann Fr 5:08 7:11 1:49 7:32 3:51 7:29 7:07 40:07
Scheve Fr 5:11 7:23 1:55 7:33 3:53 7:39 7:16 40:50
Blihovde Fr 4:50 7:38 1:57 8:02 3:51 8:03 7:13 41:34
LaRocca Sr 4:53 - 14:18 - 25:28 8:48 7:38 41:54
The Junior Palatine - AKA "The F"
Name Grade 800 Grass Mile 400 Grass Mile 400 Grass Mile 800 Total Time
Yosif Fr 3:08 6:05 92 6:25 94 6:25 3:13 28:22
Bobus Fr 3:44 7;56 1:51 8:13 2:09 8:13 3:44 35:50
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011