October 2, 2007 - 3 x 1600 Repeats

@ Palatine High School Track (breezy conditions, temp in the 60s)

Place Grade Name #1 #2 #3 Total Avg. Diff. from last year
1 Sr Smoody 4:31 4:35 4:28 13:34 4:31 -24
2 Sr O'Brien 4:38 4:39 4:29 13:46 4:35 -67
3 Sr Mourousias 4:53 4:53 4:50 14:36 4:52 -17
4 So Bollman 4:52 4:54 4:54 14:40 4:53 -
5 Sr Lopez 4:57 4:52 4:52 14:41 4:54 -
6 Jr Perez 4:58 4:59 4:57 14:54 4:58 -56
7 Jr Morlock 4:55 5:07 5:09 15:11 5:04 -
8 Sr Kwak 5:01 5:06 5:05 15:12 5:04 -
9 Jr Bethke 4:58 5:08 5:08 15:14 5:05 -
10 Jr Baran 5:00 5:12 5:14 15:26 5:09 -
11 Sr Conley 5:00 5:21 5:23 15:44 5:15 -
12 Jr Blyth 5:18 5:25 5:20 16:03 5:21 -
13 Jr Novikov 5:08 5:33 5:28 16:09 5:23 -
14 Jr Starcevich 5:36 5:43 5:29 16:48 5:36 -
15 Jr Rodriguez 5:52 6:03 5:52 17:47 5:56 -
16 Sr Anderson 5:53 6:10 5:58 18:01 6:00 -
  Jr Kierys 4:58 - - - - -
  So Bernardo 4:42 - - - - -
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011