September 27, 2007 - 5 x Mile Repeats at threshold pace

@ Palatine Track

5 x 1600 @ Goal Pace w/ 400 jog rest, 4 x 200 @ 32-35      
           
Goal Pace #1 #2 #3 #4 #5
Smoody 5:15 5:15 5:31 5:15 5:15 5:08
O'Brien 5:25 5:20 5:20 5:19 5:23 5:24
5:30 (#6)
5:02 (#7)
Bernardo 5:25 5:19 5:23 5:24 5:30 5:02
Mourousias 5:30 5:35 5:28 5:31 5:27 5:17
Lopez 5:30 5:35 5:28 5:31 5:27 5:25
Kwak 5:40 5:38 5:40 5:38 5:39 5:17
Bollman 5:40 5:38 5:40 5:38 5:39 5:19
Perez 5:40 5:38 5:40 5:38 5:39 5:31
Bethke 5:45 5:46 5:42 5:41 5:39 5:32
Morlock 5:45 5:46 6:09 6:30 - 5:35
Kierys 5:50 6:20 5:45 5:48 5:41 5:34
Baran 5:50 6:20 5:45 5:48 5:41 5:34
Novikov 5:50 6:20 5:45 5:48 5:41 5:34
Blyth 5:55 5:59 5:57 5:55 6:01 5:48
Conley 5:55 5:59 5:54 5:53 5:55 5:48
Starcevich 6:15 6:17 6:17 6:13 6:14 5:48
Anderson 6:45 6:40 7:01 6:57 7:05 6:42
 

Copyright Chris Quick 2002-2009
E-mail
cquick@d211.org