September 9, 2006 - 5 x Mile Repeats at threshold pace

@ Palatine Track

5 x 1600 @ Goal Pace w/ 400 jog rest, 4 x 200 @ 32-35      
           
Goal Pace #1 #2 #3 #4 #5
Patel 5:20 5:28 5:31 5:06 5:21 4:54
Smoody 5:25 5:28 5:31 5:06 5:21 4:52
Dettloff 5:40 5:44 5:44 5:43 5:30 5:01
Lopez 5:40 5:45 5:44 5:36 5:43 5:01
O'Brien 5:40 5:45 5:44 5:51 5:57 5:51
Mourousias 5:45 5:45 5:44 5:36 5:45 5:34
Reynoso 5:45 5:45 5:44 5:36 5:43 5:14
Laskowske 6:00 5:59 6:04 6:00 5:52 5:42
Novikov 6:00 5:59 6:04 6:00 5;52 5:38
M. Anderson 6:00 5:59 6:07 6:02 5:59 5:53
Kwak 6:00 5:59 6:07 6:02 6:04 5:51
Perez 6:10 6:11 6:15 6:05 6:10 5:53
C. Perry 6:10 6:10 6:14 6:05 6:09 5:45
Conley 6:15 6:10 6:25 6:18 6:52 5:50
Morlock 6:15 6:10 6:19 6:12 6:30 6:06
Cepuran 6:20 6:20 6:20 6:18 6:15 6:04
LeClair 6:20 6:20 6:20 6:18 6:15 5:53
Olson 6:20 6:20 6:20 6:18 6:15 5:55
B. Perry 6:40 6:33 7:04 6:41 6:40 6:06
T. Anderson 6:50 6:37 6:51 6:55 7:13 6:46
Starcevich 6:50 6:37 6:51 6:32 6:40 6:34
           
4 x 1600 @ Goal Pace w/ 400 jog rest, 8 x 200 @ 30-32
Goal Pace #1 #2 #3 #4  
Weatherton 6:15 6:12 6:18 6:11 5:56  
Grobner 6:15 6:12 6:18 6:11 6:00  
Bethke 6:15 6:12 6:18 6:11 5:58  
Kierys 6:25 6:33 6:44 6:35 6:37  
Abram 6:30 6:45 6:58 7:12 7:11  
Al. Bollman 6:30 6:35 6:33 6:13 6:05  
An. Bollman 6:30 6:35 6:42 6:27 6:29  
Cannon 6:30 6:35 6:40 6:27 6:02  
Larson 6:30 6:35 6:33 6:13 6:04  
Pearson 6:30 6:35 6:54      
Sund 6:30 6:35 6:44 6:27 6:20  
Colish 6:40 6:45 7:05 7:11 7:27  
Wojdyla 6:40 6:45 7:00 6:41 6:17  
Sehwail 6:45 6:32 6:41 6:24 6:17  
Antonio 6:50 6:30 6:50 6:40 6:52  
Yoo 6:55 6:32 6:55 7:05 7:01  
Smith 7:00 7:04 7:08 7:05 6:45  
Repking 7:00 8:57 9:41      
Meehan 7:10 7:11 7:17 7:22 7:13  
Zimmerman 7:10 8:23 9:23 9:28    
T. Ahmad 7:45 7:31 7:54 8:13 7:48  
 

Copyright Chris Quick 2002-2009
E-mail
cquick@d211.org