"The Palatine" - August 26, 2006

This workout is approximately 5.25 miles long and results are based on total time.  Here is the workout:

bullet1200 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet400 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet800 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet1600 (race pace on track)

 

Name Grade 1200 Grass
1500
400 Grass
1500
800 Grass
1500
1600 Total Time
S. Patel Sr 3:47 5:13 78 5:19 2:40 5:24 5:10 28:51
Smoody Jr 3:47 5:14 81 5:29 2:48 5:31 5:22 29:32
Lopez Jr 3:57 5:27 83 5:35 2:54 5:33 5:35 30:34
Dettloff Sr 3:58 5:26 84 5:40 2:50 5:46 5:42 30:47
Reynoso Sr 4:01 5:42 87 5:40 2:57 5:54 5:48 31:29
K. O'Brien Jr 4:06 5:49 91 5:48 3:01 6:01 5:47 32:03
Mourousias Jr 4:03 5:47 90 5:56 2:59 6:01 5:47 32:03
M. Anderson Sr 4:06 5:46 88 5:56 3:08 6:08 5:56 32:28
Novikov So 4:06 5:54 88 5;54 3:03 6:08 5:59 32:32
Laskowske So 4:12 5:59 93 6:10 3:09 6:16 6:13 33:32
Weatherton Sr 4:26 6:12 94 6:19 3:09 6:17 6:09 34:06
C. Perry Sr 4:12 6:02 93 6:30 3:09 6:36 6:22 34:24
Cepuran Sr 4:23 6;13 95 6:35 3:18 6:40 6:18 35:02
Grobner Fr 4:27 6:21 1:43 6:36 3:28 6:43 6:29 35:47
Thigpen Sr 4:26 6:14 99 6:34 3:43 6:42 6:33 35:51
Conley Jr 4:25 6:21 1:43 6:46 3:40 6:57 6:35 36:28
Shehadeh Fr 4:44 6:17 1:44 6:53 3:30 6:52 6:35 36:37
Larson Fr 4:39 6:38 1:41 6:45 3:27 6:52 6:35 36:37
T. Anderson Jr 4:39 6:38 1:42 6:41 3:24 6:56 6:39 36:38
Morlock So 4:24 6:29 1:45 6:53 3:35 7:00 6:50 36:56
Alec Bollman Fr 4:39 7:05 1:40 7:08 3:34 6:46 6:31 37:23
Abram Fr 4:39 7:07 1:40 6:47 3:33 6:58 6:43 37:27
Olson So 4:37 7:01 97 7:22 3:26 6:59 6:40 37:42
B. Perry Sr 4:37 6:48 1:44 7:13 3:42 7:12 6:42 37:58
Sehwail Sr 4:26 6:23 1:47 7:05 3:47 7:20 7:10 37:58
C. Wojdyla Sr 4:21 6:54 79 7:52 3:44 7:21 7:00 38:31
Yoo Jr 4:44 7:54 1:40 7:18 3:40 7:24 7:05 38:45
Colish So 4:49 6:55 1:45 7:07 3:49 7:33 7:07 39:05
Antonio Sr 4:37 7:01 97 7:23 3:49 7:40 7:05 39:12
Zuberek So 4:49 7:00 1:47 7:16 3:52 7:31 7:25 39:40
Smith Fr 4:49 7:00 1:47 7:12 3:52 7:40 7:33 39:53
Baran So 4:26 6:50 1:46 7:43 3:46 7:58 7:38 39:57
Starcevich So 4:26 7:14 1:56 7:49 3:40 7:45 7:17 40:07
D. O'Brien Sr 4:50 7:35 1:50 7:37 3:58 7:26 7:31 40:47
Cortez Fr - - 1:54 8:02 4:03 8:22 8:31 41:45
Meehan So - - - - - - - 42:12
Zimmerman So 5:33 7:33 1:57 - - - 7:49 42:27
Sund Fr 4:49 7:00 1:47 7:12 3:52 7:40 7:33 42:38
Murphy Fr 5:15 7:41 1:58 8:06 4:16 8:29 7:40 43:35
Long Fr 5:11 7:55 2:05 8:31 4:43 9:22 6:53 44:40
                   
The Junior Palatine - AKA "The F"
Name Grade 1200 Grass
1500
400 Grass
1500
800 Grass
1500
1600 Total Time
Pearson Fr - - - - - - - 35:16
Holbach Fr 3:42 7:38 2:10 8:27 2:12 8:11 3:52 36:12
Halloran Jr 3:29 7:35 2:43 7:23 2:12 8:58 3:49 37:09
T. Patel Fr - - 2:12 8:13 2:40 8:50 4:21 37:51
Repking Fr - - 2:10 8:07 2:39 8:21 4:30 38:00
R. Wojdyla Fr 3:56 8:17 2:10 8:22 2:30 8:51 4:07 38:13
McManus Fr - - 2:20 8:50 2:31 9:05 4:11 39:00
Schwiekert Jr - - 2:22 8:24 2:43 9:52 4:36 39:08
McCall Fr 3:56 7:38 2:15 9:11 2:30 9:05 4:10 39:45
Davis Fr - - 2:17 9:09 2:31 8:55 4:20 39:55
T. Ahmad Jr 3:51 8:52 2:17 9:22 2:28 9:42 4:01 40:32
D. Ahmad Fr 3:51 8:29 2:29 9:33 2:28 9:42 4:00 40:33
Raef Fr - - 2:29 9:33 2:28 9:42 4:04 40:36
Ranjha Fr 3:45 9:29 2:40 10:22 6:04 11:20 5:08 48:48
Bogdanowicz Fr 4:05 10:18 3:37 12:06 3:14 11:47 4:46 49:53
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011