August 19, 2006 - 3 x Mile Repeats with Girls Team

@ Deer Grove East

Place Grade Name #1 #2 #3 Total Avg. Diff. from last year
1 Jr Smoody 4:43 4:53 4:54 14:30 4:50 -104
2 Sr Patel 4:46 4:55 4:52 14:33 4:51 -28
3 Sr Dettloff 5:02 5:10 5:07 15:19 5:06 -
4 Sr Reynoso 5:08 5:14 5:15 15:37 5:12 -43
5 Jr Lopez 5:02 5:26 5:16 15:44 5:15 -106
6 Jr Mourousias 5:20 5:22 5:18 16:00 5:20 -69
7 Sr M. Anderson 5:36 5:28 5:15 16:19 5:26 -64
8 So Novikov 5:29 5:42 5:41 16:52 5:37 -119
9 So Morlock 5:30 5:39 5:43 16:52 5:37 -39
10 Sr C. Perry 5:28 5:43 5:44 16:55 5:38 -71
11 So Laskowske 5:34 5:47 5:37 16:58 5:39 -4
12 So Perez 5:33 5:45 5:44 17:02 5:41 -
13 Jr Kretschmar 5:39 5:42 5:43 17:04 5:41 -85
14 Fr Grobner 5:48 5:45 5:51 17:24 5:48 -
15 Sr Cepuran 5:51 5:53 5:51 17:35 5:52 -
16 Sr Thigpen 5:47 5:54 5:56 17:37 5:52 -52
17 So Olson 5:55 5:52 5:54 17:40 5:53 -87
18 Jr Conley 5:42 6:06 6:03 17:51 5:57 -47
19 Sr A. Bollman 6:01 6:13 5:43 17:57 5:59 -
20 Fr Larson 6:08 5:55 6:08 18:11 6:04 -
21 Sr C. Wojdyla 6:03 6:04 6:10 18:17 6:06 -
22 Sr B. Perry 6:10 6:14 6:05 18:29 6:10 -
23 Fr Abram 6:14 6:20 6:11 18:45 6:15 -
24 So Starcevich 6:09 6:17 6:20 18:46 6:15 -
25 Sr Sehwail 6:18 6:14 6:36 19:08 6:23 -
26 Jr T. Anderson 6:26 6:28 6:30 19:24 6:28 -167


6 x 800 Repeats
Place Grade Name #1 #2 #3 #4 #5 #6 Total
1 Jr K. O'Brien 2:49 2:30 2:44 2:43 2:49 2:48 16:23
2 Sr Weatherton 2:55 2:53 2:46 2:48 2:52 2:53 17:07
3 So Bethke 2:49 2:52 2:55 2:57 2:57 2:38 17:08
4 Sr LeClair 2:55 2:52 2:54 2:54 3:03 2:52 17:30
5 Sr Antonio 2:58 3:02 3:05 3:02 3:04 2:58 18:09
6 Fr Murphy 3:08 3:01 3:10 3:14 3:17 3:36 18:26
7 Fr Sund 3:06 3:00 2:51 3:12 3:07 3:15 18:31
8 Fr Shehadeh 2:53 2:59 3:06 3:14 3:17 3:06 18:35
9 So Colish 3:05 3:12 3:13 3:15 3:15 3:02 19:02
10 So Kierys 3:02 3:11 3:14 3:14 3:07 3:16 19:04
11 Sr Doyle 3:00 3:12 3:11 3:16 3:07 3:21 19:07
12 So Zuperek 3:09 2:56 3:18 3:17 3:18 3:13 19:11
13 Fr Pearson 2:55 2:59 3:09 3:11 3:27 3:39 19:20
14 Jr Yoo 3:00 3:12 3:20 3:20 3:32 3:07 19:31
15 Fr Smith 3:09 3:04 3:15 3:16 3:24 3:24 19:32
16 Fr Cannon 3:10 2:47 3:18 3:32 3:25 3:54 20:06
17 So Baran 3:08 3:18 3:19 3:35 3:42 3:20 20:22
18 Fr Long 3:24 3:27 3:31 3:42 3:33 3:32 21:09
19 So Acic 3:15 3:24 3:38 3:39 3:41 3:42 21:34
20 So Meehan 3:31 3:30 3:27 3:51 3:38 3:41 21:38
21 Fr D. Ahmad 3:35 3:35 3:28 3:45 3:41 3:41 21:45
22 Fr Cortez 3:11 4:21 3:45 3:26 3:36 3:41 22:00
23 Fr Repking 3:47 3:50 3:44 3:36 4:08 4:01 23:06
24 Jr T. Ahmad 3:30 3:46 3:58 4:08 4:11 3:41 23:14
25 Fr McCall 3:59 4:24 4:19 4:34 4:33 4:46 26:35
26 Fr Raeff 3:48 4:31 4:47 5:00 4:51 4:32 27:29
  Fr McManus 3:29 4:14 3:59 4:04 4:04 - -
  Fr R. Wojdyla 3:37 3:45 3:42 - 4:00 3:46 -
  So Zimmerman 3:33 3:30 3:35 - 4:08 3:47 -
  Fr Davis 3:21 - - 3:49 3:48 - -
                   
Did not run:
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011