September 10, 2005 - 5 x Mile Repeats at threshhold pace

@ Palatine Track

5 x 1600 @ Goal Pace w/ 400 jog rest, 4 x 200 @ 32-35      
           
Goal Pace #1 #2 #3 #4 #5
M. Anderson 6:00 5:55 6:08 6:34 7:09 7:07
Barsella 5:50 5:50 6:00 5:59 6:08 5:29
LeClair 6:10 6:07 6:34 6:59 7:17 6:41
McCain 5:50 5:50 5:59 5:59 6:05 5:55
Finley 5:15 5:16 5:22 5:18 5:21 4:55
Gonzalez 5:40 5:44 5:41 5:48 6:40 6:20
K. O'Brien 5:45 5:47 5:41 5:38 5:54 5:27
Reynoso 5:50 5:47 5:55 5:53 6:06 5:46
Yee 6:10 6:07 6:21 6:19 6:22 6:20
Quick 5:45 5:46 5:44 5:41 5:35 5:08
           
4 x 1600 @ Goal Pace w/ 400 jog rest, 8 x 200 @ 30-32
Goal Pace #1 #2 #3 #4  
Laskowske 6:00 5:58 6:07 6:21 5:57  
Lopez 5:55 5:55 6:00 6:57 7:10  
D. Macatangay 6:15 6:12 6:20 6:32 6:53  
Bollman 6:20 6:28 6:56 8:28 7:14  
Dettloff (no 200) 6:00 5:56 5:59 6:09 6:15  
Holbach 5:45 5:45 5:41 5:36 5:45  
Novikov 6:00 6:02 6:07 6:21 6:28  
Kretschmar 6:30 6:30 6:56 7:08 7:48  
Kwak 6:30 6:30 6:56 7:08 7:25  
Mourousias 5:50 5:40 5:55 5:59 5:56  
Morris (no 200) 5:40 5:44 5:41 5:36 5:19  
Patel (no 200) 5:40 5:44 5:41 5:36 5:35  
Perry 6:15 6:12 6:31 6:58 6:41  
Smoody 5:45 5:45 5:58 6:09 6:02  
Soto 5:45 5:45 5:41 5:42 5:35  
Wojdyla 6:20 6:25 7:12 7:53 7:03  
           
1 x 1600 @ Goal Pace, one lap walk, 12 x 400 @ 75-90 w/ 90 sec    
Goal Pace #1        
Acic 6:00 6:40        
Ahmad 6:00 6:28        
Baran 6:00 6:20        
T. Anderson 6:00 6:44        
Bethke 5:30 5:35        
Meehan 6:00 6:03        
Colish 6:00 6:10        
Haas 5:45 5:46        
Kierys 5:45 5:52        
Morlock 6:00 5:46        
Perez 6:00 5:52        
Starcevich 6:00 6:27        
Zimmerman 6:00 6:02        
           
4 x (400 @ 68-70, 75 sec, 300 @ 50, 60 sec, 200 @ 30-32 w/ 200 walk, 200 jog break), 10 x 150 shift
Cepuran            
Kulikowski            
D. O'Brien            
           
Campus Loops: Dankowski, Thigpen, Haney        
Elliptical: Rakaric, Ducore, Olson        
 

Copyright Chris Quick 2002-2009
E-mail
cquick@d211.org