"The Palatine" - August 27, 2005

This workout is approximately 5.25 miles long and results are based on total time.  Here is the workout:

bullet1200 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet400 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet800 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet1600 (race pace on track)

 

Name Grade 1200 Grass
1500
400 Grass
1500
800 Grass
1500
1600 Total Time
Finley Sr 3:40 5:58 70 6:00 2:39 5:47 5:03 30:11
Morris Sr 3:54 5:39 85 5:44 2:49 5:40 5:38 30:49
K. O'Brien So 3:55 5:38 85 5:44 2:49 5:38 5:44 30:53
Soto Sr 3:54 5:39 84 5:45 2:49 6:07 5:48 31:26
Rakaric Jr 3:53 5:42 89 6:02 2:53 6:13 5:26 31:38
Gonzalez Jr 3:48 5:44 84 6:02 2:49 6:22 5:32 31:41
Reynoso Jr 3:53 5:48 89 6:01 2:55 6:09 5:47 32:02
Ducore Sr 3:56 5:51 86 5:58 2:56 6:09 5:52 32:08
McCain Sr 4:03 6:03 90 6:08 2:59 6:03 5:49 32:35
Holbach Sr 3:54 5:50 - - 2:57 6:30 5:46 32:43
Smoody So 3:54 5:55 95 6:19 3:02 6:09 5:49 32:43
M. Anderson Jr 4:03 6:03 84 6:18 2:55 6:20 5:41 32:44
Laskowske Fr 4:07 5:59 88 6:13 2:56 6:04 6:05 32:52
Lopez So 4:02 6:00 94 6:08 3:09 6:26 6:00 33:19
Mourousias So 4:01 5:50 92 6:20 3:02 6:42 5:53 33:20
Barsella Sr 3:54 5:53 87 6:05 2:52 6:05 6:07 33:23
D. Macatangay Sr 4:03 6:23 85 6:31 3:01 6:27 5:50 33:40
Kretschmar So 4:23 6:29 96 6:33 3:05 6:43 6:18 35:07
Yee Sr 4:11 6:29 95 - - 6:49 6:37 35:43
C. Perry Jr 4:07 6:46 97 - - 6:57 6:34 36:17
Novikov Fr 4:37 - - - - 6:31 6:16 36:18
Kwak So 4:38 - - - - 7:07 6:43 37:07
Bollman Jr 4:24         6:58 7:53 37:29
Bethke Fr 4:37 - - - - 7:03 7:06 37:40
L. Conley So 4:37 - - - - - - 40:00
Wojdyla Jr 4:28 - - - - - - 40:23
C. Morlock Fr 4:46 7:02 113 - - - - 40:25
Haney Jr 4:46 7:16 109 8:09 - - 7:36 41:58
T. Anderson So 5:17 7:43 124 8:19 4:07 8:16 7:50 43:36
Acic Fr 5:23 7:55 134 8:37 4:32 8:36 7:52 45:09
Starcevich Fr 5:14 8:04 134 8:37 4:32 8:36 7:58 45:15
                   
The Junior Palatine - AKA "The F"
Name Grade 1200 Grass
1500
400 Grass
1500
800 Grass
1500
1600 Total Time
Cepuran Jr 2:58 6:45 103 7:20 108 7:11 3:12 30:57
D. O'Brien Jr 3:08 7:14 100 7:34 95 7:00 3:10 31:21
Haas Fr 3:06 6:50 101 7:19 108 7:35 3:04 31:23
Kulikowski Sr 3:08 7:14 100 7:34 107 7:31 3:36 32:30
Kierys Fr 3:33 6:53 113 7:54 128 8:31 3:54 34:48
Meehan Fr 3:36 7:34 121 8:04 124 8:18 3:43 35:20
Baran Fr 3:33 7:29 118 7:53 120 8:41 3:46 35:20
Olson Fr 3:36 8:16 119 8:53 124 8:45 3:34 37:07
Perez Fr 3:36 8:16 119 8:53 124 8:45 3:34 37:07
Ahmad Sr 3:10 7:40 125 9:15 136 9:07 3:44 37:17
Reardon So 2:59 9:04 124 9:32 127 9:36 3:37 38:59
Colish Fr 3:56 8:38 129 9:26 136 9:18 4:04 39:47
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011