"The Palatine" - October 18, 2004

This workout is approximately 5.25 miles long and results are based on total time.  Here is the workout:

bullet1200 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet400 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet800 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet1600 (race pace on track)

 

Name Grade 1200 Grass
1500
400 Grass
1500
800 Grass
1500
1600 Total Time
Morris Jr 3:50 5:40 1:17 5:54 2:27 6:25 4:50 30:23
Finley Jr 3:50 5:40 1:17 5:54 2:40 6:12 5:00 30:33
Lancaster Sr 3:50 5:40 1:17 5:54 2:27 6:25 5:03 30:36
J. Macatangay Sr 3:50 5:40 1:17 5:54 2:27 6:25 5:04 30:37
Moss Sr 3:50 5:43 1:19 5:59 2:44 6:17 5:20 31:12
Conley Sr 3:50 5:43 1:21 5:57 2:49 6:12 5:32 31:24
Holbach Jr 3:50 5:43 1:23 5:58 3:00 6:03 5:43 31:40
Repking Sr 3:50 5:43 1:21 5:57 2:54 6:07 5:50 31:42
Gonzalez So 3:50 5:43 1:23 5:52 2:57 6:12 6:09 32:06
Nigliaccio Sr 3:50 5:43 1:23 5:58 3:00 6:22 5:54 32:10
Patel So 4:02 5:47 1:29 5:54 2:59 6:01 5:58 32:10
Rakaric So 3:50 5:44 1:21 6:20 3:03 6:13 5:47 32:28
Zachar Sr 3:50 5:44           32:39
Dettloff So 4:09             32:55
Erstad Sr 4:10             33:07
McLain Sr 4:20 6:17 1:01 6:27 3:03 6:28 5:50 33:16
McCain Jr 4:03             33:28
Reynoso So 4:00             33:46
D. Macatangay Jr 4:10             33:52
Tucker So 4:18             34:01
Soto Jr 3:55             34:30
LeClair So 4:28             35:13
M. Anderson So 4:28             35:31
Bollman So 4:31             35:57
Morlock Sr 4:39             36:55
Thigpen So               38:23
                   
The Junior Palatine - AKA "The F"
Name Grade 1200 Grass
1500
400 Grass
1500
800 Grass
1500
1600 Total Time
Warren Sr 3:08 6:52 1:47 7:31 1:52 7:28 3:23 32:01
Smoody Fr 3:44 7:49 1:57 7:27 2:00 7:32 3:04 33:33
Hutton Fr 3:44 8:19 1:45 7:10 1:59 7:32 3:04 33:33
Mourousias Fr 3:44 7:47 1:57 7:30 1:59 7:32 3:06 33:38
Kretschmar Fr 3:47 8:23 1:51 8:10 2:24 7:54 3:37 36:06
D. O'Brien So 3:45 8:55 1:42 9:28 2:11 8:29 3:12 37:42
L. Conley Fr 3:56 8:15 2:10 8:54 2:05 8:55 3:29 37:44
Kulikowski So 3:44 8:56 1:18 9:52 2:11 9:05 3:08 38:14
Lorenzo Fr 3:56 9:19 1:55 9:13 2:15 8:27 3:13 38:14
Graham Jr 3:47 8:53 1:42 9:27 2:12 9:07 3:27 38:35
DiCristofano Fr 3:50 8:48 2:23 9:05 2:10 8:44 3:41 38:41
Reardon Fr 3:50 8:48 2:23 9:05 2:10 8:52 3:36 38:44
T. Anderson Fr 3:56 9:14 2:00 9:48 2:11 9:28 3:49 40:27
Vargas Sr 3:55 8:59 2:24 9:11 2:26 9:26 4:20 40:40
Nyczaj Sr 4:57 11:30 3:35 10:59 2:57 10:44 3:42 48:20
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011