"The Palatine" - August 28, 2004

This workout is 5.5 miles long and results are based on total time.  Here is the workout:

bullet1200 (race pace on track)
bulletMile on the grass (fast tempo)
bullet400 (race pace on track)
bulletMile on the grass (fast tempo)
bullet800 (race pace on track)
bulletMile on the grass (fast tempo)
bullet1600 (race pace on track)


Name Grade 1200 Grass
1500
400 Grass
1500
800 Grass
1500
1600 Total Time
Morris Jr 3:49 5:17 1:18 5:18 2:35 5:20 5:10 28:47
Lancaster Sr 3:49 5:17 1:18 5:18 2:43 5:33 5:23 29:21
J. Macatangay Sr 3:49 5:20 1:20 5:37 2:44 5:41 5:15 29:46
Moss Sr 3:49 5:31 1:22 5:44 2:51 5:47 5:28 30:32
Rakaric So 3:50 5:35 1:23 5:38 2:53 5:45 5:28 30:33
Repking Sr 3:51 5:37 1:24 5:40 2:51 5:46 5:38 30:47
R. Conley Sr 3:50 5:41 1:26 5:50 2:56 5:43 5:35 31:01
Zachar Sr 4:04 5:54 1:26 5:56 2:55 5:53 5:53 31:41
Gonzalez So 4:11 5:53 1:28 6:08 3:03 6:10 5:56 32:49
Holbach Jr 4:04 5:55 1:29 6:28 3:01 6:20 5:55 33:12
McLain Sr 4:08 6:00 1:19 6:23 3:07 6:20 5:57 33:14
Soto Jr 4:09 6:15 1:21 6:19 3:06 6:23 5:58 33:41
McCain Jr 4:21 6:09 1:37 6:23 3:16 6:23 6:09 34:18
Doyle So 4:20 6:24 1:36 6:40 3:22 6:44 6:21 35:27
Erstad Sr 4:23 6:09 1:35 6:25 3:27 7:14 6:20 35:33
Dettloff So 4:37 6:21 1:43 6:42 3:22 6:32 6:28 35:45
LeClair So 4:37 6:21 1:43 6:42 3:20 6:34 6:28 35:45
M. Anderson So 4:32 6:43 1:35 6:51 3:25 7:04 6:36 36:46
Yee Jr 4:32 6:39 1:43 6:47 3:29 7:01 6:56 37:07
K. O'Brien Fr 4:46 6:42 1:47 6:58 3:44 7:12 6:14 37:23
Bollman So 5:34 8:34 1:47 7:57 3:53 8:26 6:37 42:48
                   
The Junior Palatine - AKA "The F"
Name Grade 1200 Grass
1500
400 Grass
1500
800 Grass
1500
1600 Total Time
Warren Sr 3:08 6:52 1:47 7:31 1:52 7:28 3:23 32:01
Smoody Fr 3:44 7:49 1:57 7:27 2:00 7:32 3:04 33:33
Hutton Fr 3:44 8:19 1:45 7:10 1:59 7:32 3:04 33:33
Mourousias Fr 3:44 7:47 1:57 7:30 1:59 7:32 3:06 33:38
Kretschmar Fr 3:47 8:23 1:51 8:10 2:24 7:54 3:37 36:06
D. O'Brien So 3:45 8:55 1:42 9:28 2:11 8:29 3:12 37:42
L. Conley Fr 3:56 8:15 2:10 8:54 2:05 8:55 3:29 37:44
Kulikowski So 3:44 8:56 1:18 9:52 2:11 9:05 3:08 38:14
Lorenzo Fr 3:56 9:19 1:55 9:13 2:15 8:27 3:13 38:14
Graham Jr 3:47 8:53 1:42 9:27 2:12 9:07 3:27 38:35
DiCristofano Fr 3:50 8:48 2:23 9:05 2:10 8:44 3:41 38:41
Reardon Fr 3:50 8:48 2:23 9:05 2:10 8:52 3:36 38:44
T. Anderson Fr 3:56 9:14 2:00 9:48 2:11 9:28 3:49 40:27
Vargas Sr 3:55 8:59 2:24 9:11 2:26 9:26 4:20 40:40
Nyczaj Sr 4:57 11:30 3:35 10:59 2:57 10:44 3:42 48:20
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011