"The Palatine" - September 4, 2003

This workout is approximately 5.25 miles long and results are based on total time.  Here is the workout:

bullet1200 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet400 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet800 (race pace on track)
bullet1500 on the grass (fast tempo)
bullet1600 (race pace on track)

 

Name Grade 1200 Grass
1500
400 Grass
1500
800 Grass
1500
1600 Total Time
Morris So 3:48 5:49 1:10 5:56 2:34 5:50 5:07 30:14
Larson Sr 3:48 5:49 1:10 5:56 2:34 5:50 5:15 30:22
Lancaster Jr 3:48 5:49 1:10 5:56 2:34 5:50 5:25 30:32
T. Brodeur Sr 3:48 5:49 1:14 5:57 2:54 6:07 5:29 31:18
B. Brodeur Sr 3:48 5:49 1:10 6:10 3:34 (pee) 6:03 5:26 32:00
J. Macatangay Jr 3:54 6:04 1:28 6:02 2:54 6:02 6:04 32:00
Moss Jr 3:48 5:57 1:21 6:16 2:56 6:13 5:59 32:30
McLain Jr 4:09 5:57 1:37 6:11 3:04 6:14 6:04 33:16
Conley Jr 4:02 6:10 1:36 6:25 3:11 6:21 6:03 33:48
Repking Jr 4:13 6:19 1:34 6:38 3:14 6:33 6:07 34:38
D. Macatangay So 4:30 6:27 1:41 6:14 3:16 6:32 6:32 34:44
Holbach So 4:30 6:28 1:40 6:25 3:21 6:33 6:16 35:13
Sirant So 4:16 6:26 1:41 6:34 3:23 6:37 6:29 35:26
Rakaric Fr 4:31 6:28 1:43 6:18 3:22 6:41 6:30 35:33
Roth Sr 4:45 6:30 1:37 6:37 3:26 6:53 6:40 36:28
McCain So 4:38 7:02 1:41 7:01 3:27 6:54 6:47 37:30
Dankowski So 4:38 6:48 1:44 7:04 3:26 7:09 6:43 37:32
Reynoso Fr 4:38 6:44 1:46 7:00 3:49 7:34 7:19 38:50
Morlock Jr 4:58 7:14 1:45 7:20 3:31 7:10 6:57 38:55
Tucker Fr 4:58 7:16 1:40 7:23 4:02 7:36 7:13 40:08
Yee So 4:51 7:10 -- 9:30 3:54 7:47 7:22 40:34
Erstad Jr 5:04 7:31 1:53 -- 11:41 7:55 7:18 41:22
Doyle Fr 5:35 9:15 2:05 9:03 -- 13:38 8:25 48:01
Anderson Fr 5:17 9:03 1:59 9:35 -- 13:51 8:54 48:39
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011