Team Splits - Peoria Notre Dame Invitational

@ Detweiller Park, 3.0 miles, 9/17/2005

Varsity –    1 mile 2 mile Final Time
3.0 miles
Finley   4:44 9:42 (4:58) 14:41 (4:59)
Patel   4:59 10:06 (5:07) 15:17 (5:11)
Smoody   4:57 10:14 (5:17) 15:29 (5:15)
Morris   4:57 10:12 (5:15) 15:32 (5:20)
K O'Brien   5:01 10:19 (5:18) 15:41 (5:22)
Gonzalez   4:54 10:14 (5:20) 15:46 (5:32)
Soto   5:05 10:46 (5:41) 16:37 (5:51)
       
Junior Varsity -   1 mile 2 mile Final Time
3.0 miles  
Holbach   5:07 10:35 (5:28) 16:08 (5:33)
Reynoso   5:08 10:41 (5:33) 16:21 (5:40)
McCain   5:20 11:00 (5:40) 16:22 (5:22)
Barsella   5:09 10:49 (5:40) 16:24 (5:35)
Ducore   5:19 11:00 (5:41) 16:34 (5:34)
Dettloff   5:23 11:07 (5:44) 16:40 (5:33)
M. Anderson   5:23 11:07 (5:44) 16:57 (5:50)
LeClair   5:24 11:14 (5:50) 17:03 (5:49)
Yee   5:23 11:20 (5:57) 17:12 (5:52)
Perry   5:23 11:20 (5:57) 17:16 (5:56)
D. Macatangay   5:23 11:32 (6:09) 17:27 (5:55)
Wojdyla   5:45 12:03 (6:18) 18:02 (5:59)
Bollman   5:45 12:04 (6:19) 18:11 (6:07)
Cepuran   5:55 12:19 (6:24) 18:31 (6:12)
Doyle   5:52 12:19 (6:27) 18:36 (6:16)
Kulikowski   5:52 12:19 (6:27) 18:38 (6:19)
Dankowski   5:52 12:20 (6:28) 18:42 (6:22)
D. O'Brien   5:53 12:20 (6:27) 18:44 (6:24)
Thigpen   5:45 12:23 (6:38) 19:08 (7:45)
Haney   6:19 13:16 (6:57) 19:50 (6:34)
       
Frosh/Soph -   3.0 miles   1 Mile 2 mile Final Time 
Mourousias    5:09 10:41 (5:32) 16:19 (5:38)
Lopez   5:17 10:55 (5:38) 16:35 (5:40)
Laskowske   5:18 11:02 (5:44) 16:47 (5:45)
Novikov   5:26 11:11 (5:45) 16:57 (5:46)
Kretschmar   5:45 11:49 (6:04) 17:48 (5:59)
Kwak   5:45 11:48 (6:03) 17:49 (6:01)
Bethke   6:02 12:23 (6:21) 18:41 (6:18)
Kierys   5:54 12:25 (6:29) 18:59 (6:34)
L. Conley   6:09 12:41 (6:32) 19:06 (6:25)
Haas   6:29 13:21 (6:52) 19:43 (6:22)
Zimmerman   6:39 13:36 (6:57) 20:00 (6:24)
Colish   6:29 13:30 (7:01) 20:06 (6:36)
Morlock    6:29 13:21 (6:52) 20:06 (6:45)
Perez   6:29 13:36 (7:07) 20:15 (6:39)
Olson   6:29 13:38 (7:09) 20:22 (6:44)
Acic   6:29 13:43 (7:14) 20:23 (6:40)
Meehan   6:39 13:40 (7:01) 20:24 (6:44)
Starcevich   6:39 13:43 (7:04) 20:35 (6:52)
Reardon   6:39 13:45 (7:06) 20:41 (6:56)
T. Anderson   6:39 13:58 (7:19) 21:10 (7:12)
Baran   6:51 14:36 (7:45) 22:25 (7:49)
Menjivar   7:51 17:04 (9:13) 25:32 (8:28)
 

Copyright Chris Quick 2002-2009
E-mail
cquick@d211.org