Mileage Progression - Cross Country 2011

Name W1 W2 W3 W4 W5 W6 W7 Total  Avg.
Daniel Antonio     4.0 24.5 28.0 33.5 28.5 118.5 19.8
Argeni Bailon   54.0 57.5 45.0 56.0 47.0 49.0 308.5 51.4
Harmeet Bawa   70.0 67.0 50.0 71.0 59.5 58.5 376.0 62.7
Mundeep Bawa   55.0 52.5 40.5 68.5 54.5 52.0 323.0 53.8
Lucas Bombal   41.5 44.0 39.5 51.5 54.5 50.0 281.0 46.8
Adam Brauer   57.5 59.5 45.0 56.0 48.0 49.0 315.0 52.5
Graham Brown 28.0 0.0 15.5 28.5 47.5 38.0 43.5 201.0 28.7
Noah Brown 100.5 89.0 78.0 70.5 73.0 68.0 66.5 545.5 77.9
Ryan Brown   0.0 1.0 3.0 0.0 0.0 0.0 4.0 0.7
Guillermo Carrillo       5.0 15.5 26.0 36.0 82.5 20.6
Rayan Chatterjee   6.5 36.0 20.5 40.0 21.0 42.0 166.0 27.7
Marco Chilelli   43.5 40.5 39.0 50.0 43.0 41.0 257.0 42.8
Saul Cisneros         11.5     11.5 1.9
Andrew Clingerman 53.5 84.0 74.0 65.5 76.0 9.0 4.0 366.0 52.3
Ryan Erdmann   21.5 69.5 54.0 68.5 59.0 55.5 328.0 54.7
Justin Escalona   37.0 38.5 26.5 40.0 34.0 37.0 213.0 35.5
Gabriel Flores   42.5 45.5 41.0 47.5 43.0 42.5 262.0 43.7
Jordan Garcia   14.5 0.0 25.5 29.0 26.0 40.5 135.5 22.6
Marcus Garcia 93.5 68.5 65.5 66.5 82.0 69.5 65.5 511.0 73.0
Tim Geary   28.5 34.5 27.0 34.5 34.5 37.5 196.5 32.8
George George   39.0 33.0 42.5 32.0 34.0 30.5 211.0 35.2
Eddie Graham   59.0 57.0 40.0 42.5 46.0 45.0 289.5 48.3
Anthony Gregorio 91.5 88.0 75.0 49.5 83.5 67.5 65.5 520.5 74.4
Arman Grewal       7.0       7.0 1.2
Miguel Guzman     9.0 30.0 38.0 34.0 38.5 149.5 24.9
Rob Hank   29.5 20.5 35.5 15.5 33.5 40.0 174.5 29.1
Declan Harkin   28.0 27.0 23.0 30.0 30.0 32.0 170.0 28.3
Devin Hein   1.0 2.5 31.5 20.0 0.0 9.0 64.0 10.7
Tim Johnson 89.5 76.5 52.0 62.0 83.0 67.5 65.5 496.0 70.9
Cullen Kilcoyne       12.0 16.5 18.5 1.5 28.5 7.1
Ryan Kissane   34.0 38.5 27.5 42.0 35.5 37.5 215.0 35.8
Dean Kolar   56.0 50.0 44.0 55.0 43.0 38.5 286.5 47.8
Emil Kozakiewicz   54.0 53.5 40.0 57.0 43.0 3.0 250.5 41.8
Chris Lewis   32.5 46.0 25.5 36.0 34.5 37.5 212.0 35.3
James Marketti   24.5 38.5 2.0 31.5 22.0 43.5 162.0 27.0
Joey Mars   53.0 64.0 41.5 74.5 56.5 55.5 345.0 57.5
Connor McGough   13.5 31.0 25.0 25.5 28.5 37.5 161.0 26.8
Tim Meincke 46.5 60.0 50.5 44.0 77.5 66.5 65.5 410.5 58.6
Jared Much   33.5 38.5 27.5 38.0 35.5 37.5 210.5 35.1
Spencer Much   63.0 62.5 54.5 67.5 59.0 54.0 360.5 60.1
Zach Much   63.0 62.5 54.5 67.5 59.0 54.0 360.5 60.1
Will Padilla   19.0 25.0 33.0 42.0 34.5 35.5 189.0 31.5
Rushi Patel   26.0 13.5 7.0 36.0 24.5 16.0 123.0 20.5
Ryan Petersen   33.5 38.5 27.5 38.0 34.5 37.0 209.0 34.8
Tarrant Qian         5.0 14.5 9.0 28.5 9.5
J.C. Quintos   32.0 10.5 12.5 6.5 0.0 7.0 68.5 11.4
Sebastian Ramirez 87.5 73.0 72.0 61.5 76.0 65.0 63.0 498.0 71.1
Dean Roehrborn   34.0 42.0 27.5 38.0 35.5 29.0 206.0 34.3
Emanuel Rosales 86.5 85.5 73.0 65.5 76.0 59.5 47.0 493.0 70.4
Nate Ruzicka   33.0 39.5 40.0 33.0 11.5 37.0 194.0 32.3
Amadeus Sanchez   43.0 40.5 40.0 6.5 4.0 11.0 145.0 24.2
Patrick Seeberger   34.0 42.0 30.5 40.0 35.5 37.5 219.5 36.6
Brian Smith 74.5 71.0 69.0 63.5 79.0 68.0 64.0 489.0 69.9
Ian Smith   25.0 35.0 25.0 26.5 30.5 32.0 174.0 29.0
Carlo Sotto       10.5 10.0 0.0   20.5 3.4
Tyler Squeo 85.5 84.5 2.0 44.5 54.0 56.5 0.0 327.0 46.7
Zach Stella 89.5 80.5 68.0 66.5 72.5 68.5 59.0 504.5 72.1
Peter Tomkiewicz 91.5 73.5 77.0 69.5 82.0 67.5 69.5 530.5 75.8
Antonio Traficanto   25.0 10.0 26.5 29.5 26.5 23.0 140.5 23.4
Adam Vanderweil   81.0 66.5 58.0 68.5 60.5 60.5 395.0 65.8
Eric Weber   33.5 37.5 27.5 30.0 34.0 37.5 200.0 33.3
Austin Wheat       27.0 24.0 31.0 6.0 88.0 22.0
Colin White       13.0 2.0 3.0 14.0 32.0 8.0
Jonathan Young   52.0 35.5 30.0 55.5 56.5 47.0 276.5 46.1
Christian Zambrano 87.5 81.5 65.5 65.5 79.0 67.5 65.5 512.0 73.1

 

 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011