Mileage Progression - Cross Country 2010

Name W1 W2 W3 W4 W5 W6 W7 W8 Total  Avg.
Jacob Alberti 85.0 81.0 71.0 29.5 50.5 0.0 0.0 0.0 317.0 39.6
Argeni Bailon   27.0 21.0 31.5 31.5 32.0 32.5 33.0 208.5 29.8
Harmeet Bawa   44.5 35.0 44.5 53.5 43.5 39.0 39.0 299.0 42.7
Mundeep Bawa   32.5 1.0 8.0 34.5 43.5 39.0 39.0 197.5 28.2
Erik Bethke 86.0 45.0 65.5 18.5 16.0 42.5 58.0 33.5 365.0 45.6
Lucas Bombal   45.0 44.0 37.0 49.5 38.0 39.0 38.5 291.0 41.6
Noah Brown 83.0 86.0 70.0 65.5 75.0 63.0 66.0 61.0 569.5 71.2
Ryan Brown   32.0 22.5 16.5 2.0 24.0 32.5 31.5 161.0 23.0
Marco Chilelli   32.0 27.5 31.5 32.5 32.0 24.5 4.0 184.0 26.3
Andrew Clingerman   53.5 51.5 45.5 54.0 45.0 17.0 25.5 292.0 41.7
Kendall Cox   79.0 71.5 60.5 73.5 62.5 63.0 57.0 467.0 66.7
Charlie Davis   32.0 14.5 23.5 16.5 29.5 27.0 24.0 167.0 23.9
Ryan Erdmann   49.0 51.5 47.0 53.0 47.5 50.5 50.0 348.5 49.8
Gabriel Flores     11.0 18.5 12.5 19.0 27.0 28.5 116.5 19.4
Reuben Frey 64.5 76.0 68.0 64.5 59.0 64.5 63.0 65.5 525.0 65.6
Jordan Garcia           5.0 20.0 28.0    
Marcus Garcia 80.0 66.0 76.5 60.5 48.5 49.5 63.0 61.5 505.5 63.2
Zach Gates 44.5 61.0 72.0 64.5 72.0 68.5 63.0 67.5 513.0 64.1
George George   32.0 22.0 31.5 13.0 0.0 0.0 24.5 123.0 17.6
Eddie Graham   39.5 31.0 35.5 32.5 32.0 32.5 33.0 236.0 33.7
Anthony Gregorio 78.0 73.5 76.5 64.5 73.5 73.0 63.0 65.5 567.5 70.9
Miguel Guzman   32.0 27.5 31.5 29.5 32.0 32.5 33.0 218.0 31.1
Devin Hein   43.0 46.5 49.5 57.0 49.0 50.5 51.5 347.0 49.6
Arnold Hernandez   6.0 15.0 21.0 0.0 0.0 0.0 0.0 42.0 6.0
Hiro Hoshi                 0.0  
Tim Johnson 11.0 41.0 50.5 53.0 56.0 64.5 63.0 57.0 396.0 49.5
Dean Kolar   36.0 28.0 34.0 32.5 32.0 32.5 33.0 228.0 32.6
Emil Kozakiewicz   32.0 18.0 23.5 24.0 32.0 32.5 33.0 195.0 27.9
Erich Kuerschner   77.0 71.5 64.5 54.0 65.0 58.5 60.0 450.5 64.4
Nick LaRocca                 0.0  
A.J. Laskowske 66.0 25.5 61.5 49.0 55.0 54.5 63.0 33.0 407.5 50.9
Joe Mars   50.5 47.0 29.5 49.0 43.0 39.0 33.5 291.5 41.6
Ryan McGough 73.0 76.0 44.0 64.5 60.5 68.0 55.0 47.0 488.0 61.0
Rober Medina         14.0       14.0 14.0
Tim Meincke 78.0 72.0 69.5 51.5 67.5 69.0 63.0 65.5 536.0 67.0
Spencer Much   45.5 49.0 44.5 52.5 47.0 46.5 44.5 329.5 47.1
Zach Much   45.5 47.5 44.5 52.5 47.0 46.5 44.5 328.0 46.9
Kyle Norris   44.0 44.5 42.5 27.5 10.0 12.0 11.5 192.0 27.4
Will Padilla       10.0 21.0 26.5 27.0 27.5 112.0 22.4
Rushi Patel   13.0 10.0 16.0 23.0 28.0 27.0 29.5 146.5 20.9
Sebastian Ramirez   46.5 50.0 34.5 53.5 43.0 39.0 39.0 305.5 43.6
Lucas Roehrborn 73.0 54.5 17.0 40.5 51.5 56.5 62.0 53.0 408.0 51.0
Emanuel Rosales   53.5 52.0 35.0 49.5 43.0 39.0 39.0 311.0 44.4
Chris Ruston   44.0 48.0 50.0 53.0 39.5 46.5 38.5 319.5 45.6
Nathaniel Ruzicka   31.5 14.5 26.5 30.0 19.0 32.5 31.5 185.5 26.5
Amadeus Sanchez   32.0 22.0 17.0 24.5 32.0 29.0 0.0 156.5 22.4
Darren Sanders       9.0 6.5 20.0 29.0 23.5 88.0 17.6
Jesus Serrano         15.5 15.5 27.0 0.0 58.0 14.5
Brian Smith   50.0 51.0 44.5 49.5 43.5 39.0 39.0 316.5 45.2
Kellen Snowden                 0.0  
Tyler Squeo   37.0 40.5 42.5 49.5 42.5 39.0 39.0 290.0 41.4
Zach Stella   57.5 50.0 45.5 51.5 50.0 44.0 44.0 342.5 48.9
Peter Tomkiewicz   49.0 71.0 63.5 39.0 25.5 62.0 61.5 371.5 53.1
Adam Vanderwiel   38.0 40.0 29.5 49.5 46.5 39.0 39.0 281.5 40.2
Matt Wiebe   41.0 4.0 37.0 49.5 42.5 39.0 39.0 252.0 36.0
Jonathan Young   28.0 22.5 2.0 1.0 0.0 3.0 12.0 68.5 9.8
Christian Zambrano   38.5 35.5 17.5 24.5 43.0 39.0 33.5 231.5 33.1
Alex Zubach   33.5 40.5 45.5 53.0 47.0 46.5 37.5 303.5 43.4

 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011