Team Mileage Totals - August 15-21, 2010

Name S M T W T F S Total 
15-Aug 16-Aug 17-Aug 18-Aug 19-Aug 20-Aug 21-Aug Miles
Jacob Alberti 7.0 15.0 16.0 8.5 10.0 15.0 9.5 81.0
Argeni Bailon   5.5 3.5 6.5 no 4.5 7.0 27.0
Harmeet Bawa   7.0 7.5 6.5 9.0 7.5 7.0 44.5
Mundeep Bawa   9.5 7.5 8.5 ell 0.5 6.5 32.5
Erik Bethke bike 7.5 16.0 10.5 bike 4.0 7.0 45.0
Lucas Bombal   9.5 6.5 8.5 8.0 5.5 7.0 45.0
Noah Brown 10.0 15.0 16.0 10.5 10.0 15.0 9.5 86.0
Ryan Brown   5.5 3.5 6.5 5.0 4.5 7.0 32.0
Marco Chilelli   5.5 3.5 6.5 5.0 4.5 7.0 32.0
Andrew Clingerman   9.5 11.0 8.5 10.0 7.5 7.0 53.5
Kendall Cox 4.0 14.0 16.0 10.5 10.0 15.0 9.5 79.0
Sam Cuellar               0.0
Charlie Davis   5.5 3.5 6.5 5.0 4.5 7.0 32.0
Ryan Erdmann   9.5 6.5 8.5 9.0 8.5 7.0 49.0
Reuben Frey   15.0 16.0 10.5 10.0 15.0 9.5 76.0
Marcus Garcia   15.0 16.0 10.5 ok 15.0 9.5 66.0
Zach Gates 6.0 9.5 12.0 9.0 6.5 11.0 7.0 61.0
George George   5.5 3.5 6.5 5.0 4.5 7.0 32.0
Eddie Graham   9.5 3.5 6.5 8.5 4.5 7.0 39.5
Anthony Gregorio 5.0 15.0 12.0 10.5 6.5 15.0 9.5 73.5
Miguel Guzman   5.5 3.5 6.5 5.0 4.5 7.0 32.0
Devin Hein 2.0 9.5 6.5 6.5 6.0 5.5 7.0 43.0
Arnold Hernandez   6.0           6.0
Tim Johnson 4.0 5.5 6.5 6.0 6.5 5.5 7.0 41.0
Dean Kolar   9.5 3.5 6.5 5.0 4.5 7.0 36.0
Emil Kozakiewicz   5.5 3.5 6.5 5.0 4.5 7.0 32.0
Erich Kuerschner 5.0 15.0 16.0 10.5 10.0 11.0 9.5 77.0
A.J. Laskowske bike 5.0 bike bike 6.5 7.0 7.0 25.5
Joe Mars   9.5 11.0 8.5 9.0 5.5 7.0 50.5
Ryan McGough bike 15.0 16.0 10.5 10.0 15.0 9.5 76.0
Tim Meincke bike 15.0 12.0 10.5 10.0 15.0 9.5 72.0
Spencer Much   9.5 6.5 8.5 8.5 5.5 7.0 45.5
Zach Much   9.5 6.5 8.5 8.5 5.5 7.0 45.5
Kyle Norris   9.5 6.5 6.5 6.0 8.5 7.0 44.0
Rushi Patel       3.0 4.0 ell 6.0 13.0
Sebastian Ramirez   9.5 7.5 8.5 8.5 5.5 7.0 46.5
Lucas Roehrborn 5.0 15.0 8.0 10.5 10.0 4.0 2.0 54.5
Emanuel Rosales   9.5 11.0 8.5 10.0 7.5 7.0 53.5
Chris Ruston 4.0 9.5 6.5 8.5 8.5 bike 7.0 44.0
Nathaniel Ruzicka   5.5 3.0 6.5 5.0 4.5 7.0 31.5
Amadeus Sanchez   5.5 3.5 6.5 5.0 4.5 7.0 32.0
Darren Sanders               0.0
Brian Smith   9.5 7.5 8.5 10.0 7.5 7.0 50.0
Kellen Snowden               0.0
Tyler Squeo   9.5 7.5 8.5 6.0 5.5 no 37.0
Zach Stella 4.0 9.5 11.0 8.5 10.0 7.5 7.0 57.5
Peter Tomkiewicz   15.0 12.0 8.5 6.5 bike 7.0 49.0
Adam Vanderwiel 4.0 9.0 11.0 7.0 bike bike 7.0 38.0
Matt Wiebe   9.5 6.5 8.5 6.0 5.5 5.0 41.0
Jonathan Young       6.5 6.0 8.5 7.0 28.0
Christian Zambrano   9.5 11.0 7.0 bike 4.0 7.0 38.5
Alex Zubach     6.5 8.5 6.0 5.5 7.0 33.5
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011