Track Mileage Progression 2009

Name W1 W2 W3 W4 Total Avg
Adam Bethke 56 65 57.5 66.5 245 61.3
Matt Baran 48.5 64 56.5 64.5 233.5 58.4
Colin Morlock 52.5 64 52 64.5 233 58.3
Alec Bollman 45 58.5 49.5 59.5 212.5 53.1
Drew Shaler 49.5 61.5 49.5 50.5 211 52.8
Tirth Patel 50 56 44.5 52 202.5 50.6
Eddie Kovach 48.5 51.5 52.5 48.5 201 50.3
Chano Bernardo 30.5 55 58.5 52 196 49.0
John Pasowicz 48 51.5 42.5 54 196 49.0
Jacob Starcevich 47 57.5 53.5 36.5 194.5 48.6
Luke Kierys 44.5 48.5 45.5 47.5 186 46.5
Erik Bethke 39 52 46.5 48 185.5 46.4
Jacob Alberti 40.5 55.5 45.5 43 184.5 46.1
Eric Blyth 46 63.5 19 54 182.5 45.6
Eric Rodriguez 47 59.5 42 34 182.5 45.6
Lucas Roehrborn 41.5 50.5 42.5 45 179.5 44.9
Vlad Novikov 26.5 47.5 47.5 49 170.5 42.6
A.J. Laskowske 39 52.5 30 48 169.5 42.4
Justin Olson 45.5 46 47.5 30.5 169.5 42.4
Brian Sund 44.5 38.5 48.5 37 168.5 42.1
Matt Wiggen 43.5 41.5 42 36.5 163.5 40.9
Erik Kuerschner 32 50.5 37.5 42.5 162.5 40.6
Justin Smith 37 34 51 39 161 40.3
Anthony Gregorio 38 41.5 40 41 160.5 40.1
Tim Meincke 32.5 41.5 38 41.5 153.5 38.4
Ryan McGough 32 46.5 26 48.5 153 38.3
Ryan Wojdyla 46 58.5 36 4 144.5 36.1
Juan Perez 50 56 26 4 136 34.0
Jake Bogdanowicz 32 42.5 15.5 39.5 129.5 32.4
Reuben Frey 17.5 31.5 37.5 40 126.5 31.6
Sean McCauley 30.5 23 20 31 104.5 26.1
Fernando Pacheco 31 33 25.5 12 101.5 25.4
Matt Baumgartner 20.5 33.5 27.5 17 98.5 24.6
Tim Johnson 32.5 30.5 4 16 83 20.8
Zach Gates 31.5 10.5 3.5 28 73.5 18.4
Jeff Larson 6.5 8 17.5 41 73 18.3
Zach Scheve 27.5 7.5 12.5 21.5 69 17.3
Ryan Blihovde 24 18.5 16 0 58.5 14.6
Juan Ramirez 0 0 7 11 18 4.5
Kyle Norris 16 0 0 0 16 4.0
Eric Colish         0 0.0
Kendall Cox         0 0.0
Tom Laskowske 0 0 0 0 0 0.0
Peter Tomkiewicz 0     0 0 0.0

 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2010