Mileage Progression - Cross Country 2009

Name W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 Total  Avg.
Jacob Alberti 57.5 63.5 62.0 65.0 52.0 54.0 60.0           414 59.1
Matt Baumgartner 55 56.5 55.5 49.0 46.5 48.5 47.5           358.5 51.2
Harmeet Bawa 34 30.5 31.0 36.0 31.5 35.5 30.0           228.5 32.6
Mundeep Bawa 34 32.5 31.0 36.0 31.5 35.5 30.0           230.5 32.9
Jeremy Becker 15.5 25.5 17.0 6.0 10.0 16.0 25.0           115 16.4
Chano Bernardo 54.5 61 60.5 61.5 46.0 59.0 56.5           399 57.0
Erik Bethke 77 72.5 68.5 70.5 59.0 55.5 60.5           463.5 66.2
Ryan Blihovde 38 38 38.5 40.5 33.5 42.0 34.0           264.5 37.8
Jack Bobus 35 32 15.5 31.0 33.0 42.0 33.5           222 31.7
Jake Bogdanowicz 2 6 4.0 17.0 14.0 34.0 21.0           98 14.0
Alec Bollman 71 68 62.5 66.5 60.0 56.0 61.0           445 63.6
Lucas Bombal 31.5 28.5 24.5 26.0 31.5 30.0 29.5           201.5 28.8
Andrew Clingerman 26.5 29 29.5 33.0 31.5 30.5 30.0           210 30.0
Alvaro Colin 32.5 49 52.5 49.5 43.0 35.0 20.5           282 40.3
Kendall Cox 61.5 71 62.5 65.0 59.0 54.5 58.0           431.5 61.6
Eric DeBellis                         0 0.0
Manny Del Rio                         0 0.0
Ryan Erdmann 20.5 23 34.5 40.5 33.5 41.5 33.0           226.5 32.4
Reuben Frey 65.5 65.5 61.0 66.5 48.5 52.0 57.0           416 59.4
Marcus Garcia 0 7 20.0 2.0 11.0 37.0 37.0           114 16.3
Zach Gates 42.5 48 15.5 38.0 57.0 54.5 57.5           313 44.7
Anthony Gregorio 58 52.5 50.5 60.0 51.5 48.0 39.0           359.5 51.4
Hiro Hoshi 0 8                     8 1.1
Jordan Jarrett 0 3.5 18.0 35.0 24.5 24.0 30.0           135 19.3
Tim Johnson 45 47 43.0 50.0 41.0 48.0 39.0           313 44.7
Christian Kalfas 32 29 25.0 34.0 32.0 31.5 30.0           213.5 30.5
Eddie Kovach 45 61.5 51.0 40.5 40.0 35.5 60.0           333.5 47.6
Erich Kuerschner 69.5 62.5 59.5 56.5 45.0 54.5 56.5           404 57.7
Mike Kwiatkowski 31.5 32 29.5 29.0 23.0 25.0 25.0           195 27.9
Nick LaRocca 4.5 5                     9.5 1.4
Jeff Larson 75 66 66.5 65.5 60.0 56.0 61.0           450 64.3
A.J. Laskowske 65.5 61 62.5 36.5 54.5 56.0 61.0           397 56.7
Joe Mars 32 29 29.5 33.0 32.0 32.5 30.0           218 31.1
Kyle McCall 54 53 57.5 33.5 53.0 50.0 54.4           355.4 50.8
Sean McCauley 60.5 55.5 40.5 45.0 58.0 50.5 51.0           361 51.6
Ryan McGough 46 52 59.5 30.0 32.0 50.5 55.5           325.5 46.5
Leo McGuinn 24.5 1 9.5 30.5 31.5 33.5 15.0           145.5 20.8
Tim Meincke 57 54.5 47.0 53.5 49.5 48.0 39.0           348.5 49.8
Spencer Much 37 37 37.0 40.5 33.0 42.0 33.5           260 37.1
Zach Much 37 11 23.5 38.5 33.5 42.0 15.5           201 28.7
Mack Murphy 22.5 25.5 20.0 0.0 3.5 20.5 27.5           119.5 17.1
Kyle Norris 38 31 37.5 36.0 40.5 34.5 41.5           259 37.0
Fernando Pacheco     15.5 31.5 21.0 24.0 27.0           119 17.0
John Pasowicz 41 12.5 42.0 55.0 57.0 50.5 60.0           318 45.4
Tirth Patel 75 71 62.5 61.5 57.0 50.5 60.5           438 62.6
Sebastian Ramirez 25 23.5 29.5 15.0 32.5 30.5 29.5           185.5 26.5
Ezequiel Rodriguez 14.5 16.5 19.0 6.0 0.0 0.0 0.0           56 8.0
Lucas Roehrborn 52 57.5 62.0 66.0 43.5 44.5 56.5           382 54.6
Emanuel Rosales 25.5 18 24.5 26.0 31.5 17.5 29.5           172.5 24.6
Chris Ruston 29.5 29.5 33.5 35.5 32.5 40.0 33.5           234 33.4
Steve Schalla                         0 0.0
Zach Scheve 39 27 7.5 36.5 33.5 42.0 33.5           219 31.3
Drew Shaler 75.5 60.5 70.5 69.5 47.0 56.5 55.5           435 62.1
Brian Smith 34 32.5 31.0 36.0 32.5 36.5 30.0           232.5 33.2
Justin Smith 76 74 73.5 62.5 9.0 38.5 62.0           395.5 56.5
Tyler Squeo 34 32 29.5 33.0 32.0 32.5 29.5           222.5 31.8
Zach Stella 25.5 27.5 29.5 30.0 29.0 31.5 30.0           203 29.0
Brian Sund 50 55.5 57.0 54.5 39.0 45.0 58.5           359.5 51.4
Peter Tomkiewicz 24 36 19.0 23.0 25.5 42.0 36.5           206 29.4
Adam Vanderwiel 34 32.5 31.0 30.0 32.5 36.5 30.0           226.5 32.4
Ryan Wojdyla 74.5 46 58.0 66.5 55.0 59.0 57.0           416 59.4
Christian Zambrano 35 32.5 31.0 37.0 32.5 36.5 30.0           234.5 33.5
Alex Zubach 23 29 33.5 34.0 33.0 36.0 33.5           222 31.7

 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2010