Team Mileage Totals - September 20 - September 26, 2009

Name S M T W T F S Total 
20-Sep 21-Sep 22-Sep 23-Sep 24-Sep 25-Sep 26-Sep Miles
Jacob Alberti 4.0 12.5 8.0 8.5 8.5 5.5 7.0 54.0
Matt Baumgartner 4.0 8.5 8.0 8.0 8.5 4.5 7.0 48.5
Harmeet Bawa 3.0 8.5 7.0 3.5 5.0 3.5 5.0 35.5
Mundeep Bawa 3.0 8.5 7.0 3.5 5.0 3.5 5.0 35.5
Jeremy Becker   ell ell 3.5 4.0 3.5 5.0 16.0
Chano Bernardo 7.0 12.5 8.5 8.5 8.5 5.5 8.5 59.0
Erik Bethke 5.0 12.5 8.5 8.5 8.5 5.5 7.0 55.5
Ryan Blihovde 4.0 8.5 7.5 5.5 5.0 4.5 7.0 42.0
Jack Bobus 4.0 8.5 7.5 5.5 5.0 4.5 7.0 42.0
Jake Bogdanowicz 2.0 6.5 4.5 3.5 6.0 4.5 7.0 34.0
Alec Bollman 4.0 12.5 8.5 8.5 8.5 5.5 8.5 56.0
Lucas Bombal   6.0 7.0 3.5 5.0 3.5 5.0 30.0
Andrew Clingerman   6.5 7.0 3.5 5.0 3.5 5.0 30.5
Alvaro Colin   6.0 7.0 8.0 8.5 5.5 no 35.0
Kendall Cox 4.0 12.5 8.5 8.5 8.5 5.5 7.0 54.5
Eric DeBellis               0.0
Manny Del Rio               0.0
Ryan Erdmann 5.5 8.5 7.5 5.5 5.0 4.5 5.0 41.5
Reuben Frey   12.5 8.5 8.5 8.5 5.5 8.5 52.0
Marcus Garcia 2.0 6.0 7.0 5.5 5.0 4.5 7.0 37.0
Zach Gates 4.0 12.5 8.5 8.5 8.5 5.5 7.0 54.5
Anthony Gregorio   12.5 8.5 5.5 8.5 4.5 8.5 48.0
Hiro Hoshi               0.0
Jordan Jarrett   8.5 7.0 ell ok 3.5 5.0 24.0
Tim Johnson 5.0 12.5 8.5 5.5 5.0 4.5 7.0 48.0
Christian Kalfas 1.0 6.5 7.0 3.5 5.0 3.5 5.0 31.5
Eddie Kovach 4.0 12.5 5.0 sick 8.5 5.5 ok 35.5
Erich Kuerschner 4.0 12.5 8.5 8.5 8.5 5.5 7.0 54.5
Mike Kwiatkowski   6.0 7.0 3.5 no 3.5 5.0 25.0
Nick LaRocca               0.0
Jeff Larson 4.0 12.5 8.5 8.5 8.5 5.5 8.5 56.0
A.J. Laskowske 4.0 12.5 8.5 8.5 8.5 5.5 8.5 56.0
Joe Mars 2.0 6.5 7.0 3.5 5.0 3.5 5.0 32.5
Kyle McCall 4.0 8.5 8.0 8.5 8.5 5.5 7.0 50.0
Sean McCauley 4.0 8.5 8.5 8.5 8.5 5.5 7.0 50.5
Ryan McGough   12.5 8.5 8.5 8.5 5.5 7.0 50.5
Leo McGuinn 3.0 6.5 7.0 3.5 5.0 3.5 5.0 33.5
Tim Meincke 5.0 12.5 8.5 5.5 5.0 4.5 7.0 48.0
Spencer Much 4.0 8.5 7.5 5.5 5.0 4.5 7.0 42.0
Zach Much 4.0 8.5 7.5 5.5 5.0 4.5 7.0 42.0
Mack Murphy   6.5 7.0 3.5 mng 3.5 mng 20.5
Kyle Norris   6.5 7.0 3.5 7.0 4.5 6.0 34.5
Fernando Pacheco   6.5 7.5 5.5 ok 4.5 ok 24.0
John Pasowicz 4.0 8.5 8.5 8.5 8.5 5.5 7.0 50.5
Tirth Patel   12.5 8.5 8.5 8.5 5.5 7.0 50.5
Sebastian Ramirez   6.5 7.0 3.5 5.0 3.5 5.0 30.5
Lucas Roehrborn 6.0 12.0 7.0 ell 7.0 5.5 7.0 44.5
Emanuel Rosales   6.5 7.0 dentist 4.0 no ok 17.5
Chris Ruston 4.0 6.5 7.5 5.5 5.0 4.5 7.0 40.0
Steve Schalla               0.0
Zach Scheve 4.0 8.5 7.5 5.5 5.0 4.5 7.0 42.0
Drew Shaler 6.0 12.5 8.5 8.5 8.5 5.5 7.0 56.5
Brian Smith 4.0 8.5 7.0 3.5 5.0 3.5 5.0 36.5
Justin Smith   6.0 6.5 5.0 8.5 5.5 7.0 38.5
Tyler Squeo 2.0 6.5 7.0 3.5 5.0 3.5 5.0 32.5
Zach Stella 3.0 6.5 5.0 3.5 5.0 3.5 5.0 31.5
Brian Sund   8.5 8.5 8.0 7.5 5.5 7.0 45.0
Peter Tomkiewicz 3.0 8.5 8.5 5.5 5.0 4.5 7.0 42.0
Adam Vanderwiel 4.0 8.5 7.0 3.5 5.0 3.5 5.0 36.5
Ryan Wojdyla 7.0 12.5 8.5 8.5 8.5 5.5 8.5 59.0
Christian Zambrano 4.0 8.5 7.0 3.5 5.0 3.5 5.0 36.5
Alex Zubach   6.5 7.5 5.5 5.0 4.5 7.0 36.0
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011