Team Mileage Totals - September 13 - September 19, 2009

Name S M T W T F S Total 
13-Sep 14-Sep 15-Sep 16-Sep 17-Sep 18-Sep 19-Sep Miles
Jacob Alberti   14.0 9.5 8.5 9.0 4.5 6.5 52.0
Matt Baumgartner   8.5 9.5 8.5 9.0 4.5 6.5 46.5
Harmeet Bawa   6.0 7.5 4.0 5.0 3.5 5.5 31.5
Mundeep Bawa   6.0 7.5 4.0 5.0 3.5 5.5 31.5
Jeremy Becker   ell ell 3.0 3.5 3.5 no 10.0
Chano Bernardo 5.0 sick 10.5 8.5 9.0 4.5 8.5 46.0
Erik Bethke 5.0 14.0 10.5 8.5 9.0 4.5 7.5 59.0
Ryan Blihovde   6.0 7.0 5.5 5.0 3.5 6.5 33.5
Jack Bobus   6.0 6.5 5.5 5.0 3.5 6.5 33.0
Jake Bogdanowicz   3.0 3.5 4.0 inj 3.5 mng 14.0
Alec Bollman 5.0 14.0 10.5 8.5 9.0 4.5 8.5 60.0
Lucas Bombal   6.0 6.5 4.0 5.0 3.5 6.5 31.5
Andrew Clingerman   6.0 6.5 4.0 5.0 3.5 6.5 31.5
Alvaro Colin   11.0 9.5 5.5 5.0 4.5 7.5 43.0
Kendall Cox 5.0 14.0 10.5 8.5 9.0 4.5 7.5 59.0
Eric DeBellis               0.0
Manny Del Rio               0.0
Ryan Erdmann   6.0 7.0 5.5 5.0 3.5 6.5 33.5
Reuben Frey   14.0 8.5 4.0 9.0 4.5 8.5 48.5
Marcus Garcia   ell ell 4.0 4.0 3.0 inj 11.0
Zach Gates 3.0 14.0 10.5 8.5 9.0 4.5 7.5 57.0
Anthony Gregorio 5.0 11.0 8.0 5.5 9.0 4.5 8.5 51.5
Hiro Hoshi               0.0
Jordan Jarrett   6.0 3.5 ell 5.0 3.5 6.5 24.5
Tim Johnson   8.5 8.0 5.5 9.0 3.5 6.5 41.0
Christian Kalfas   6.0 7.0 4.0 5.0 3.5 6.5 32.0
Eddie Kovach   14.0 5.0 sick 9.0 4.5 7.5 40.0
Erich Kuerschner   11.0 7.5 5.5 9.0 4.5 7.5 45.0
Mike Kwiatkowski   6.0 7.0 sick sick 3.5 6.5 23.0
Nick LaRocca               0.0
Jeff Larson 5.0 14.0 10.5 8.5 9.0 4.5 8.5 60.0
A.J. Laskowske   14.0 10.0 8.5 9.0 4.5 8.5 54.5
Joe Mars   6.0 7.0 4.0 5.0 3.5 6.5 32.0
Kyle McCall   14.0 9.5 8.5 9.0 4.5 7.5 53.0
Sean McCauley 5.0 14.0 9.5 8.5 9.0 4.5 7.5 58.0
Ryan McGough   5.5 sick 5.5 9.0 4.5 7.5 32.0
Leo McGuinn   6.0 6.5 4.0 5.0 3.5 6.5 31.5
Tim Meincke 5.0 11.0 8.0 5.5 9.0 4.5 6.5 49.5
Spencer Much   6.0 6.5 5.5 5.0 3.5 6.5 33.0
Zach Much   6.0 7.0 5.5 5.0 3.5 6.5 33.5
Mack Murphy   sick sick sick sick 3.5 mng 3.5
Kyle Norris   11.0 6.5 4.0 8.0 4.5 6.5 40.5
Fernando Pacheco   5.5 6.5 5.5 no 3.5 inj 21.0
John Pasowicz 4.0 14.0 9.5 8.5 9.0 4.5 7.5 57.0
Tirth Patel 5.0 14.0 10.0 8.5 9.0 3.0 7.5 57.0
Sebastian Ramirez   6.0 7.5 4.0 5.0 3.5 6.5 32.5
Lucas Roehrborn   14.0 ell 8.5 9.0 4.5 7.5 43.5
Emanuel Rosales   6.0 6.5 4.0 5.0 3.5 6.5 31.5
Chris Ruston   6.0 6.0 5.5 5.0 3.5 6.5 32.5
Steve Schalla               0.0
Zach Scheve   6.0 7.0 5.5 5.0 3.5 6.5 33.5
Drew Shaler 7.0 funeral 10.5 8.5 9.0 4.5 7.5 47.0
Brian Smith   6.0 7.5 4.0 5.0 3.5 6.5 32.5
Justin Smith   ell ell 4.0 2.0 ell 3.0 9.0
Tyler Squeo   6.0 7.0 4.0 5.0 3.5 6.5 32.0
Zach Stella   6.0 7.5 4.0 5.0 ell 6.5 29.0
Brian Sund   11.0 7.5 5.5 5.5 4.5 5.0 39.0
Peter Tomkiewicz   6.0 sick 5.5 4.0 3.5 6.5 25.5
Adam Vanderwiel   6.0 7.5 4.0 5.0 3.5 6.5 32.5
Ryan Wojdyla   14.0 10.5 8.5 9.0 4.5 8.5 55.0
Christian Zambrano   6.0 7.5 4.0 5.0 3.5 6.5 32.5
Alex Zubach   6.0 6.5 5.5 5.0 3.5 6.5 33.0
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011