Team Mileage Totals - August 30-September 5, 2009

Name S M T W T F S Total 
30-Aug 31-Aug 1-Sep 2-Sep 3-Sep 4-Sep 5-Sep Miles
Jacob Alberti 4.0 13.5 9.0 12.0 9.0 5.5 9.0 62.0
Matt Baumgartner   13.5 9.0 10.5 9.0 4.5 9.0 55.5
Harmeet Bawa   5.5 5.0 4.5 8.0 3.5 4.5 31.0
Mundeep Bawa   5.5 5.0 4.5 8.0 3.5 4.5 31.0
Jeremy Becker   5.5 5.0 ell 2.0 ell 4.5 17.0
Chano Bernardo 4.0 12.5 9.0 11.0 10.0 5.0 9.0 60.5
Erik Bethke 6.0 14.0 9.0 15.0 10.0 5.5 9.0 68.5
Ryan Blihovde   7.5 5.0 5.5 8.5 4.5 7.5 38.5
Jack Bobus   2.5 1.0 4.5 6.5 ell 1.0 15.5
Jake Bogdanowicz   2.5 1.5 ell ell ell ell 4.0
Alec Bollman   14.0 9.0 15.0 10.0 5.5 9.0 62.5
Lucas Bombal   5.5 no 4.5 6.5 3.5 4.5 24.5
Andrew Clingerman   5.5 5.0 4.5 6.5 3.5 4.5 29.5
Alvaro Colin   10.5 9.0 10.5 8.5 5.5 8.5 52.5
Diego Cortez       ok ok     0.0
Kendall Cox   14.0 9.0 15.0 10.0 5.5 9.0 62.5
Eric DeBellis   ok ok ok ok ok   0.0
Manny Del Rio   ok ok ok ok ok   0.0
Ryan Erdmann   5.5 5.0 5.5 6.5 4.5 7.5 34.5
Reuben Frey   12.5 9.0 15.0 10.0 5.5 9.0 61.0
Marcus Garcia   ell ok 4.0 4.0 4.5 7.5 20.0
Zach Gates   4.5 1.5 4.5 5.0 ell inj 15.5
Anthony Gregorio   8.5 9.0 12.0 9.0 4.5 7.5 50.5
Hiro Hoshi   ok ok ok ok ok   0.0
Jordan Jarrett   5.5 no 4.5 doc 3.5 4.5 18.0
Tim Johnson   8.5 5.0 8.5 9.0 4.5 7.5 43.0
Christian Kalfas   5.5 5.0 ok 6.5 3.5 4.5 25.0
Eddie Kovach   9.0 9.0 11.0 7.5 5.5 9.0 51.0
Erich Kuerschner   13.5 9.0 12.5 10.0 5.5 9.0 59.5
Mike Kwiatkowski   5.5 5.0 4.5 6.5 3.5 4.5 29.5
Nick LaRocca   ok ok ok ok ok   0.0
Jeff Larson 4.0 14.0 9.0 15.0 10.0 5.5 9.0 66.5
A.J. Laskowske   14.0 9.0 15.0 10.0 5.5 9.0 62.5
Joe Mars   5.5 5.0 4.5 6.5 3.5 4.5 29.5
Kyle McCall   13.5 9.0 10.5 10.0 5.5 9.0 57.5
Sean McCauley   13.5 9.0 11.0 7.0 ell inj 40.5
Ryan McGough   13.5 9.0 12.5 10.0 5.5 9.0 59.5
Leo McGuinn   2.5 1.5 3.5 2.0 ell ok 9.5
Tim Meincke   8.5 5.0 12.5 9.0 4.5 7.5 47.0
Spencer Much   7.5 5.0 4.5 8.0 4.5 7.5 37.0
Zach Much   ell 1.5 3.5 6.5 4.5 7.5 23.5
Mack Murphy   5.5 ok 4.5 6.5 3.5 ok 20.0
Kyle Norris   5.5 8.5 4.5 6.5 4.5 8.0 37.5
Fernando Pacheco       4.5 6.5 4.5 no 15.5
John Pasowicz   10.5 4.0 9.0 4.0 5.5 9.0 42.0
Tirth Patel   14.0 9.0 15.0 10.0 5.5 9.0 62.5
Sebastian Ramirez   5.5 5.0 4.5 6.5 3.5 4.5 29.5
Ezequiel Rodriguez   no no 4.5 6.5 3.5 4.5 19.0
Lucas Roehrborn   13.5 9.0 15.0 10.0 5.5 9.0 62.0
Emanuel Rosales   5.5 no 4.5 6.5 3.5 4.5 24.5
Chris Ruston   5.5 5.0 4.5 6.5 4.5 7.5 33.5
Steve Schalla   ok ok ok no ok   0.0
Zach Scheve   7.5 sick sick sick ell ok 7.5
Drew Shaler 8.0 14.0 9.0 15.0 10.0 5.5 9.0 70.5
Brian Smith   5.5 5.0 4.5 8.0 3.5 4.5 31.0
Justin Smith 11.0 14.0 9.0 15.0 10.0 5.5 9.0 73.5
Tyler Squeo   5.5 5.0 4.5 6.5 3.5 4.5 29.5
Zach Stella   5.5 5.0 4.5 6.5 3.5 4.5 29.5
Brian Sund   12.5 9.0 12.0 9.0 5.5 9.0 57.0
Peter Tomkiewicz   5.5 5.0 bikr 4.0 4.5 inj 19.0
Adam Vanderwiel   5.5 5.0 4.5 8.0 3.5 4.5 31.0
Ryan Wojdyla   9.5 9.0 15.0 10.0 5.5 9.0 58.0
Christian Zambrano   5.5 5.0 4.5 8.0 3.5 4.5 31.0
Alex Zubach   5.5 5 4.5 6.5 4.5 7.5 33.5
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011