Team Mileage Progression - Track 2008

Name W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 Total Avg
Adam Bethke 59.5 56 70 59 56 57 60.5 56 59 61 594 59.4
Colin Morlock 59.5 56 64 59 58 51.5 62 59 63 57 589 58.9
Paul Kwak 58 53 65 55.5 38.5 50.5 57 60 65 57.5 560 56.0
Lewis Conley 45.5 50 57.5 48.5 49.5 36.5 56.5 46.5 48 52 490.5 49.1
Mat Smoody 43 49.5 56.5 49.5 46 44 46 44 50 42 470.5 47.1
Luke Kierys 35 49 60.5 53.5 12 48 55 50.5 50 51 464.5 46.5
Alec Bollman 39 44 46.5 52 42 33.5 48 45.5 49.5 47.5 447.5 44.8
Eric Blyth 46 5 47.5 49 55.5 48.5 53.5 47 40.5 53 445.5 44.6
Tim Anderson 38.5 47 49 45 44 35 41.5 41.5 47 43.5 432 43.2
Eric Rodriguez 39.5 35.5 44 48 42 40 53 38 43 46.5 429.5 43.0
Tirth Patel 39 39 47 30 41.5 46 45.5 40 50 45.5 423.5 42.4
Jacob Starcevich 56.5 58 66.5 57.5 56 5.5 16 15 47.5 44.5 423 42.3
Jeff Larson 36 40 26.5 49 47 39 49 44.5 38 46 415 41.5
Drew Shaler 36.5 44 46.5 51 38.5 31.5 46 27 39.5 46 406.5 40.7
Alex Mourousias 2 3 26.5 54.5 30 53.5 59 57.5 62 58 406 40.6
Vlad Novikov 24.5 43 53 41.5 30 37.5 46.5 39.5 43.5 45 404 40.4
Justin Smith 37 38.5 47 41 40.5 39 27.5 38.5 45.5 46.5 401 40.1
Ryan Wojdyla 34.5 43 49.5 45 25 40 41.5 36 40 44.5 399 39.9
Matt Baran 44 46 60 51 48 19 34 22 45 27.5 396.5 39.7
Erik Bethke 38.5 42 44 43.5 31.5 23.5 38 38.5 54 32 385.5 38.6
Jacob McPherson 37.5 41 46.5 18 39.5 41 35.5 40 43 33.5 375.5 37.6
Mike Grobner 31.5 44 46 37 41 30 11 39.5 43.5 38 361.5 36.2
Jacob Alberti 36.5 33 38 39 32 37 37 28 43 35 358.5 35.9
Chano Bernardo 29 16.5 33.5 36 36 44 30.5 31 38.5 41.5 336.5 33.7
Lucas Roehrborn 36 36.5 37.5 32.5 38 27 35 27 25 39 333.5 33.4
Sean McCauley 33.5 42 24.5 15 36.5 36 36 33 30 46.5 333 33.3
Sam Kwak 28.5 38 37.5 33.5 28.5 26.5 35 34.5 38.5 32 332.5 33.3
Justin Olson 31.5 45 21 47.5 30.5 47 35 28.5 15 24.5 325.5 32.6
Brian Sund 31.5 35 29 18 38.5 6.5 35.5 37 44 33 308 30.8
Erik Kuerschner 23 46.5 33 35.5 23.5 33.5 22 16 34 30.5 297.5 29.8
Kevin O'Brien       5.5 38.5 42 61 44 45.5 58.5 295 42.1
Jake Bogdanowicz 25 31.5 31.5 21.5 18.5 38 27 19.5 39 35 286.5 28.7
Zach Benzo 4.5 27.5 27.5 33.5 24.5 34 35 28 35 34.5 284 28.4
Matt Wiggen 34.5 26.5 37 26.5 26.5 21 24.5 13.5 32 15.5 257.5 25.8
Juan Perez 41.5 54 53.5 20 7 4 26 34 3 0 243 24.3
Tom Laskowske           30 37.5 32.5 38.5 44 182.5 36.5
A.J. Laskowske 31 35.5 35.5 39.5 15 0 0 0 0 0 156.5  
Eric Colish 12.5 41 30 6 0 0 0 11.5 18 29 148 21.1
Mack Murphy 31.5 39 43.5 17 16 0 0 0 0 0 147  
Eddie Kovach 27.5 21 33 19.5 24 0 0 14 0 0 139  
Eddie Lopez           48.5 43.5 23 16 0 131  
Kendall Cox           8.5 22 6 7 11.5 55 27.5
Reuben Frey           1 12.5 15.5 20 6 55 27.5
Kelen Snowden           11 11.5 0 0 0 22.5 11.3
Limber Ramirez 0 0 7 14.5 0 0 0 0 0 0 21.5  
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011