Mileage Progression - Cross Country 2008

Name W1 W2 W3 W4 W5 W6 W7 W8 Total  Avg.
Adam Bethke 93.5 77.5 74.0 67.0 68.5 53.0 53.0 55.5 542 67.8
Colin Morlock 81.5 77.5 74.0 67.0 68.0 45.5 48.5 56.0 518 64.8
Matt Baran 75 70 62.0 59.5 60.5 51.0 49.5 53.5 481 60.1
Juan Perez 92.5 61.5 62.0 54.5 49.5 53.0 49.5 49.5 472 59.0
Jeff Larson 77.5 65.5 61.0 59.0 56.0 51.0 49.5 46.0 465.5 58.2
Alec Bollman 67.5 65.5 62.0 59.0 58.0 51.0 49.5 49.5 462 57.8
Jacob Starcevich 64 68 58.5 54.5 57.5 49.5 48.5 54.0 454.5 56.8
Matt Wiggen 62.5 64 57.5 53.0 57.0 48.5 48.5 53.5 444.5 55.6
Vlad Novikov 69.5 69.5 62.0 60.0 43.5 44.5 58.5 36.5 444 55.5
Ryan Wojdyla 69.5 58.5 57.5 53.5 38.0 48.5 48.5 53.5 427.5 53.4
Michael Abram 55 57 52.5 52.0 56.5 44.0 47.5 53.0 417.5 52.2
John Pasowicz 51 53 53.5 50.5 57.5 48.0 48.0 50.0 411.5 51.4
Brian Sund 60 55.5 53.5 53.0 56.5 44.5 48.0 40.0 411 51.4
Chano Bernardo 68 59 54.5 45.0 48.0 42.0 41.5 49.0 407 50.9
Justin Olson 49.5 55 53.5 53.5 58.0 48.5 47.5 39.0 404.5 50.6
Eric Rodriguez 38 60.5 53.5 53.5 58.5 44.5 48.5 44.5 401.5 50.2
Alvaro Colin 55 48.5 50.0 50.5 53.5 44.0 41.5 48.5 391.5 48.9
Justin Smith 60 33 23.0 42.0 57.0 44.5 48.5 50.5 358.5 44.8
Tirth Patel 74.5 57.5 58.5 54.5 24.5 36.5 37.5 12.5 356 44.5
Tom Laskowske 0 48.5 47.0 46.5 52.0 47.0 49.5 49.5 340 42.5
Jacob Alberti 48.5 42 47.5 43.0 44.0 37.0 36.5 40.5 339 42.4
Erik Bethke 40 42 48.5 44.0 44.0 38.5 36.5 41.5 335 41.9
Eric Blyth 33.5 18 27.0 45.5 61.5 44.5 48.5 54.5 333 41.6
Drew Shaler 48 16 34.0 54.5 57.0 48.5 38.0 33.0 329 41.1
Luke Kierys 22 44 22.5 52.0 42.5 49.5 46.0 41.0 319.5 39.9
Kendall Cox 46.5 39.5 43.5 39.0 39.0 32.5 36.5 42.5 319 39.9
Kyle McCall 21 36 34.0 46.5 50.5 43.5 32.5 48.5 312.5 39.1
Erik Kuerschner 45 39.5 43.5 39.0 39.0 30.5 36.5 38.5 311.5 38.9
A.J. Laskowske 54 39.5 43.5 39.0 44.5 35.5 36.5 2.0 294.5 36.8
Ryan McGough 11.5 43.5 36.5 42.5 42.0 27.0 29.5 41.5 274 34.3
Jacob McPherson 57 61 57.5 53.0 33.0 0.0 0.0 0.0 261.5 32.7
Eddie Kovach 0 30 21.0 31.5 41.5 48.0 36.5 52.0 260.5 32.6
Anthony Gregorio 36.5 29 30.0 33.0 29.0 30.5 31.5 38.0 257.5 32.2
Tim Johnson 20.5 32 30.0 29.0 25.5 29.5 31.5 42.5 240.5 30.1
Tim Meincke 20.5 29 30.0 29.0 29.0 29.5 31.5 38.0 236.5 29.6
Matt Baumgartner 37 23.5 35.5 33.0 28.5 28.5 22.5 27.5 236 29.5
Jake Bogdanowicz 43.5 44 25.0 48.0 24.0 43.5 0.0 4.0 232 29.0
Lucas Roehrborn 47 44 47.5 29.0 9.0 16.5 31.0 5.0 229 28.6
Zach Scheve 14 29 29.0 29.0 27.5 29.0 31.5 37.0 226 28.3
Peter Tomkiewicz 30 28.5 14.5 23.0 29.0 29.0 31.5 40.0 225.5 28.2
Ryan Blihovde 9.5 33 30.0 29.0 27.5 29.5 26.5 39.5 224.5 28.1
Jack Bobus 14 29 30.0 27.0 27.5 29.0 31.0 35.5 223 27.9
Noah Yosif 14 29 30.0 29.0 22.5 29.5 31.5 35.0 220.5 27.6
Reuben Frey 14.5 18.5 32.0 39.0 16.5 28.5 33.0 23.0 205 25.6
Zach Gates 0 0 21.0 31.0 25.0 32.5 36.5 44.5 190.5 23.8
Sean McCauley 54 62 49.5 23.0 0.0 0.0 0.0 0.0 188.5 23.6
Chandler Stover 0 0 21.0 26.5 29.5 29.0 31.5 36.0 173.5 21.7
Kyle Norris 0 16.5 27.0 23.5 27.0 28.5 33.0 3.0 158.5 19.8
Fernando Pacheco 0 0 22.5 16.0 25.0 27.0 30.5 34.0 155 19.4
Ryan Erdmann 0 0 12.0 23.5 28.5 29.5 25.5 35.0 154 19.3
Mack Murphy 25.5 35.5 53.5 14.5 3.0 0.0 0.0 10.0 142 17.8
Dan LaRocca 10 12.5 16.5 22.0 15.0 21.0 26.0 14.5 137.5 17.2
Eric Colish 47 43.5 30.5 0.0 0.0 0.0 0.0 0.0 121 15.1
Marcus Garcia 17.5 1 0.0 0.0 0.0 20.5 31.5 36.0 106.5 13.3
Mike Grobner 60.5 27 0.0 0.0 0.0 0.0 0.0 0.0 87.5 10.9
Kevin Yawger 0 0 15.5 18.0 27.5 19.5 0.0 0.0 80.5 10.1
Steve Schalla 10 12.5 10.5 6.0 14.0 8.0 9.5 9.0 79.5 9.9
Daniyal Ahmad 15.5 33 25.5 0.0 0.0 0.0 0.0 0.0 74 9.3
Eric DeBellis 4 3.5 10.5 12.5 9.5 15.5 9.5 9.0 74 9.3
Manny Del Rio 0 0 10.5 6.0 9.5 9.0 9.5 9.0 53.5 6.7
Ed Anderson 0 0 10.5 6.0 9.5 8.0 9.5 9.0 52.5 6.6
Alexis Palmas 0 0 12.5 0.0 0.0 0.0 0.0 0.0 12.5 1.6
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011