Team Mileage Totals - September 21-September 27, 2008

Name S M T W T F S Total 
21-Sep 22-Sep 23-Sep 24-Sep 25-Sep 26-Sep 27-Sep Miles
Michael Abram   11.5 8.5 8 7.5 4.5 7.5 47.5
Daniyal Ahmad               0.0
Jacob Alberti   6.0 8.5 7.0 5.0 3.5 6.5 36.5
Ed Anderson   3.0 3.5 3.0 work plyo work 9.5
Matt Baran   11.5 9.5 9.0 7.5 4.5 7.5 49.5
Matt Baumgartner   6.0 ok 7.0 6.0 3.5 help 22.5
Chano Bernardo   9.5 doc 12.5 7.5 4.5 7.5 41.5
Adam Bethke   11.5 9.5 12.5 7.5 4.5 7.5 53.0
Erik Bethke   6.0 8.5 7.0 5.0 3.5 6.5 36.5
Ryan Blihovde   6.0 5.5 6.5 5.0 3.5 no 26.5
Eric Blyth   11.5 8.5 9.0 7.5 4.5 7.5 48.5
Jack Bobus   5.5 5.5 6.5 5.0 3.5 5.0 31.0
Jake Bogdanowicz   inj inj inj inj inj inj 0.0
Alec Bollman   11.5 9.5 9.0 7.5 4.5 7.5 49.5
Alvaro Colin   6.0 8.5 8.0 6.0 4.5 7.5 40.5
Eric Colish               0.0
Kendall Cox   6.0 8.5 7.0 5.0 3.5 6.5 36.5
Eric DeBellis   3.0 3.5 3.0 ok plyo work 9.5
Manny Del Rio   3.0 3.5 3.0 ok plyo work 9.5
Ryan Erdmann   sick 5.5 6.5 5.0 3.5 5.0 25.5
Reuben Frey   6.0 8.5 7.0 5.0 ell 6.5 33.0
Marcus Garcia   6.0 5.5 6.5 5.0 3.5 5.0 31.5
Zach Gates   6.0 8.5 7.0 5.0 3.5 6.5 36.5
Anthony Gregorio   6.0 5.5 6.5 5.0 3.5 5.0 31.5
Tim Johnson   6.0 5.5 6.5 5.0 3.5 5.0 31.5
Luke Kierys   11.5 6.0 9.0 7.5 4.5 7.5 46.0
Eddie Kovach   sick 8.5 8.5 7.5 4.5 7.5 36.5
Erich Kuerschner   6.0 8.5 7.0 5.0 3.5 6.5 36.5
Dan LaRocca   3.0 3.5 3.0 6.5 3.5 6.5 26.0
Jeff Larson   11.5 9.5 9.0 7.5 4.5 7.5 49.5
A.J. Laskowske   6.0 8.5 7.0 5.0 3.5 6.5 36.5
Tom Laskowske   11.5 9.5 9.0 7.5 4.5 7.5 49.5
Kyle McCall   11.5 8.5 8.0 no 4.5 work 32.5
Sean McCauley   inj inj inj inj inj inj 0.0
Ryan McGough   6.0 8.5 sick 5.0 3.5 6.5 29.5
Jacob McPherson   inj inj inj inj inj inj 0.0
Tim Meincke   6.0 5.5 6.5 5.0 3.5 5.0 31.5
Colin Morlock   11.5 8.5 9.0 7.5 4.5 7.5 48.5
Mack Murphy   inj inj inj inj inj inj 0.0
Kyle Norris   6.0 5.5 6.5 5.0 3.5 6.5 33.0
Vlad Novikov 10.0 11.5 8.5 9.0 7.5 4.5 7.5 58.5
Justin Olson   11.5 7.5 9.0 7.5 4.5 7.5 47.5
Fernando Pacheco   6.0 4.5 6.0 5.0 3.5 5.5 30.5
John Pasowicz   11.5 8.5 8.5 7.5 4.5 7.5 48.0
Tirth Patel   6.0 4.0 8.0 7.5 4.5 7.5 37.5
Juan Perez   11.5 9.5 9.0 7.5 4.5 7.5 49.5
Eric Rodriguez   11.5 8.5 9.0 7.5 4.5 7.5 48.5
Lucas Roehrborn   6.0 5.5 7.0 6.0 ell 6.5 31.0
Steve Schalla   3.0 3.5 3.0 sick plyo work 9.5
Zach Scheve   6.0 5.5 6.5 5.0 3.5 5.0 31.5
Drew Shaler   11.5 8.5 ell 6.0 4.5 7.5 38.0
Justin Smith   11.5 8.5 9.0 7.5 4.5 7.5 48.5
Jacob Starcevich   11.5 8.5 9.0 7.5 4.5 7.5 48.5
Chandler Stover   6.0 5.5 6.5 5.0 3.5 5.0 31.5
Brian Sund   11.5 8.5 8.5 7.5 4.5 7.5 48.0
Peter Tomkiewicz   6.0 5.5 6.5 5.0 3.5 5.0 31.5
Matt Wiggen   11.5 8.5 9.0 7.5 4.5 7.5 48.5
Ryan Wojdyla   11.5 8.5 9.0 7.5 4.5 7.5 48.5
Noah Yosif   6.0 5.5 6.5 5.0 3.5 5.0 31.5
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011