Mileage Progression - Cross Country 2007

Name W1 W2 W3 W4 W5 W6 W7 W8 Total  Avg.
Alex Mourousias 69.5 65 64 70 59 52 63.5 55.5 498.5 62.3
Colin Morlock 73.5 65.5 65 72 51 50 63.5 55.5 496 62.0
Adam Bethke 63.5 69 64.5 69.5 53 51.5 65.5 58 494.5 61.8
Kevin O'Brien 69.5 60.5 64 70 53 53.5 65.5 58.5 494.5 61.8
Paul Kwak 64 65.5 64 69.5 53 50.5 62.5 57.5 486.5 60.8
Jacob Starcevich 56.5 61 58.5 69.5 58 52 65.5 56.5 477.5 59.7
Juan Perez 58.5 47.5 54.5 70 51 50.5 65 58 455 56.9
Mat Smoody 59 59.5 60 66 50 49 58 49.5 451 56.4
Matt Baran 58 54 62 67 53 50 50.5 53.5 448 56.0
Lewis Conley 48.5 55.5 61.5 69 51 49.5 64 48 447 55.9
Eddie Lopez 58.5 56 60 67 51 49 46.5 55 443 55.4
Tim Anderson 56.5 49.5 58.5 59 42 47.5 61.5 51 425.5 53.2
Eric Blyth 47.5 47 60 66 49 40.5 61.5 52 423.5 52.9
Vlad Novikov 54.5 62.5 59 41.5 37 37 57.5 41.5 390.5 48.8
Luke Kierys 63.5 30.5 48.5 53 38 43.5 62.5 48 387.5 48.4
Alec Bollman 53 54.5 43.5 54 42 44 43.5 45 379.5 47.4
Tirth Patel 45.5 44.5 44.5 50.5 39 37.5 36 34.5 332 41.5
Mike Abram 39.5 39 43.5 54.5 34 33.5 36 30.5 310.5 38.8
Brian Sund 39 39.5 39.5 50.5 34 36.5 36 33.5 308.5 38.6
Ryan Wojdyla 35 32.5 39.5 50.5 37 36.5 36 33.5 300.5 37.6
John Pasowicz 37.5 35.5 41.5 44.5 37 33.5 36 34.5 300 37.5
Mack Murphy 36 43 36.5 41 33 37.5 36 33.5 296.5 37.1
Chano Bernardo 32.5 32 34 43 43 33.5 38 40.5 296.5 37.1
Sean McCauley 32.5 41.5 42 40.5 34 37.5 33.5 32.5 294 36.8
Justin Olson 40.5 54.5 59 64 29 42 3.5 0 292.5 36.6
Kyle McCall 37.5 32 36.5 42.5 34 33.5 36 31.5 283.5 35.4
Justin Smith 34 39.5 29.5 36.5 36 36.5 36 33.5 281.5 35.2
Eric Rodriguez 28.5 13 20 47.5 40 41 31.5 48 269.5 33.7
Erik Bethke 33 28.5 27.5 37 35 39 31.5 33.5 265 33.1
Mark Long 36 34.5 26 44.5 31 35 26 29.5 262.5 32.8
Jacob McPherson 43 36.5 43 38 36 32 0 30.5 259 32.4
Eddie Kovach 23.5 28.5 32.5 36 35 36.5 36 28 256 32.0
Sam Kwak 28 26 31.5 32 33 32 31.5 34 248 31.0
Jacob Alberti 28 25.5 27.5 34 33 32 27.5 31 238.5 29.8
Daniyal Ahmad 23.5 33.5 37 41.5 32 17 23 30.5 238 29.8
Matt Baumgartner 28 16 29.5 35.5 30 35 27.5 32 233.5 29.2
Matt Wiggen 30 21.5 33 28.5 33 30.5 26 27.5 230 28.8
Erik Kuerschner 28 26 26.5 28.5 30 32 27.5 30.5 229 28.6
Zach Benzo 28 21 26 28.5 28 35.5 27.5 33 227.5 28.4
William Allen 28 21.5 26.5 33.5 29 32 27.5 29 227 28.4
Dave Castro 37.5 24 31.5 18 24 34.5 30.5 25 225 28.1
Mike Grobner 39 37.5 28.5 22.5 34 0 29.5 32.5 223.5 27.9
Steve Repking 13.5 11.5 28.5 41.5 23 36.5 36 30.5 221 27.6
Lucas Roehrborn 18.5 26.5 26.5 25.5 29 33 27.5 30.5 217 27.1
A.J. Laskowske 34.5 28 26.5 33 30 32 22.5 10 216.5 27.1
Reuben Frey 21 23.5 20.5 28.5 30 32 27.5 30.5 213.5 26.7
Alvaro Colin 0 14.5 34 38 31 33.5 36 25 212 26.5
Jake Bogdanowicz 0 16 26 34.5 34 33.5 36 29.5 209.5 26.2
Jeff Larson 58 54.5 34.5 0 17 20 22 0 206 25.8
Zach Gates 28 26 8.5 14.5 31 34 27.5 34.5 204 25.5
Kelen Snowden 17 17.5 17 24.5 29 32 27.5 30.5 195 24.4
Marcin Zuberek 0 24.5 30 46.5 42 47.5 3.5 0 194 24.3
Telly Halloran 24 15.5 12.5 18.5 13 22.5 16.5 16.5 139 17.4
Dan Larocca 28.5 12 12.5 18.5 7 22 16.5 16.5 133.5 16.7
Tom Laskowske 16.5 20.5 13 10 17 28 12 10 127 15.9
Joe Schweikert 28.5 15 12.5 7.5 4 2 14 16.5 100 12.5
Colin Schroeder 4 12 0 0 0 0 0 0 16 2.0
Eric Colish 0 0 0 0 0 0 0 9 9 1.1
 

Copyright Chris Quick 2002-2009
E-mail
cquick@d211.org