Team Mileage Progression - Track 2006

Name W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 Total Avg
Matt Dettloff 57.5 46 52.5 57.5 47.5 37 58.5 53.5 38 52.5 500.5 50.1
Ulises Reynoso 49.5 44.5 42.5 57.5 47 40.5 46.5 43.5 37.5 53 462 46.2
Mike McCain 47 47 50.5 56.5 45.5 38.5 41.5 31 19.5 24.5 401.5 40.2
Kevin LeClair 32 38 48 54 46.5 39 60.5 44.5 44.5 50.5 457.5 45.8
Glenn Morris 20.5 52.5 43 57 49.5 30.5 63 54 46 46.5 462.5 46.3
Chris Perry 39 42 47.5 52 42.5 35.5 56.5 46.5 35 51.5 448 44.8
Kevin Yee 42.5 41 47.5 52 43.5 33.5 47.5 30 18 19 374.5 37.5
Matt Anderson 38 38.5 41.5 42 47.5 35.5 52 36.5 24.5 6 362 36.2
Brian Dankowski 52.5 36.5 46.5 47 26 35 49.5 47.5 46.5 44 431 43.1
Chris Wojdyla 38.5 39 40.5 50 40.5 33.5 49.5 43.5 41 43.5 419.5 42.0
Sagar Patel 55.5 44 50.5 57 33 24 25.5 53.5 51.5 52 446.5 44.7
Daniel Rakaric 36.5 35 41.5 50 44.5 35.5 45 23 36.5 42 389.5 39.0
Tom Laskowske 40 39.5 33 43 45 38.5 42.5 29 37.5 41.5 389.5 39.0
Paul Kwak 41.5 34.5 39.5 46 41.5 34.5 41.5 41.5 46.5 48.5 415.5 41.6
Don Macatangay 36 38.5 44.5 35.5 41.5 31 48 28.5 35 8.5 347 34.7
Andrew Kretschmar 43 35.5 25.5 48 42.5 32.5 47 42.5 40.5 17.5 374.5 37.5
Tom Barsella 42.5 39.5 31 35.5 37 32 48 48 37 38.5 389 38.9
Lewis Conley 37 31.5 30.5 46.5 41 31.5 44 42.5 11.5 41 357 35.7
Steve Finley 18 39 43 49.5 40.5 27.5 42.5 50 42.5 47 399.5 40.0
Mike Ducore 36.5 40.5 43.5 50 36 25 25 39.5 28 33 357 35.7
Colin Morlock 34 36.5 30 44.5 39 29 43.5 35 43 40.5 375 37.5
Adam Bethke 41 34 26.5 42.5 40.5 26.5 42.5 33.5 43 39 369 36.9
Tim Anderson 33 27.5 34.5 42 38 29.5 45.5 28.5 35.5 42.5 356.5 35.7
Mat Smoody 28.5 13 39.5 47 40 31.5 40 41 27.5 26.5 334.5 33.5
Brian Cepuran 38.5 32 36.5 34 24 31 41.5 41.5 30.5 45 354.5 35.5
Jacob Starcevich 30 28 35.5 37 36.5 25 38.5 32.5 41 36.5 340.5 34.1
Eric Colish 32 30 35 29.5 36.5 29.5 35 28 23.5 32.5 311.5 31.2
Bryan Perry 30 23 35 33.5 36.5 28 39.5 32 32.5 34 324 32.4
Kyle Compton 35 33 5 33 37 32 48.5 43.5 39 24 330 33.0
Andrew Bollman 39.5 19 24.5 49 27 33.5 29 43 30.5 40.5 335.5 33.6
Juan Perez 30.5 27 28 22 36.5 26.5 41.5 32 32.5 33.5 310 31.0
Hussam Sehwail 25 14.5 27 39 39.5 24 40.5 35.5 38.5 37.5 321 32.1
Mike Murphy 28 25 29.5 35.5 36.5 26 27.5 33 27.5 36.5 305 30.5
Phil Conley 28.5 29.5 25.5 37 29.5 25 32 22 29.5 31 289.5 29.0
Matt Baran 21.5 16.5 31.5 38 36.5 28 34 32 34.5 36.5 309 30.9
Arturo Antonio 27 21 26.5 34 36.5 24 32 1 14 24 240 24.0
Justin Olson 30.5 28 35.5 37 30.5 24 12.5 3 0 1 202 20.2
Eddie Lopez 3 8.5 0 35.5 33.5 35 47.5 40.5 43 46 292.5 29.3
Eric Blyth 29 5.5 19.5 26 29.5 25 27 32 17 32.5 243 24.3
Alex Soto 35 24.5 18.5 26.5 36 14 0 0 2 12 168.5 16.9
Alex Mourousias 37.5 19.5 39 44 0 0 1 20.5 30 24.5 216 21.6
Luke Kierys 27 10 21.5 20 33 22 0 0 0 0 133.5 13.4
Andrew Haney 31.5 26.5 12 5.5 0 17 35.5 31.5 0 34.5 194 19.4
Vlad Novikov 36.5 4 6 6 14 20 37.5 23 34 30 211 21.1
Danny Holbach 17 4 12 22.5 22.5 19 24 25.5 29 22.5 198 19.8
Kevin O'Brien 0 0 0 17 23.5 24.5 44 40.5 42.5 49 241 34.4
Esberaldo Gonzalez 30.5 7 7 0 2 13.5 23.5 22 17.5 29.5 152.5 15.3
Terrence Thigpen 0 0 0 0 0 23 32 24.5 25 33 137.5 27.5
 

Copyright Chris Quick 2002-2009
E-mail
cquick@d211.org