Team Mileage Totals - March 5-March 11, 2006

Name S M T W T F S Total 
5-Mar 6-Mar 7-Mar 8-Mar 9-Mar 10-Mar 11-Mar Miles
Matt Anderson   7 5 7 6 3.5 7 35.5
Tim Anderson   4.5 6.5 4.5 3.5 4.5 6 29.5
Arturo Antonio   4.5 5 4.5 3.5 3 3.5 24
Matt Baran   4.5 6.5 4.5 3.5 4 5 28
Tom Barsella   6 5 5.5 4.5 4 7 32
Adam Bethke   4.5 7.5 4.5 3.5 3 3.5 26.5
Eric Blyth   4.5 4.5 4.5 3.5 3 5 25
Andrew Bollman   6 7.5 5.5 4.5 4 6 33.5
Brian Cepuran   6 6.5 5.5 4.5 3.5 5 31
Eric Colish   4.5 6.5 4.5 3.5 5.5 5 29.5
Kyle Compton   6 5 5.5 4.5 4 7 32
Lewis Conley   6 7.5 5.5 4.5 5.5 2.5 31.5
Phil Conley   6 5 5.5 4.5 4   25
Brian Dankowski   6 7.5 5.5 6 4 6 35
Matt Dettloff   7 8 7 4.5 3.5 7 37
Mike Ducore   6 5 5.5 4.5 4 sick 25
Steve Finley   7 7.5 7 6 sick sick 27.5
Esberaldo Gonzalez   2 3 2 2 4.5 off 13.5
Andrew Haney   2 2 3 3.5 3 3.5 17
Omar Herrera   4.5 5 4.5 3.5 4 2.5 24
Danny Holbach   4.5 4 ell 3.5 2.5 4.5 19
Luke Kierys   4.5 6.5 4.5 3.5 3 off 22
Andrew Kretschmar   7 8 5.5 4.5 3 4.5 32.5
Paul Kwak   7 8 5.5 4.5 5.5 4 34.5
Tom Laskowske   7 8 4.5 4.5 3 11.5 38.5
Kevin LeClair   7 8 7 4.5 5.5 7 39
Eddie Lopez   7 7.5 7 6 4 3.5 35
Don Macatangay   6 5 5.5 4.5 4 6 31
Mike McCain   7 8 7 6 3.5 7 38.5
Colin Morlock   4.5 6.5 4.5 3.5 4 6 29
Glenn Morris   7 3 4 6 3.5 7 30.5
Alex Mourousias   inj inj inj inj inj inj 0
Mike Murphy   4.5 5 4.5 3.5 3.5 5 26
Vlad Novikov   4.5 4 2 3.5 2.5 3.5 20
Kevin O'Brien   4.5 4 5.5 4.5 2.5 3.5 24.5
Justin Olson   4.5 5 4.5 3.5 3 3.5 24
Sagar Patel   7 6.5 4.5 6 inj inj 24
Juan Perez   4.5 5 4.5 3.5 4 5 26.5
Bryan Perry   4.5 6.5 4.5 3.5 4 5 28
Chris Perry   7 7.5 5.5 4.5 4 7 35.5
Daniel Rakaric   7 8 5.5 6 4 5 35.5
Ulises Reynoso   7 8 7 6 5.5 7 40.5
Hussam Sehwail   6 5 4.5 4.5 4 math 24
Mat Smoody   7 7.5 7 6 inj 4 31.5
Alex Soto   6 5 3 inj inj inj 14
Jacob Starcevich   4.5 5 4.5 3.5 4 3.5 25
Terrence Thigpen   3 3.5 4.5 3.5 3.5 5 23
Chris Wojdyla   6 7.5 5.5 4.5 4 6 33.5
Kevin Yee   6 7.5 5.5 4.5 4 6 33.5
 

Copyright Chris Quick 2002-2009
E-mail
cquick@d211.org