Mileage Progression - Cross Country 2006

Name W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 Total  Avg.
Matt Dettloff 76.5 64.5 67.5 68 57 48 60 63.5 49.5 47.5 41 643 58.5
Sagar Patel 71.5 55.5 69.5 70 59 48 62.5 64 45.5 48.5 47 641 58.3
Alex Mourousias 70.5 60 66.5 65 54 48 48 59 49.5 36.5 41 598 54.4
Mat Smoody 62 53 63.5 60 51 48 53.5 61.5 49.5 40.5 27 569.5 51.8
Eddie Lopez 60.5 54 60 60 52 48 55.5 52.5 48.5 37 41 569 51.7
Ulises Reynoso 73.5 63 66 64.5 47 48 49 52 50.5 37.5 0 551 50.1
Kevin O'Brien 33 46.5 64.5 54 54 46 59.5 61.5 50.5 40.5 4.5 514.5 46.8
Tom Laskowske 52 48.5 48.5 57.5 41 39.5 38 49.5 29 42.5 41 487 44.3
Matt Anderson 75 65.5 66 63 51.5 43 57 37.5 25     483.5 53.7
Paul Kwak 39.5 30.5 40.5 54.5 41.5 43 49.5 37 34 47 39.5 456.5 41.5
Lewis Conley 45 39.5 46.5 54.5 39.5 43 42.5 32.5 29 42 39.5 453.5 41.2
Brian Cepuran 63.5 55 61.5 60.5 49.5 43 50 39.5 29     451.5 50.2
Kevin LeClair 16.5 20.5 39.5 53 46.5 43 48.5 37.5 35 47 39.5 426.5 38.8
Chris Perry 53 54 59.5 56.5 35 43 48.5 37.5 29     416 46.2
Tim Anderson 52.5 39 46 56.5 39.5 43 49.5 36.5 29     391.5 43.5
Colin Morlock 56.5 41.5 48.5 53 42 39.5 37.5 37 29     384.5 42.7
Juan Perez 29 24 18.5 35 40 39.5 38 49.5 29 38.5 41 382 34.7
Bryan Perry 49 34.5 37 53 33 43 47.5 37.5 29     363.5 40.4
Justin Olson 38.5 36.5 46.5 52.5 41 39.5 37.5 37 29     358 39.8
Chris Wojdyla 43 22.5 45.5 51 32.5 45 48 36.5 29     353 39.2
Jacob Starcevich 37.5 33 42.5 51.5 41 39.5 37.5 37 29     348.5 38.7
Jeff Larson 30 26.5 29.5 38 28 30 34 29.5 24.5 25.5 39.5 335 30.5
Mike Grobner 30 26.5 29.5 38 28 25 38 30.5 24.5 25.5 39.5 335 30.5
Andrew Kretschmar 48.5 23.5 27.5 19.5 32.5 43 43.5 43.5 29     310.5 34.5
Eric Colish 31 30 42 39.5 30.5 34.5 37.5 30.5 29     304.5 33.8
Adam Bethke 25 6 8.5 24 29 39.5 37.5 37 29 25.5 40.5 301.5 27.4
Walaid Sehwail 44 28.5 35 41.5 28 37 38.5 16.5 25.5     294.5 32.7
John Weatherton 7 15.5 32.5 30 29 26.5 24.5 24.5 33 30 28.5 281 25.5
Jae Yoo 24.5 16.5 29 40 21.5 36 43.5 38.5 29     278.5 30.9
Matt Baran 28.5 41.5 23 37.5 23 20 37.5 38 29     278 30.9
Vlad Novikov 49.5 43 43.5 49 41.5 41.5 5.5 3 0     276.5 30.7
Mike Abram 29.5 26.5 29.5 38 28 30 37 29.5 24.5     272.5 30.3
Andrew Bollman 39 33 3.5 24.5 33 38 43.5 26.5 29     270 30.0
Alec Bollman 22.5 26.5 29.5 38 31.5 30 35 30 24.5     267.5 29.7
Kevin Meehan 20.5 26.5 30 31.5 29 29 33.5 37 29     266 29.6
Mark Long 27.5 26.5 27 32.5 27 31 35 29 24.5     260 28.9
Mack Murphy 27.5 26.5 29.5 32.5 28 30 31 29.5 24.5     259 28.8
Brian Sund 27.5 24.5 29.5 32.5 28 30 32 28.5 24.5     257 28.6
Justin Smith 27.5 26.5 29 28.5 28 30 32 23 24.5     249 27.7
Luke Kierys 30 20.5 32 41 37 39.5 38.5 6 0     244.5 27.2
Steve Holbach 19.5 22 27 32.5 25 30 29 29 24.5     238.5 26.5
Ryan Wojdyla 25 17.5 27 30.5 25 31 29 29 24.5     238.5 26.5
Nat Pearson 26.5 24 28.5 24.5 28 30 30 19 24.5     235 26.1
Paul Raef 13.5 22 26.5 21.5 25 30 29 32 24.5     224 24.9
Tirth Patel 0 10 27 30.5 26 30 32 32 24.5     212 23.6
Tim Doyle 27.5 23 29 26 22 13 18.5 22 29     210 23.3
Matt Cannon 7 17.5 29.5 35 19 18.5 28.5 25.5 24.5     205 22.8
Peter Davis 20 22 22 19 19.5 25.5 25 29 19     201 22.3
Arturo Antonio 44 36.5 42 26 39.5 12 0 0 0     200 22.2
Jake Bogdanowicz 0 10 27 29.5 25 30 29 23.5 24.5     198.5 22.1
Steve Repking 15 22 27 25.5 4 22.5 26.5 29 24.5     196 21.8
Terrence Thigpen 28 22.5 24.5 21 22.5 21 23.5 10.5 20     193.5 21.5
Alvaro Colin 0 7 22 24 28 30 29 29 24.5     193.5 21.5
Kyle McCall 22.5 22 2 11 19.5 30 29 29 24.5     189.5 21.1
Paul Stowick 3.5 14.5 20 28 16 31.5 27 24 16.5     181 20.1
Talha Ahmad 27 23 33 38 25.5 22 0 0 0     168.5 18.7
Dan O'Brien 22.5 18.5 19 17 11.5 25 16 10.5 21     161 17.9
Joe Schweikert 15.5 14.5 18.5 19 16 25 16 10.5 20     155 17.2
Daniyal Ahmad 26.5 23.5 27.5 31.5 25 18 0 0 0     152 16.9
Telly Halloran 15.5 14.5 18 16 15.5 25 16 10.5 15.5     146.5 16.3
Vania Acic 26 19 27.5 23 30 14.5 0 0 0     140 15.6
Bill Zimmerman 29.5 26.5 32.5 37.5 3 0 0 0 0     129 14.3
Tim Williams 8.5 8 18.5 12 16 20 16 10.5 0     109.5 12.2
Usman Ranjha 0 9.5 27 0 1.5 23.5 29 9.5 0     100 11.1
Marcin Zuberek 7 26.5 15.5 21.5 0 0 0 0 0     70.5 7.8
Diego Cortez 18.5 18.5 16.5 0 0 0 0 0 0     53.5 5.9
John Shehadeh 19 22 2.5 0 0 0 0 0 0     43.5 4.8
Mike McManus 17.5 14 11 0 0 0 0 0 0     42.5 4.7
Sam Syracuse 7.5 5 11 0 0 0 0 0 0     23.5 2.6
Jacob McPherson 5.5 0 2.5 0 0 4 3 0 0     15 1.7
Andrew Haney 6.5 0 0 0 0 0 0 0 0     6.5 0.7
Dave Gulbrantson 0 0 0 0 0 0 0 0 0     0 0.0
 

Copyright Chris Quick 2002-2009
E-mail
cquick@d211.org