Team Mileage Totals - October 8-October 14, 2006

Name S M T W T F S Total 
8-Oct 9-Oct 10-Oct 11-Oct 12-Oct 13-Oct 14-Oct Miles
Mike Abram   5.5 4 4 3 2.5 5.5 24.5
Daniyal Ahmad   quit quit quit quit quit quit 0
Talha Ahmad   quit quit quit quit quit quit 0
Matt Anderson   5.5 6.5 4 funeral 3.5 5.5 25
Tim Anderson   5.5 6.5 4 4 3.5 5.5 29
Matt Baran   5.5 6.5 4 4 3.5 5.5 29
Adam Bethke   5.5 6.5 4 4 3.5 5.5 29
Jake Bogdanowicz   5.5 4 4 3 2.5 5.5 24.5
Alec Bollman   5.5 4 4 3 2.5 5.5 24.5
Andrew Bollman   5.5 6.5 4 4 3.5 5.5 29
Matt Cannon   5.5 4 4 3 2.5 5.5 24.5
Brian Cepuran   5.5 6.5 4 4 3.5 5.5 29
Alvaro Colin   5.5 4 4 3 2.5 5.5 24.5
Eric Colish   5.5 6.5 4 4 3.5 5.5 29
Lewis Conley   5.5 6.5 4 4 3.5 5.5 29
Peter Davis   no 4 4 3 2.5 5.5 19
Matt Dettloff 4 7.5 12 7 6 5.5 7.5 49.5
Tim Doyle   5.5 6.5 4 4 3.5 5.5 29
George Faber   no 4 2 4 no no 10
Mike Grobner   5.5 4 4 3 2.5 5.5 24.5
Dave Gulbrantson               0
Telly Halloran   no 4 2 4 lift 5.5 15.5
Andrew Haney               0
Steve Holbach   5.5 4 4 3 2.5 5.5 24.5
Luke Kierys   susp susp susp susp susp susp 0
Andrew Kretschmar   5.5 6.5 4 4 3.5 5.5 29
Paul Kwak 5 5.5 6.5 4 4 3.5 5.5 34
Jeff Larson   5.5 4 4 3 2.5 5.5 24.5
Tom Laskowske   5.5 6.5 4 4 3.5 5.5 29
Kevin LeClair 6 5.5 6.5 4 4 3.5 5.5 35
Mark Long   5.5 4 4 3 2.5 5.5 24.5
Eddie Lopez   7.5 12 6 6 5.5 7.5 44.5
Kyle McCall   5.5 4 4 3 2.5 5.5 24.5
Jacob McPherson       1     1 2
Kevin Meehan   5.5 6.5 4 4 3.5 5.5 29
Colin Morlock   5.5 6.5 4 4 3.5 5.5 29
Alex Mourousias 4 7.5 12 7 6 5.5 7.5 49.5
Mack Murphy   5.5 4 4 3 2.5 5.5 24.5
Vlad Novikov   susp susp susp susp susp susp 0
Dan O'Brien   5.5 4 2 4 lift 5.5 21
Kevin O'Brien 5 7.5 12 7 6 5.5 7.5 50.5
Justin Olson   5.5 6.5 4 4 3.5 5.5 29
Sagar Patel   7.5 12 7 6 5.5 7.5 45.5
Tirth Patel   5.5 4 4 3 2.5 5.5 24.5
Nat Pearson   5.5 4 4 3 2.5 5.5 24.5
Juan Perez   5.5 6.5 4 4 3.5 5.5 29
Bryan Perry   5.5 6.5 4 4 3.5 5.5 29
Chris Perry   5.5 6.5 4 4 3.5 5.5 29
Paul Raef   5.5 4 4 3 2.5 5.5 24.5
Usman Ranjha   quit quit quit quit quit quit 0
Steve Repking   5.5 4 4 3 2.5 5.5 24.5
Ulises Reynoso 5 7.5 12 7 6 5.5 7.5 50.5
Joe Schweikert   4.5 4 2 4 lift 5.5 20
Walaid Sehwail   5.5 6.5 4 4 lift 5.5 25.5
John Shehadeh   inj inj inj inj inj inj 0
Justin Smith   5.5 4 4 3 2.5 5.5 24.5
Mat Smoody 4 7.5 12 7 6 5.5 7.5 49.5
Jacob Starcevich   5.5 6.5 4 4 3.5 5.5 29
Paul Stowick   5.5 4 3 4 no no 16.5
Brian Sund   5.5 4 4 3 2.5 5.5 24.5
Terrence Thigpen   no 6.5 4 4 lift 5.5 20
John Weatherton 4 5.5 6.5 4 4 3.5 5.5 33
Tim Williams   quit quit quit quit quit quit 0
Chris Wojdyla   5.5 6.5 4 4 3.5 5.5 29
Ryan Wojdyla   5.5 4 4 3 2.5 5.5 24.5
Jae Yoo   5.5 6.5 4 4 3.5 5.5 29
Bill Zimmerman   inj inj inj inj inj inj 0
Marcin Zuberek   inj inj inj inj inj inj 0
 

Copyright Chris Quick 2002-2009
E-mail
cquick@d211.org