Team Mileage Totals - September 17-September 23, 2006

Name S M T W T F S Total 
17-Sep 18-Sep 19-Sep 20-Sep 21-Sep 22-Sep 23-Sep Miles
Mike Abram   6.5 7 4.5 5 2 5 30
Vania Acic   7 7.5 quit quit quit quit 14.5
Daniyal Ahmad   6.5 7 4.5 no no no 18
Talha Ahmad   7 7.5 7.5 no no no 22
Matt Anderson   12 7.5 7.5 7.5 2 6.5 43
Tim Anderson   12 7.5 7.5 7.5 2 6.5 43
Arturo Antonio   12 quit quit quit quit quit 12
Matt Baran   ell 7.5 no 5 2 5.5 20
Adam Bethke   12 7.5 7.5 5 2 5.5 39.5
Jake Bogdanowicz   6.5 7 4.5 5 2 5 30
Alec Bollman   6.5 7 4.5 5 2 5 30
Andrew Bollman   7 7.5 7.5 7.5 2 6.5 38
Matt Cannon   6.5 7 no no no 5 18.5
Brian Cepuran   12 7.5 7.5 7.5 2 6.5 43
Alvaro Colin   6.5 7 4.5 5 2 5 30
Eric Colish   7 7.5 7.5 5 2 5.5 34.5
Lewis Conley   12 7.5 7.5 7.5 2 6.5 43
Peter Davis   6.5 7 sick 5 2 5 25.5
Matt Dettloff   12 7.5 9.5 7.5 2 9.5 48
Tim Doyle   4.5 0 ell 2 ell 6.5 13
George Faber   3 7 2 7.5 lift 5.5 25
Mike Grobner   6.5 7 sick 4.5 2 5 25
Dave Gulbrantson               0
Telly Halloran   3 7 2 7.5 lift 5.5 25
Andrew Haney               0
Steve Holbach   6.5 7 4.5 5 2 5 30
Luke Kierys   12 7.5 7.5 5 2 5.5 39.5
Andrew Kretschmar   12 7.5 7.5 7.5 2 6.5 43
Paul Kwak   12 7.5 7.5 7.5 2 6.5 43
Jeff Larson   6.5 7 4.5 5 2 5 30
Tom Laskowske   12 7.5 7.5 5 2 5.5 39.5
Kevin LeClair   12 7.5 7.5 7.5 2 6.5 43
Mark Long   6.5 7 5.5 5 2 5 31
Eddie Lopez   12 7.5 9.5 7.5 2 9.5 48
Kyle McCall   6.5 7 4.5 5 2 5 30
Jacob McPherson   ell bike ell 4 inj inj 4
Kevin Meehan   7 7.5 7.5 5 2 no 29
Colin Morlock   12 7.5 7.5 5 2 5.5 39.5
Alex Mourousias   12 7.5 9.5 7.5 2 9.5 48
Mack Murphy   6.5 7 4.5 5 2 5 30
Vlad Novikov   12 7.5 9.5 5 2 5.5 41.5
Dan O'Brien   3 7 2 7.5 lift 5.5 25
Kevin O'Brien   12 7.5 9.5 7.5 ell 9.5 46
Justin Olson   12 7.5 7.5 5 2 5.5 39.5
Sagar Patel   12 7.5 9.5 7.5 2 9.5 48
Tirth Patel   6.5 7 4.5 5 2 5 30
Nat Pearson   6.5 7 4.5 5 2 5 30
Juan Perez   12 7.5 7.5 5 2 5.5 39.5
Bryan Perry   12 7.5 7.5 7.5 2 6.5 43
Chris Perry   12 7.5 7.5 7.5 2 6.5 43
Paul Raef   6.5 7 4.5 5 2 5 30
Usman Ranjha   sick 7 4.5 5 2 5 23.5
Steve Repking   3.5 7 ell 5 2 5 22.5
Ulises Reynoso   12 7.5 9.5 7.5 2 9.5 48
Joe Schweikert   3 7 2 7.5 lift 5.5 25
Walaid Sehwail   7 7.5 7.5 7.5 2 5.5 37
John Shehadeh     inj inj inj inj inj 0
Justin Smith   6.5 7 4.5 5 2 5 30
Mat Smoody   12 7.5 9.5 7.5 2 9.5 48
Jacob Starcevich   12 7.5 7.5 5 2 5.5 39.5
Paul Stowick   7 7.5 4.5 5 2 5.5 31.5
Brian Sund   6.5 7 4.5 5 2 5 30
Terrence Thigpen   3 7.5 no 4 lift 6.5 21
John Weatherton   3 7.5 2 7.5 lift 6.5 26.5
Tim Williams   3 7.5 2 7.5 lift no 20
Chris Wojdyla   12 7.5 9.5 7.5 2 6.5 45
Ryan Wojdyla   6.5 7 5.5 5 2 5 31
Jae Yoo   7 7 9.5 4 2 6.5 36
Bill Zimmerman   ell 0 no no ell no 0
Marcin Zuberek   ell 0 no no ell no 0
 

Copyright Chris Quick 2002-2009
E-mail
cquick@d211.org