Team Mileage Progression - Track 2005

Name W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 Total
Matt Moss 56 59 58.5 54.5 50.5 47.5 56 51.5 61.5 52 45.5 46.5 41 35.5 715.5
John Lancaster 55 59 54 55 49.5 48 56.5 43 58.5 51 47 44.5 37 43.5 701.5
James Macatangay 55 44 57 55 50.5 51 59.5 44 46.5 51 46 46 39.5 45 690
Mike McCain 37 40.5 46 53 48 41.5 53 44.5 55 46.5 45 46 39.5 33 628.5
Robert Conley 37 54 51 49.5 46 42.5 44.5 46 45 48 39.5 45.5 36.5 29.5 614.5
Don Macatangay 42 45 46 49 42.5 39 49 35 57 44 44.5 44 39 29.5 605.5
Sagar Patel 39.5 44.5 49.5 53 37 40.5 47.5 32.5 56 45 42 42 40 36 605
Steve Finley 40.5 45 43 46 42.5 41.5 45.5 30 50 41 41.5 44 32.5 38.5 581.5
Matt Anderson 31 36.5 45 45 41.5 35.5 47.5 34.5 54.5 48 44 40.5 34.5 32.5 570.5
Danny Holbach 36 45 45 48 46.5 36.5 43 33.5 50 41 36.5 35.5 34.5 31.5 562.5
Brian McLain 38.5 38 45 49 46.5 39.5 44 34.5 42 42.5 37 34.5 31 33.5 555.5
Mike Ducore 36 45 26 44 47.5 38 43.5 37 35 44 43.5 42.5 35 32.5 549.5
Matt Dettloff 37.5 35 42.5 37.5 42.5 32.5 42 32.5 50.5 44 43 39 36 31.5 546
Eric Repking 36 38 45 48 30 39.5 44 33.5 42 41 37 36.5 31.5 27.5 529.5
Esberaldo Gonzalez 38.5 36.5 42.5 41.5 42 35.5 34 27 46 41 39.5 37.5 37 28.5 527
Chris Perry 37.5 35.5 42 24.5 35.5 34.5 38 33 49.5 44.5 43.5 34.5 36.5 27.5 516.5
Kevin Yee 37.5 36.5 43.5 47 43 40.5 30 19 38 30.5 34.5 44 32.5 24.5 501
Matt Morlock 36.5 37.5 37.5 39.5 29 36 39 28 40 35.5 36 36 34.5 24.5 489.5
Andrew Bollman 37.5 18 35.5 32 37.5 35.5 42.5 22 34.5 41 42.5 41 35.5 28.5 483.5
Ulises Reynoso 19 27 20 27 31 34.5 43 31.5 44.5 46.5 43 38.5 37 26 468.5
Kevin O'Brien 0 14.5 24 29 35.5 31.5 44 33.5 47.5 43 37 37 40 27 443.5
Kyle Compton 26.5 33.5 36 40 20 34 26.5 14 39.5 37.5 37.5 37.5 31.5 24.5 438.5
Matt Smoody 24 30 34 27.5 34.5 30 36.5 25.5 36.5 33.5 30.5 33 28.5 32 436
Alex Soto 16 7.5 24 40.5 43 39.5 41.5 13 37 38.5 31.5 35 34.5 33.5 435
Paul Kwak 30 24.5 30 25 28 32.5 36 23 29.5 33 33 32.5 35 31 423
Phil Conley 32.5 15.5 30.5 31 35 32 38.5 33 21 29.5 26.5 30.5 35.5 27.5 418.5
Eddie Lopez 28 26 24.5 30 30.5 23.5 33.5 23 41 32.5 31 32 35 13 403.5
Alex Mourousias 0 4.5 30.5 31 28 11.5 41.5 33 40 38.5 37.5 32 35.5 31 394.5
Tim Anderson 15 31 30 30.5 27.5 31 25.5 18 28.5 32.5 28.5 31.5 31 27.5 388
Andrew Haney 23.5 7 11.5 27 26 26 27 35 38.5 33.5 29.5 33 35 24.5 377
Moises Lorenzo 22.5 19.5 30 30 21.5 26.5 33.5 12.5 23.5 29.5 29 32.5 32.5 25 368
Andrew Kretschmar 19 31 32.5 31.5 32 33.5 23 22 28 27 0 20 28 23.5 351
Dmitri Gordon 21.5 9 25 27.5 26 25 30 21 26.5 27.5 26 29.5 31.5 12 338
Chris Wojdyla 0 0 0 22.5 22 27 25.5 28 38.5 44 37 33.5 31.5 20 329.5
Hussam Sehwail 15.5 4 27 21 22 25 31.5 13 30 27.5 28.5 23.5 35 24.5 328
Lewis Conley 22.5 30.5 30 31.5 8.5 0 12 15.5 27.5 25.5 29.5 23.5 35 24.5 316
Patrick Nyczaj 18 27.5 25 22.5 5 11.5 19.5 17 27.5 21.5 30.5 28.5 30.5 23.5 308
Kevin LeClair 0 0 0 0 0 27 39.5 30 18.5 26.5 37 35.5 35.5 30 279.5
Tom Barsella 0 0 0 0 0 16 33 22 35 34 37.5 41.5 35.5 24.5 279
Terrence Thigpen 0 0 0 0 0 25 26.5 31.5 39.5 36.5 33.5 29.5 21.5 27 270.5
Daniel Rakaric 38.5 30.5 9 4 0 0 6 14.5 14.5 24 34.5 37 18 25 255.5
Brian Dankowski 32.5 31.5 32.5 37 34 35.5 39.5 8 2 5 30 32.5 35.5 30 250.5
Ryan Zachar 0 4.5 0 0 0 0 0 1.5 18.5 26.5 32.5 36 30 26 175.5
Mike Nigliaccio 30.5 24 24.5 13.5 32.5 25.5 0 0 0 0 0 0 0 2 152.5
David Erstad 38.5 44.5 45 0 21.5 0 0 0 0 0 0 0 0 2.5 152
Bryan Perry 0 0 0 0 0 0 17 9 37 21 28.5 2 0 0 114.5
Glenn Morris 2 0 0 0 0 0 0 0 0 0 0 0 13 22 37
 

Copyright Chris Quick 2002-2009
E-mail
cquick@d211.org