Mileage Progression - Cross Country 2004

Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Total Avg.
Matt Moss 68.5 54 51 55.5 46 51.5 47.5 374 53.4
James Macatangay 66 55 51 55.5 46 51.5 47 372 53.1
John Lancaster 62.5 55 50.5 55.5 46 51 47.5 368 52.6
Robert Conley 65.5 51.5 51 52 46 51.5 44.5 362 51.7
Glenn Morris 60 55 46 53.5 46 51.5 47 359 51.3
Ryan Zachar 48.5 50 51 55.5 46.5 49.5 39.5 340.5 48.6
Brian McLain 57 50 46 52.5 46.5 48 39.5 339.5 48.5
Eric Repking 58.5 52.5 51 55.5 46.5 33.5 39.5 337 48.1
Danny Holbach 49.5 48.5 46 50.5 46.5 48 39.5 328.5 46.9
Mike McCain 45 47.5 42 52.5 46.5 48 39.5 321 45.9
David Erstad 49 47.5 42 43.5 46.5 48 39.5 316 45.1
Mike Nigliaccio 58 29.5 43 48 46.5 48 39.5 312.5 44.6
Michael Ducore 49 37.5 40 43.5 46.5 48 39.5 304 43.4
Don Macatangay 44.5 31 45 50.5 46.5 45 39 301.5 43.1
Daniel Rakaric 46 45 37 35.5 41 41 45.5 291 41.6
Kevin Yee 41 40.5 40 48.5 45 41.5 24 280.5 40.1
Ulises Reynoso 49.5 35.5 36 40.5 38.5 37 28.5 265.5 37.9
Steve Finley 55 26.5 18.5 30.5 41 44 47 262.5 37.5
Matt Dettloff 41.5 38 31 37.5 38 37.5 29.5 253 36.1
Matt Anderson 41 35.5 31 39.5 37 39.5 29 252.5 36.1
Alex Soto 29 42.5 35.5 29 41.5 35.5 39.5 252.5 36.1
Andrew Bollman 38 36.5 31 37.5 38 36 28.5 245.5 35.1
Esberaldo Gonzalez 31 38 36 32.5 38.5 37 29.5 242.5 34.6
Tim Doyle 47.5 38 38.5 23 38 37.5 19 241.5 34.5
Kevin O'Brien 47 34.5 28.5 28.5 32.5 31.5 29 231.5 33.1
Brian Dankowski 33.5 19.5 33.5 30 29.5 38.5 34 218.5 31.2
Matt Morlock 33.5 19.5 26.5 30.5 33.5 34 34 211.5 30.2
Mitch Tucker 41 27.5 25.5 27.5 26.5 28.5 29 205.5 29.4
Lewis Conley 28 26.5 26 28 29 30.5 28 196 28.0
Matt Smoody 28 26.5 26 23.5 29.5 30.5 29 193 27.6
Tim Anderson 27.5 26.5 26 23 29 30.5 28 190.5 27.2
Dan O'Brien 28 26.5 27 23.5 26 31 28.5 190.5 27.2
Alex Mourousias 28 26.5 26 26.5 29.5 30.5 23 190 27.1
Matt Kulikowski 23.5 27 22 30.5 23.5 33 29 188.5 26.9
Andrew Kretschmar 27.5 26.5 26 18.5 29 30.5 28.5 186.5 26.6
Eddie Lopez 27.5 15.5 26 23.5 29.5 30.5 29 181.5 25.9
Gerald Hutton 27.5 22.5 23 18 29.5 30.5 29 180 25.7
Patrick Nyczaj 24 26 14 28.5 22.5 31 30.5 176.5 25.2
Anthony DiCristofano 8 26.5 27.5 23 29 30.5 28 172.5 24.6
Ben Roth 27.5 12 26 23.5 26.5 24 28.5 168 24.0
Moises Lorenzo 25.5 26.5 21.5 24.5 16.5 18.5 28 161 23.0
Paul Kwak 25.5 11.5 21.5 23 20.5 30.5 28 160.5 22.9
Andrew Haney 37.5 28.5 28.5 25 0 13.5 21.5 154.5 22.1
Sagar Patel 0 0 15 32.5 38.5 37.5 29.5 153 21.9
Michael Vargas 28 26 22 0 24.5 33 16 149.5 21.4
Terrence Thigpen 0 0 0 22 33 33 29 117 16.7
Sean Reardon 18.5 22.5 23.5 0 0 23.5 22 110 15.7
Lewis Meyer 20 6.5 7 14 11.5 6 0 65 9.3
Mateusz Sirant 51 5.5 0 0 0 0 0 56.5 8.1
Dmitri Gordon 0 0 0 7.5 13.5 14 17 52 7.4
Kevin Graham 18 10.5 0 0 0 0 0 28.5 4.1
 

Copyright Chris Quick 2002-2009
E-mail
cquick@d211.org