Team Mileage Totals - September 27-October 2, 2004

Name M T W T F S Total 
27-Sep 28-Sep 29-Sep 30-Sep 1-Oct 2-Oct Miles
Matt Anderson 4 5.5 4.5 5 4 6 29
Tim Anderson 4 5.5 4.5 5 4 5 28
Andrew Bollman 4 5.5 4.5 5 4 5.5 28.5
Lewis Conley 4 5.5 4.5 5 4 5 28
Robert Conley 11.5 7 6.5 6.5 6.5 6.5 44.5
Brian Dankowski 6.5 4.5 5.5 6.5 5 6 34
Matt Dettloff 4 5.5 4.5 5 4 6.5 29.5
Anthony DiCristofano 4 5.5 4.5 5 4 5 28
Tim Doyle 4 5.5 4.5 1 bike 4 19
Mike Ducore 11.5 4.5 5.5 6.5 5 6.5 39.5
David Erstad 11.5 4.5 5.5 6.5 5 6.5 39.5
Steve Finley 11.5 9.5 6.5 6.5 6.5 6.5 47
Esberaldo Gonzalez 4 5.5 4.5 5 4 6.5 29.5
Dmitri Gordon 4 4 3 3 3 no 17
Andrew Haney no 5 4.5 5 4 3 21.5
Danny Holbach 11.5 4.5 5.5 6.5 5 6.5 39.5
Gerald Hutton 4 5.5 4.5 5 4 6 29
Andrew Kretschmar 4 5.5 4.5 5 4 5.5 28.5
Matt Kulikowski 5.5 4.5 3 6.5 4 5.5 29
Paul Kwak 4 5.5 4.5 5 4 5 28
John Lancaster 11.5 9.5 6.5 7 6.5 6.5 47.5
Kevin LeClair 4 5.5 4.5 5 5 6 30
Eddie Lopez 4 5.5 4.5 5 4 6 29
Moises Lorenzo 4 5.5 4.5 5 4 5 28
Don Macatangay 11.5 4.5 5.5 6.5 5 6 39
James Macatangay 11.5 9.5 6.5 6.5 6.5 6.5 47
Mike McCain 11.5 4.5 5.5 6.5 5 6.5 39.5
Brian McLain 11.5 4.5 5.5 6.5 5 6.5 39.5
Lewis Meyer             0
Matt Morlock 6.5 4.5 5.5 6.5 5 6 34
Glenn Morris 11.5 9.5 6.5 6.5 6.5 6.5 47
Matt Moss 11.5 9.5 6.5 7 6.5 6.5 47.5
Alex Mourousias 4 5.5 4.5 5 4 no 23
Mike Nigliaccio 11.5 4.5 5.5 6.5 5 6.5 39.5
Patrick Nyczaj 5.5 4.5 5 6.5 4 5 30.5
Dan O'Brien 4 5.5 4.5 5 4 5.5 28.5
Kevin O'Brien 4 5.5 4.5 5 4 6 29
Sagar Patel 4 5.5 4.5 5 4 6.5 29.5
Daniel Rakaric 11.5 9.5 6.5 5 6.5 6.5 45.5
Sean Reardon 4 5.5 4.5 5 bike 3 22
Eric Repking 11.5 4.5 5.5 6.5 5 6.5 39.5
Ulises Reynoso 4 5.5 4.5 5 4 6.5 29.5
Ben Roth 4 5.5 4.5 5 4 5.5 28.5
Matt Smoody 4 5.5 4.5 5 4 6 29
Alex Soto 11.5 4.5 5.5 6.5 5 6.5 39.5
Terrence Thigpen 4 5.5 4.5 5 4 6 29
Mitch Tucker 4 5.5 4.5 5 4 6 29
Michael Vargas 5.5 4.5 1 2 no 3 16
Kevin Yee 5 4.5 5.5 6 bike 3 24
Ryan Zachar 11.5 4.5 5.5 6.5 5 6.5 39.5
 

Copyright Chris Quick 2002-2009
E-mail
cquick@d211.org