Team Mileage Progression - Track 2003

Name W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 Total Avg.
Tim Larson 42 51 58 52.5 49.5 49.5 51.5 55 53.5 50 47 47 38 42.5 687 49.1
Nate McPherson 42 51 36.5 54 28 50.5 53 54 53.5 50 47 44.5 38 42.5 644.5 46.0
Tim Brodeur 42 27 58 51.5 46.5 49.5 47.5 39 50 49.5 45 46.5 36.5 40.5 629 44.9
John Lancaster 39.5 51 56.5 52.5 49.5 38 29.5 54 38 50 45.5 47 34.5 39 624.5 44.6
Matt Moss 39.5 51 44 44 39.5 37.5 46 55 48.5 45.5 45 41 38 39.5 614 43.9
Jorge Calvillo 42 4.5 58 52.5 46.5 49.5 48 40 50 50.5 44 45.5 35.5 40.5 607 43.4
Justin Smith 26 34.5 37.5 38.5 31 41 37.5 51.5 40.5 48 37.5 46 34 31 534.5 38.2
Brian Brodeur 42 51 57.5 8 15 33.5 38.5 29 46.5 50 41 47.5 34 38.5 532 38.0
Robert Conley 34 29 31.5 37.5 35.5 35 43.5 51.5 46.5 26 35.5 34.5 32.5 39.5 512 36.6
James Macatangay 8.5 10.5 34 39 32 29 43 42 38 47 40 40.5 33 30 466.5 33.3
Glenn Morris 3.5 23 26 37 30 29.5 37.5 27.5 41 40 30.5 39.5 35 33 433 30.9
Mike McCain 24.5 24.5 31 34 34.5 32 39 42.5 28.5 35 23 28 27.5 27.5 431.5 30.8
Kevin Yee 24.5 24.5 18.5 29.5 30.5 32 37 32.5 37.5 27.5 28.5 29.5 27.5 27 406.5 29.0
Alex Soto 32 20 31 33 30 22.5 26 24.5 32.5 35.5 26 33 28 26.5 400.5 28.6
Mike Nigliaccio 28 34.5 20.5 37.5 31 25 28.5 5 40 36.5 30 30.5 24 23.5 394.5 28.2
Matt Morlock 0 19 23.5 32.5 29 25 38 40.5 34.5 36 29.5 29 27.5 26.5 390.5 27.9
Brian Dankowski 0 13 28.5 31 28.5 32 29 29.5 36.5 34.5 16 30 26.5 27.5 362.5 25.9
Ryan Zachar 1 2 10 10.5 24.5 27 37 34.5 34 30 35.5 34 26.5 27 333.5 23.8
Tom Roth 0 0 0 13 31 24 33.5 44.5 36 37 25 32.5 20.5 28 325 23.2
Greg Entwhistle 18.5 24.5 23.5 7.5 0 27.5 30 39.5 36 21.5 29.5 17 30.5 18.5 324 23.1
Eric Repking 4 18.5 11.5 10.5 22 23 35 30.5 31.5 35.5 16.5 29.5 27 27.5 322.5 23.0
Steve Gran 26.5 7.5 9.5 26.5 30.5 25 24.5 0 28 27.5 23.5 31.5 25 17.5 303 21.6
Sabi Horvat 29.5 31.5 38 34 23.5 41 29.5 0 0 0 7 25 15.5 24 298.5 21.3
Aaron Morris 0 18.5 19.5 31 27.5 37.5 30 32.5 27.5 0 6 10.5 23.5 26.5 290.5 20.8
Danny Holbach 13 18.5 19.5 20.5 19 15 22 9.5 20.5 31 21.5 26 19.5 24 279.5 20.0
Brandon Eckardt 16 19.5 29.5 31 23.5 37.5 31.5 28 14.5 31.5 5 0 0 0 267.5 19.1
Kyle Compton 0 0 0 0 14 15 28.5 35.5 31 33 27 30 25 27 266 19.0
Brian McLain 0 1.5 5 7 5 12.5 19 25.5 31 36 19 31.5 29 22 244 17.4
Dmitri Gordon 16 15.5 11.5 15.5 18 12 21 24.5 15 17.5 14 14 15 16 225.5 16.1
Dan Hrobsky 0 13.5 24.5 29 23.5 17 25 0 11 7.5 5 22 16 0 194 13.9
Victor Figueroa 15 14 11.5 6.5 22.5 25.5 12 28.5 23.5 18.5 7 2 0 0 186.5 13.3
Mateusz Sirant 0 0 0 0 16.5 20 23.5 33.5 31 24.5 12 2.5 0 0 163.5 11.7
Alex Rush 23 15 11.5 0 9 33.5 25 0 0 0 0 0 0 0 117 8.4
Tim Krajewski 10 7.5 9 0 15 27 28 0 0 0 6 10 0 0 112.5 8.0
Dan Lis 0 0 0 0 11 19 8.5 0 0 0 0 0 0 0 38.5 2.8
Matt Postma 16.5 14 2 0 0 0 0 0 0 0 0 0 0 0 32.5 2.3
Dustin Eckardt 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0.3

 

 

 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011