Mileage Progression - Cross Country 2002

Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Total Avg.
8/19-
8/24
8/26-
8/31
9/2 - 9/7 9/9-
9/14
9/16-
9/21
9/23-
9/28
9/30-
10/5
10/7-
10/12
10/14-
10/19
10/21-
10/26
10/28-
-11/2
Tim Larson 56.5 60.5 47 60.5 49 49.5 53 49.5 42.5 41 26 535 48.6
Jorge Calvillo 56.5 59.5 47 55.5 49 49.5 53 49.5 42.5 41 26 529 48.1
Nate McPherson 50 60.5 47 60.5 49 49.5 53 49.5 42.5 41 26 528.5 48.0
Brian Brodeur 56.5 58 42 60.5 49 49.5 40 49.5 42.5 41 26 514.5 46.8
Tim Brodeur 56.5 58 47 60.5 49 49.5 53 38.5 29 41 26 508 46.2
John Lancaster 56.5 59.5 40.5 60.5 49 37.5 11 25 42 41 26 448.5 40.8
James Macatangay 55.5 46 41 46.5 35.5 40.5 35 31 23.5 33 26 413.5 37.6
Ryan Zachar 35.5 39 35 38.5 33.5 37.5 36 31 24.5 33 26 369.5 33.6
Robert Conley 35 34 31 42.5 35.5 39.5 35.5 32 29.5 24 26 364.5 33.1
Justin Smith 30 38.5 38 40.5 37 44 38 41 25 6 0 338 30.7
Jon Day 43 48 38 30 38 38 34.5 40 25 0 0 334.5 30.4
Victor Figueroa 0 19 19.5 41.5 40 42 40.5 35.5 31 28 26 323 29.4
Rich Wylie 27 35.5 33 40.5 34 44 36.5 35 25 3 0 313.5 28.5
Mike Nigliaccio 47.5 31.5 24 35.5 33.5 34.5 32 30 24 20.5 0 313 28.5
Sabi Horvat 36.5 44.5 33.5 40.5 35 30 24 36.5 24 0 0 304.5 27.7
Glenn Morris 38 19 22.5 38.5 34.5 36.5 26.5 11.5 16.5 25.5 21 290 26.4
Greg Entwhistle 36 35.5 30 29.5 33.5 31.5 31.5 34 21 0 0 282.5 25.7
Alex Soto 26 28.5 25.5 31 29.5 30.5 38 30 23.5 11.5 0 274 24.9
Matt Morlock 26 29 25.5 26 28 29.5 27 30 23.5 25.5 0 270 24.5
Steve Gran 26 28.5 25.5 31 29.5 30.5 28 24 23.5 11.5 0 258 23.5
Juan Raglin 25 21.5 25.5 27 28 29.5 26.5 30 23.5 6 0 242.5 22.0
Mike McCain 25 13.5 22.5 31 28 28.5 28 30 23.5 11.5 0 241.5 22.0
Matt Moss 41 3 16 28 25.5 0 7 31 24 33 26 234.5 21.3
Tom Roth 33.5 7.5 4 16.5 27 34 31.5 38 25 6 0 223 20.3
Matt Postma 31.5 11.5 17 13 31 34.5 29 31 11 0 0 209.5 19.0
Kevin Yee 10 23 25.5 27 29 28.5 14 11.5 17.5 11.5 0 197.5 18.0
Jason Yee 11 15 8 18.5 34 40.5 13 34 21 1 0 196 17.8
Joe Postawa 0 0 22.5 26 24 28.5 27.5 30 18 9.5 0 186 16.9
Waqas Mian 0 0 0 17 31 33 29 33 25 9 0 177 16.1
Aaron McPherson 27 33.5 35 35.5 32.5 6 0 0 0 0 0 169.5 15.4
Dustin Eckardt 31 34 35.5 8.5 31 20.5 0 0 0 0 0 160.5 14.6
Joey Dunn 0 0 0 15.5 28 28.5 28.5 24 21 11.5 0 157 14.3
Don Macatangay 28 30.5 19 11 7 9.5 0 18.5 22.5 10.5 0 156.5 14.2
Mateusz Sirant 0 0 0 21 30.5 30.5 22.5 30 11.5 7.5 0 153.5 14.0
Jon Ruiz 26 6.5 2 9 28 32.5 10 0 0 0 0 114 10.4
Scott Balcer 0 0 0 14 25 9.5 6 16 23.5 11.5 0 105.5 9.6
Nabeel Siddiqui 0 0 0 15 19 8 12 26.5 20 0 0 100.5 9.1
Brian McLain 21 15 0 0 0 0 0 0 0 0 0 36 3.3
Brian deKoning 21 6 2 0 0 0 0 0 0 0 0 29 2.6
Brian Dankowski 0 0 0 0 0 0 0 0 0 0 0 No data 0.0

 

 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011