Palatine Invitational - Varsity Team Champions

Year School Points Runner-Up Points

Meet held at Deer Grove East, 2.95 miles

2009 Loyola Academy 47 York 56
2008 York 59 Lyons Township 117
2007 Palatine 77 York 79
2006 York 49 Palatine 104
2005 York 57 Palatine 110
2004 York 27 Palatine 79
2003 York 35 Palatine 81
2002 Lyons Township 65 York 105
2001 Hilliard Davidson 48 Crystal Lake Central 70


Meet held at Hamilton Reservoir, 3.14 miles

2000 Crystal Lake Central 70 York 81
1999 York 20 Crystal Lake Central 115
1998 York 35 Schaumburg 120
1997 York 39 Sandburg 89
1996 Schaumburg 64 Crystal lake Central 69
1995 Crystal Lake Central 69 York 76
1994 York 74 Palatine 76
1993 York 51 Moline 81
1992 Schaumburg 53 York 61
1991 Moline 49 Schaumburg 71
1990 Libertyville      
1989 Stagg 26 Moline 79
1988 Schaumburg 39 Stagg 46
1987 Schaumburg 31 Palatine 64
1986 Schaumburg 34 Libertyville 78


Meet held at Hamilton Reservoir, 2.9 miles

1985 Schaumburg 43 Fremd 45
1984 Streamwood 43 Schaumburg 60

The Palatine Invitational started in 1971 as a F/S and Junior Varsity competition, and only expanded to a varsity meet in 1984.  All lists and records reflect only the performances run in the full version of the meet.
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2010