Palatine Invitational - Sophomore Team Champions

Year School Points Runner-Up Points

Meet held at Deer Grove East, 3.0 miles

2011 Hersey 52 York 68
2010 New Trier 64 York 67


Meet held at Deer Grove East, 2.95 miles

2009 Barrington 81 St. Charles North 96
2008 York 44 Palatine 123
2007 Dundee Crown 53 York 89
2006 York 83 Cary Grove 92
2005 York 49 Prospect 133
2004 York 23 Palatine 85
2003 Sandburg 54 York 55
2002 York 85 Maine West 111
2001 Barrington 40 York 57


Meet held at Hamilton Reservoir, 3.14 miles

2000 York 38 Lyons Township 45
1999 Evanston 40 St. Charles 55
1998 York 35 Buffalo Grove 94
1997 St. Charles 57 Lyons Township 61
1996        
1995 York 33 Elgin 92
1994 York 41 Schaumburg 72
1993 York 33 Libertyville 56
1992 York 23 Libertyville 131
1991 Schaumburg 53 Dundee-Crown 69
1990 Schaumburg 21 Marist 76
1989 Fremd 70 Liberyville 70
1988 Homewood-Flossmoor 72 Libertyville 75
1987 Homewood-Flossmoor 55 Streamwood 76
1986 Palatine 24 Schaumburg 49


Meet held at Hamilton Reservoir, 2.9 miles

1985 Libertyville 65 Schaumburg 97
1984 Schaumburg 21 Mchenry 67


The Palatine Invitational started in 1971 as a F/S and Junior Varsity competition, and only expanded to a varsity meet in 1984.  All lists and records reflect only the performances run in the full version of the meet.

 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011