All-Time Great Performances - Sub-10:45 Career Performances
(2002-2010 under Coach Quick)
3200 Meter Run

Rank Name Grade Time Year
1 Steve Finley Sr 9:02.9 2006
2 Glenn Morris Sr 9:22.3 2006
3 Alec Bollman Sr 9:23.8 2010
4 Mat Smoody Sr 9:27.1 (9:27.25) 2008
5 Sagar Patel Sr 9:29.2 2007
6 Chano Bernardo So 9:31.7 2008
James Macatangay Sr 9:31.7 2005
8 Nate McPherson Sr 9:36.9 2003
9 Alex Mourousias Sr 9:39.6 (9:39.75) 2008
10 Anthony Gregorio So 9:41.9 2010
Kevin O'Brien Sr 9:43.7 2008
Matt Dettloff Sr 9:46.2 2007
Reuben Frey Jr 9:46.4 2010
John Lancaster Jr 9:47.9 2004
15 Tim Larson Jr 9:48.4 2003
Tim Johnson So 9:53.7 2010
Tom Laskowske Sr 9:54.7 2009
Brian Brodeur Jr 9:56.1 2003
Marcus Garcia So 9:58.9 2010
20 Ryan Wojdyla Sr 9:59.4 2010
Matt Moss Sr 9:59.6 2005
Tim Meincke So 9:59.7 2010
Jorge Calvillo Sr 10:00.4 2003
Eddie Lopez So 10:03.0 2006
25 Peter Tomkiewicz So 10:05.0 2010
Danny Holbach Jr 10:06.2 2005
Paul Kwak Sr 10:07.1 2008
Jeff Larson So 10:08.8 2008
Adam Bethke Jr 10:09.5 (10:09.69) 2008
30 Ryan McGough Jr 10:11.6 2010
Mike Ducore Jr 10:12.8 2005
A.J. Laskowske Jr 10:13.8 2010
Esberaldo Gonzalez So 10:15.6 2005
Robert Conley Sr 10:16.2 2005
35 Lucas Roehrborn Jr 10:17.2 2010
Ulises Reynoso Jr 10:18.3 2006
Luke Kierys Sr 10:19.0 2009
Colin Morlock Jr 10:19.5 2008
Matt Baran Sr 10:19.9 2009
40 Ryan Zachar Jr 10:20.3 2004
Tim Brodeur Jr 10:20.5 2003
Zach Gates Jr 10:23.7 2010
Danny Rakaric Jr 10:25.4 2006
Drew Shaler Sr 10:25.8 2010
45 Erik Bethke Fr 10:28.4 2008
Mike McCain Jr 10:30.9 2005
Jordan Jarrett Fr 10:31.5 2010
Justin Smith Jr 10:31.5 2009
Zach Stella Fr 10:31.7 2010
50 Brian Smith Fr 10:32.7 2010
Chris Perry Sr 10:36.5 2007
Tom Barsella Sr 10:37.2 2006
Eric Blyth Jr 10:37.7 2008
Alex Soto Fr 10:38.3 2003
55 Justin Olson Jr 10:39.4 2008
Brian McLain Jr 10:39.9 2004
Lewis Conley Sr 10:41.9 2008
Phil Conley Fr 10:42.4 2004
Brian Sund Sr 10:42.5 2010
60 Steve Gran Fr 10:42.8 2003
61 Eric Repking Sr 10:44.6 2004
Career Bests - Seniors
1 Steve Finley Sr 9:02.9 2006
2 Glenn Morris Sr 9:22.3 2006
3 Alec Bollman Sr 9:23.8 2010
4 Mat Smoody Sr 9:27.1 (9:27.25) 2008
5 Sagar Patel Sr 9:29.2 2007
6 James Macatangay Sr 9:31.7 2005
7 Nate McPherson Sr 9:36.9 2003
8 Alex Mourousias Sr 9:39.6 (9:39.75) 2008
9 Chano Bernardo Sr 9:39.7 2010
10 Kevin O'Brien Sr 9:43.7 2008
11 Matt Dettloff Sr 9:46.2 2007
12 Tim Larson Sr 9:52.0 2004
13 John Lancaster Sr 9:54.6 2005
14 Tom Laskowske Sr 9:54.7 2009
15 Ryan Wojdyla Sr 9:59.4 2010
Career Bests - Juniors
1 Steve Finley Jr 9:13.4 2005
2 Sagar Patel Jr 9:32.3 2006
3 Mat Smoody Jr 9:37.9 2007
4 Alec Bollman Jr 9:38.7 2009
5 Chano Bernardo Jr 9:41.4 2009
6 Reuben Frey Jr 9:46.4 2010
7 Matt Dettloff Jr 9:47.0 2006
8 John Lancaster Jr 9:47.9 2004
9 Tim Larson Jr 9:48.4 2003
10 James Macatangay Jr 9:51.9 2004
11 Brian Brodeur Jr 9:56.1 2003
12 Nate McPherson Jr 9:57.6 2002
13 Alex Mourousias Jr 9:57.9 2007
14 Kevin O'Brien Jr 10:04.0 2007
15 Danny Holbach Jr 10:06.2 2005
Career Bests - Sophomores
1 Glenn Morris So 9:29.5 2004
2 Chano Bernardo So 9:31.7 2008
3 Sagar Patel So 9:36.9 2005
4 Anthony Gregorio So 9:41.9 2010
5 Mat Smoody So 9:47.0 2006
6 Tim Johnson So 9:53.7 2010
7 John Lancaster So 9:55.9 2003
8 Alec Bollman So 9:56.0 2008
9 Marcus Garcia So 9:58.9 2010
10 Tim Meincke So 9:59.7 2010
11 Kevin O'Brien So 10:00.3 2006
12 Eddie Lopez So 10:03.0 2006
13 Peter Tomkiewicz So 10:05.0 2010
14 Jeff Larson So 10:08.8 2008
15 Matt Moss So 10:14.0 2003
Career Bests - Freshmen
1 Glenn Morris Fr 9:32.7 2003
2 Chano Bernardo Fr 10:03.7 2007
3 Mat Smoody Fr 10:12.2 2005
4 Jeff Larson Fr 10:16.9 2007
5 Kevin O'Brien Fr 10:17.2 2005
6 Anthony Gregorio Fr 10:18.6 2009
7 Esberaldo Gonzalez Fr 10:22.3 2004
8 Tom Laskowske Fr 10:24.6 2006
9 Alec Bollman Fr 10:24.9 2007
10 Peter Tomkiewicz Fr 10:27.4 2009
11 Erik Bethke Fr 10:28.4 2008
12 Jordan Jarrett Fr 10:31.5 2010
13 Zach Stella Fr 10:31.7 2010
14 Matt Moss Fr 10:32.1 2002
15 Brian Smith Fr 10:32.7 2010

>> Back to Main History Page

 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2010