All-Time Great Performances - Top 25 Overall Performances
(2002-2011 under Coach Quick)
3200 Meter Run

Rank Name Time Year
1 Steve Finley 9:02.9 2006
2 Steve Finley 9:13.4 2005
3 Steve Finley 9:21.6 2005
4 Glenn Morris 9:22.3 2006
5 Anthony Gregorio 9:23.2 (9:23.38) 2011
6 Anthony Gregorio 9:23.4 2011
7 Alec Bollman 9:23.8 2010
8 Reuben Frey 9:26.4 2011
9 Mat Smoody 9:27.1 (9:27.25) 2008
10 Sagar Patel 9:29.2 2007
Glenn Morris 9:29.2 2006
12 Glenn Morris 9:29.5 2004
13 Chano Bernardo 9:31.7 2008
James Macatangay 9:31.7 2005
15 Sagar Patel 9:32.3 2006
16 Glenn Morris 9:32.7 2003
17 Sagar Patel 9:32.8 2007
18 Anthony Gregorio 9:33.0 2011
19 Tim Johnson 9:33.7 2011
20 Marcus Garcia 9:34.0 2011
21 Chano Bernardo 9:34.7 2008
Sagar Patel 9:34.7 2006
23 Sagar Patel 9:35.1 2007
24 Alec Bollman 9:35.6 2010
25 Glenn Morris 9:35.7 2006
All-Time Bests - Seniors
1 Steve Finley 9:02.9 2006
2 Glenn Morris 9:22.3 2006
3 Alec Bollman 9:23.8 2010
Reuben Frey 9:26.4 2011
4 Mat Smoody 9:27.1 (9:27.25) 2008
5 Glenn Morris 9:29.2 2006
Sagar Patel 9:29.2 2007
Glenn Morris 9:29.2 2006
8 James Macatangay 9:31.7 2005
9 Sagar Patel 9:32.8 2007
10 Sagar Patel 9:35.1 2007
11 Alec Bollman 9:35.6 2010
12 Glenn Morris 9:35.7 2006
13 James Macatangay 9:36.6 2005
14 Nate McPherson 9:36.9 2003
15 Reuben Frey 9:37.6 (9:37.81) 2011
All-Time Bests - Juniors
1 Steve Finley 9:13.4 2005
2 Steve Finley 9:21.6 2005
3 Anthony Gregorio 9:23.2 (9:23.38) 2011
4 Anthony Gregorio 9:23.7 2011
5 Sagar Patel 9:32.3 2006
6 Anthony Gregorio 9:33.0 2011
7 Tim Johnson 9:33.7 2011
8 Marcus Garcia 9:34.0 2011
9 Sagar Patel 9:34.7 2006
10 Steve Finley 9:37.1 2005
11 Anthony Gregorio 9:37.2 (9:37.44) 2011
12 Anthony Gregorio 9:37.7 2011
13 Mat Smoody 9:37.9 2007
14 Tim Johnson 9:38.6 2011
15 Alec Bollman 9:38.7 2009
All-Time Bests - Sophomores
1 Glenn Morris 9:29.5 2004
2 Chano Bernardo 9:31.7 2008
3 Chano Bernardo 9:34.7 2008
4 Sagar Patel 9:36.9 2005
5 Glenn Morris 9:36.9 2004
6 Glenn Morris 9:41.8 2004
7 Anthony Gregorio 9:41.9 2010
8 Chano Bernardo 9:42.0 2008
9 Chano Bernardo 9:43.6 (9:43.80) 2008
10 Mat Smoody 9:47.0 2006
11 Chano Bernardo 9:48.4 2008
12 Chano Bernardo 9:48.9 (9:49.10) 2008
13 Anthony Gregorio 9:51.1 2010
14 Anthony Gregorio 9:52.4 2010
15 Mat Smoody 9:53.7 2006
All-Time Bests - Freshmen
1 Glenn Morris 9:32.7 2003
2 Glenn Morris 9:45.9 2003
3 Glenn Morris 9:57.2 2003
4 Chano Bernardo 10:03.7 2007
5 Chano Bernardo 10:07.6 2007
6 Mat Smoody 10:12.2 2005
7 Chano Bernardo 10:13.5 2007
8 Glenn Morris 10:14.7 2003
9 Jeff Larson 10:16.9 2007
10 Kevin O'Brien 10:17.2 2005
11 Anthony Gregorio 10:18.6 2009
12 Esberaldo Gonzalez 10:22.3 2004
13 Tom Laskowske 10:24.6 2006
14 Kevin O'Brien 10:24.7 2005
15 Alec Bollman 10:24.9 2007

>> Back to Main History Page

 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011