All-Time Great Performances - Top 25 Overall Performances
(2002-2010 under Coach Quick)
1600 Meter Run

Rank Name Time Year
1 Steve Finley 4:11.0 2006
2 Mat Smoody 4:11.7
(4:13.26 Mile)
2007
3 Alec Bollman 4:13.6 (4:13.79) 2010
4 Mat Smoody 4:13.7 2007
5 Steve Finley 4:15.0 2006
6 Alec Bollman 4:15.5 (4:15.71) 2010
7 Steve Finley 4:16.3 2005
8 Alec Bollman 4:16.6 (4:16.83) 2009
9 Steve Finley 4:17.0 2006
10 Alec Bollman 4:17.1 2010
Mat Smoody 4:17.1 (4:17.31) 2008
12 Steve Finley 4:17.7 2006
13 Alec Bollman 4:17.8 (4:18.01) 2010
14 Alec Bollman 4:17.9 (4:18.11) 2009
15 Mat Smoody 4:18.5 2007
16 Alec Bollman 4:18.7 2010
Steve Finley 4:18.7 2005
18 Alec Bollman 4:19.7 2009
19 Steve Finley 4:19.8 2005
20 Alec Bollman 4:19.9 2010
21 Mat Smoody 4:20.2 2007
22 Steve Finley 4:20.5 2005
23 Mat Smoody 4:20.7 2008
24 Mat Smoody 4:20.8 2008
25 Matt Dettloff 4:21.0 2007
All-Time Bests - Seniors
1 Steve Finley 4:11.0 2006
2 Alec Bollman 4:13.6 (4:13.79) 2010
3 Steve Finley 4:15.0 2006
4 Alec Bollman 4:15.5 (4:15.71) 2010
5 Steve Finley 4:17.0 2006
6 Mat Smoody 4:17.1 (4:17.31) 2008
Alec Bollman 4:17.1 2010
8 Steve Finley 4:17.7 2006
9 Alec Bollman 4:17.8 (4:18.01) 2010
10 Alec Bollman 4:18.7 2010
11 Alec Bollman 4:19.9 2010
12 Mat Smoody 4:20.7 2008
13 Mat Smoody 4:20.8 2008
14 Alec Bollman 4:21.0 2010
Matt Dettloff 4:21.0 2007
All-Time Bests - Juniors
1 Mat Smoody 4:11.7
(4:13.26 Mile)
2007
2 Mat Smoody 4:13.7 2007
3 Steve Finley 4:16.3 2005
4 Alec Bollman 4:16.6 2009
5 Mat Smoody 4:16.8 2007
6 Alec Bollman 4:17.9 2009
7 Mat Smoody 4:18.5 2007
8 Steve Finley 4:18.7 2005
9 Alec Bollman 4:19.7 2009
10 Steve Finley 4:19.8 2005
11 Mat Smoody 4:20.2 2007
12 Steve Finley 4:20.5 2005
13 Steve Finley 4:21.3 2005
14 John Lancaster 4:24.5 2004
15 John Lancaster 4:25.2

2004

All-Time Bests - Sophomores
1 Tim Johnson 4:21.5 2010
2 Tim Johnson 4:22.0 (4:22.20) 2010
3 Tim Johnson 4:24.8 2010
4 Glenn Morris 4:27.6 2004
5 Glenn Morris 4:28.8 2004
John Lancaster 4:28.8 2003
7 Glenn Morris 4:29.0 2004
8 Tim Johnson 4:29.7 2010
9 Mat Smoody 4:30.1 2006
10 Alec Bollman 4:30.3 2008
John Lancaster 4:30.3 2003
12 John Lancaster 4:31.0 2003
13 Glenn Morris 4:31.7 2004
14 Tim Johnson 4:31.8 2010
15 Alec Bollman 4:33.3 2008
All-Time Bests - Freshmen
1 Glenn Morris 4:36.0 2003
2 Glenn Morris 4:36.7 2003
3 Mat Smoody 4:37.2 2005
4 Mat Smoody 4:41.4 2005
5 Glenn Morris 4:42.6 2003
6 Glenn Morris 4:42.8 2003
7 Glenn Morris 4:43.7 2003
8 Tim Meincke 4:45.4 2009
9 Chano Bernardo 4:46.0 2007
10 Glenn Morris 4:46.4 2003
11 Alec Bollman 4:46.6 2007
12 Danny Rakaric 4:46.6 2004
13 Jordan Jarrett 4:46.8 2010
14 Kevin O'Brien 4:47.0 2005
15 Glenn Morris 4:47.2 2003

>> Back to Main History Page

 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2010