Program Statistics - Peoria Notre Dame Invite (2000-Present)

Team accolades are at the bottom of each column.  Runners who earned All-Conference honors are in bold.  State finishes are noted.
 
2000 2001 2002 2003
Name Time Name Time Name Time Name Time
Rakaric 15:01 N. McPherson 15:29 T. Larson 15:33 Morris 14:55
Milner 15:51 Calvillo 15:51 N. McPherson 15:55 B. Brodeur 15:20
N. McPherson 16:11 T. Larson 15:51 B. Brodeur 15:57 T. Larson 15:25
Ricci 16:24 Locascio 16:50 Calvillo 15:58 Lancaster 15:33
M. Chermak 16:27 Moss 16:58 Lancaster 16:16 J. Macatangay 15:37
Somers 16:28 T. Brodeur 17:04 T. Brodeur 16:17 T. Brodeur 15:51
Evans 16:38 Crouse 17:20 Morris 16:20 Moss 16:10
Rimler 16:55 McLain 17:28 R. Conley 16:38 Repking 16:55
M. Pollard 17:07 Figueroa 17:39 Eckhardt 16:41 Nigliaccio 16:56
J. Roth 17:38 Ainsley 17:58 J. Macatangay 16:59 Gran 17:04
Horvat 17:52 Grainawi 17:59 Zachar 17:03 McLain 17:05
Balog 17:54 A. McPherson 18:05 Horvat 17:37 Sirant 17:08
Locascio 18:04 Lancaster 18:11 Soto 17:54 Galligan 17:24
Ainsley 18:08 L. Pollard 18:12 Nigliaccio 17:55 T. Roth 17:24
L. Pollard 18:18 Entwhistle 18:15 Gran 18:03 R. Conley 17:25
Entwhistle 18:29 J. Roth 18:26 Figueora 18:05 Holbach 17:32
Meyers 18:31 Warren 18:41 Sirant 18:25 Rakaric 17:47
Patrick 18:47 J. Macatangay 18:41 Smith 18:42 D. Macatangay 17:55
T. Larson 18:51 R. Conley 18:50 J. Yee 18:54 McCain 17:59
Grainawi 18:59 Sierotnik 19:17 A. McPherson 18:58 Dankowski 18:12

Accolades:
 
bulletNone

 


Accolades:
 
bulletNone


 


Accolades:
 
bulletMSL West Champs
bulletIHSA Regional Champs

 


Accolades:
 
bulletMSL West Champs
bulletMSL Varsity Champs
bulletIHSA Regional Champs
bulletIHSA Sectional Champs
bullet2nd at IHSA State
 
2004 2005 2006 2007
Name Time Name Time Name Time Name Time
Morris 14:56 Finley 14:41 Patel 14:53 Smoody 14:37
J. Macatangay 15:11 Patel 15:19 Smoody 14:57 O'Brien 15:02
Finley 15:13 Smoody 15:29 O'Brien 15:36 Bernardo 15:04
Lancaster 15:13 Morris 15:32 Dettloff 15:39 Lopez 15:15
Moss 15:49 O'Brien 15:41 Lopez 15:50 Alec Bollman 15:25
R. Conley 15:57 Gonzalez 15:46 Mourousias 16:13 Mourousias 15:30
Rakaric 16:06 Holbach 16:08 Reynoso 16:26 Kwak 15:40
Zachar 16:18 Mourousias 16:19 Weatherton 16:51 Morlock 16:07
Holbach 16:26 Reynoso 16:21 T. Laskowske 17:00 Kierys 16:14
Repking 16:36 McCain 16:22 P. Kwak 17:03 Perez 16:17
O'Brien 16:40 Barsella 16:23 Anderson 17:07 A. Bethke 16:19
Soto 16:42 Ducore 16:34 LeClair 17:17 Baran 16:23
Nigliaccio 16:45 Lopez 16:35 L. Conley 17:17 Novikov 16:24
McCain 16:47 Soto 16:37 Perez 17:17 L. Conley 16:35
Gonzalez 16:52 Dettloff 16:41 A. Bethke 17:35 Olson 16:44
Reynoso 16:52 T. Laskowske 16:47 Novikov 17:42 Blyth 16:45
Ducore 16:52 Novikov 16:57 J. Larson 17:42 E. Bethke 16:49
McLain 17:00 Anderson 16:57 Cepuran 17:47 A. Laskowske 16:55
Patel 17:11 LeClair 17:04 Alec Bollman 17:48 Smith 17:06
Dettloff 17:31 K. Yee 17:12 Olson 17:51 Sund 17:07

Accolades:
 
bulletMSL West Champs
bulletMSL Varsity Champs
bulletIHSA Regional Champs
bulletIHSA Sectional Champs
bullet2nd at IHSA State
 

Accolades:
 
bulletMSL West Champs
bulletMSL Varsity Champs
bulletIHSA Regional Champs
bullet2nd at IHSA State

Accolades:
 
bulletMSL West Champs
bulletMSL Varsity Champs
bulletIHSA Sectional Champs
bullet6th at IHSA State

 


Accolades:
 
bulletMSL West Champs
bulletMSL Varsity Champs
bulletIHSA Regional Champs
bulletIHSA Sectional Champs
bullet3rd at IHSA State

 

2008 2009 2010 2011
Name Time Name Time Name Time Name Time
Bernardo 15:10 Alec Bollman 15:04 Gregorio 15:11 Gregorio 14:34
Bollman 15:31 Bernardo 15:08 Frey 15:25 Tomkiewicz 14:42
T. Laskowske 15:36 Larson 15:15 Garcia 15:36 Garcia 14:53
Perez 15:38 A. Laskowske 15:22 Laskowske 15:42 Johnson 15:02
A. Bethke 15:43 Gregorio 15:27 Johnson 15:44 Meincke 15:30
Kierys 15:59 R. Wojdyla 15:44 Meincke 15:57 Zambrano 15:41
Larson 16:06 Frey 15:56 Kuerschner 16:00 G. Brown 15:45
A. Laskowske 16:10 McGough 16:18 McGough 16:08 Stella 15:50
Olson 16:18 E. Bethke 16:23 Tomkiewicz 16:18 N. Brown 15:54
E. Bethke 16:21 Gates 16:25 Cox 16:31 Mars 16:08
Morlock 16:29 Shaler 16:26 Smith 16:39 Kozakiewicz 16:17
Blyth 16:35 Meincke 16:28 Stella 16:39 Bailon 16:24
Smith 16:39 Johnson 16:28 Zambrano 16:39 Smith 16:26
McGough 16:43 Patel 16:32 Roehrborn 16:46 Graham 16:34
Wiggen 16:52 Sund 16:34 Gates 16:52 Brauer 16:36
R. Wojdyla 16:55 Tomkiewicz 16:40 Clingerman 17:08 Rosales 16:39
Meincke 16:58 Roehrborn 16:53 Mars 17:34 Erdmann 16:21
Johnson 16:58 Cox 16:56 Vanderwiel 17:36 Ramirez 16:42
Novikov 17:00 Kuerschner 16:57 Bethke 17:38 Vanderwiel 16:51
Gregorio 17:01 McCauley 16:57 Rosales 17:46 Kolar 16:56

Accolades:
 
bulletMSL West Champs
bulletMSL Varsity Champs
bulletIHSA Regional Champs
bulletIHSA Sectional Champs
bullet10th at IHSA State

Accolades:
 
bulletMSL West Champs
bulletMSL Varsity Champs
bulletIHSA Regional Champs
bulletIHSA Sectional Champs
bullet6th at IHSA State

Accolades:
 
bulletMSL West Champs
bulletMSL Varsity Champs
bulletIHSA Regional Champs
bullet4th at IHSA State

Accolades:
 
bulletMSL West Champs
bulletMSL Varsity Champs
bulletIHSA Regional Champs
bulletIHSA Sectional Champs
bullet1st at IHSA State

 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011