All-Time Great Teams - State Team Statistics

The 1976 state team is not included in the time statistics because no times were recorded in the results after our third runner.  With two runners under 15:00 and a third at 15:14, that team surely would have placed near the top in terms of total and average times.  Also, our 1962 state team is not included since they did not run at Detweiller Park.  Enjoy.

Best IHSA State Team Finishes
(by Total Time)

Year Scoring Average Total
Time
Place Points
1980 14:57 74:46 2 121
2005 14:58 74:50 2 132
2010 15:00 75:00 4 189
2011 15:01 75:07 1 114
2007 15:04 75:20 3 139
2006 15:05 75:24 6 206
1977 15:07 75:35 6 206
2003 15:14 76:10 2 174
1982 15:23 76:59 6 236
2008 15:24 77:23 10 317
2004 15:29 77:26 2 149
1993 15:32 77:42 2 204
1995 15:32 77:42 6 234
2009 15:30 77:49 6 264
1979 15:35 77:58 15 398
1981 15:39 78:17 22 435
1997 15:39 78:19 12 313
1988 15:46 78:50 6 232
1987 15:46 78:52 11 286
1992 15:47 78:59 5 221
1989 15:58 79:51 12 327
1986 16:00 80:03 17 397
1990 16:08 80:42 19 384
1991 16:25 82:08 18 408
1976 No times No total 11 337

Best IHSA State Team Finishes
(by Scoring Average)

Year Scoring Average Total
Time
Place Points
1980 14:57 74:46 2 121
2005 14:58 74:50 2 132
2010 15:00 75:00 4 189
2011 15:01 75:07 1 114
2007 15:04 75:20 3 139
2006 15:05 75:24 6 206
1977 15:07 75:35 6 206
2003 15:14 76:10 2 174
1982 15:23 76:59 6 236
2008 15:24 77:23 10 317
2004 15:29 77:26 2 149
2009 15:30 77:49 6 264
1993 15:32 77:42 2 204
1995 15:32 77:42 6 234
1979 15:35 77:58 15 398
1997 15:39 78:19 12 313
1981 15:39 78:17 22 435
1988 15:46 78:50 6 232
1987 15:46 78:52 11 286
1992 15:47 78:59 5 221
1989 15:58 79:51 12 327
1986 16:00 80:03 17 397
1990 16:08 80:42 19 384
1991 16:25 82:08 18 408
1976 No times No total 11 337

Best IHSA State Team Finishes
(by Place)

Year Scoring Average Total
Time
Place Points
2011 15:01 75:07 1 114
1980 14:57 74:46 2 121
2005 14:58 74:50 2 132
2004 15:29 77:26 2 149
2003 15:14 76:10 2 174
1993 15:32 77:42 2 204
2007 15:04 75:20 3 139
2010 15:00 75:00 4 189
1992 15:47 78:59 5 221
2006 15:05 75:24 6 206
1977 15:07 75:35 6 206
1988 15:46 78:50 6 232
1995 15:32 77:42 6 234
1982 15:23 76:59 6 236
2009 15:30 77:49 6 264
2008 15:24 77:23 10 317
1987 15:46 78:52 11 286
1976 No times No total 11 337
1997 15:39 78:19 12 313
1989 15:58 79:51 12 327
1979 15:35 77:58 15 398
1986 16:00 80:03 17 397
1991 16:25 82:08 18 408
1990 16:08 80:42 19 384
1981 15:39 78:17 22 435

Best IHSA State Team Finishes
(by Points)

Year Scoring Average Total
Time
Place Points
2011 15:01 75:07 1 114
1980 14:57 74:46 2 121
2005 14:58 74:50 2 132
2007 15:04 75:20 3 139
2004 15:29 77:26 2 149
2003 15:14 76:10 2 174
2010 15:00 75:00 4 189
1993 15:32 77:42 2 204
2006 15:05 75:24 6 206
1977 15:07 75:35 6 206
1992 15:47 78:59 5 221
1988 15:46 78:50 6 232
1995 15:32 77:42 6 234
1982 15:23 76:59 6 236
2009 15:30 77:49 6 264
1987 15:46 78:52 11 286
1997 15:39 78:19 12 313
2008 15:24 77:23 10 317
1989 15:58 79:51 12 327
1976 No times No total 11 337
1990 16:08 80:42 19 384
1986 16:00 80:03 17 397
1979 15:35 77:58 15 398
1991 16:25 82:08 18 408
1981 15:39 78:17 22 435

 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2011