All-Time Great Individuals - Top State Finals Times @ Detweiller Park

All-Time Rank Grade Name Time Place Year
1 Sr Steve Finley 14:20 1st 2005
2 Sr Mat Smoody 14:25 4th 2007
3 Jr Tom Johnson 14:30 13th 1976
4 Sr Tony Rakaric 14:31 4th 2000
5 Jr Mat Smoody 14:35 12th 2006
Sr Bob Watson 14:35 1st 1989
Sr Tom Johnson 14:35 9th 1977
8 Sr Brian Barnett 14:36 6th 1971
9 Sr Luis Guerra 14:37 11th 1980
10 Sr Andy Estes 14:40 3rd 1982
11 Sr Sagar Patel 14:41 14th 2006
12 Sr Tom Barrett 14:46 17th 1980
So Glenn Morris 14:46 12th 2003
14 Jr Chuck Elliott 14:48 34th 1976
15 Sr Jon Chermak 14:49 6th 1995
16 Sr Kevin O'Brien 14:51 18th 2007
17 So Mat Smoody 14:52 24th 2005
18 Sr Chuck Elliott 14:54 30th 1977
19 Sr Mark Magnussen 14:55 30th 1980
20 So Jon Chermak 14:57 7th 1993
21 Jr Chano Bernardo 14:58 21st 2008
22 Sr Glenn Morris 14:59 30th 2005
23 Jr Andy Estes 15:01 21st 1981
24 So Chano Bernardo 15:03 36th 2007
Jr Bob Watson 15:03 10th 1988
26 Sr Ken Olsen 15:04 13th 1988
27 So Bob Barkocy 15:05 41st 1979
28 Sr Chris Calhoun 15:07 32nd 1986
29 Kevin Nikolai 15:08 50th 1977
Sr Tim Larson 15:08 33rd 2003
31 Jr Sagar Patel 15:10 52nd 2005
32 Sr Matt Dettloff 15:12 66th 2006
33 Sr James Macatangay 15:13 13th 2004
So Andy Estes 15:13 54th 1980
Sr Ryan McVeitty 15:13 40th 1996
36 Tony Vargas 15:14 85th 1976
Jr Bob Barkocy 15:14 57th 1980
38 Jon Dahlgren 15:16 64th 1977
39 Jr John Lancaster 15:17 45th 2003
Jr Steve Finley 15:17 19th 2004
41 Jr Alec Bollman 15:18 54th 2008
42 Sr Chano Bernardo 15:20 51st 2009
Jr A.J. Laskowske 15:21 53rd 2009
Jr Luis Guerra 15:21 73rd 1979
So Tony Rakaric 15:23 54th 1998
Sr Eric Wheeler 15:23 53rd 1997
Jr Ryan McVeitty 15:23 49th 1995
Jr Glenn Morris 15:24 27th 2004
Jr Kevin O'Brien 15:25 95th 2006
Sr Erik Dieckman 15:25 37th 1993
Sr Tom Laskowske 15:27 72nd 2008
Jr Ken Olsen 15:27 59th 1987
Sr Kevin Dahm 15:27 72nd 1982
Jr James Macatangay 15:27 67th 2003
So Anthony Gregorio 15:28 65th 2009
Sr Alex Mourousias 15:28 67th 2007
Fr Tony Rakaric 15:28 58th 1997
Sr Alec Bollman 15:29 65th 2009
Sr J.P. Falardeau 15:29 60th 1997
So Kevin O'Brien 15:29 90th 2005
Chris Martin 15:30 97th 1980
Jr Alex Mourousias 15:31 108th 2006
Sr Mike Hogan 15:31 84th 1982
Sr Matt Caviolo 15:31 85th 1982
So Kevin Dahm 15:32 93rd 1981
Sr Brian Brodeur 15:32 84th 2003
Sr Paul Kwak 15:33 71st 2007
Sr Juan Perez 15:34 93rd 2008
So Alec Bollman 15:36 75th 2007
Sr Chris Featherstone 15:36 59th 1993
Steve Desalvo 15:37 71st 1987
Jr Erik Dieckman 15:37 40th 1992
Rick Deluga 15:38 54th 1988
Sr John Lancaster 15:39 49th 2004
Scott Grimes 15:40 127th 1980
Jr Cory Nagel 15:41 56th 1990
Jim Lancaster 15:42 131st 1977
Sr Mark Papadopoulos 15:43 70th 1989
Sr Chris Ophus 15:43 75th 1995
Sr Dan Lam 15:43 57th 1992
Sr Ron Weed 15:45 66th 1992
Sr Derek Blume 15:47 70th 1992
Steve Aldana 15:48 132nd 1981
So Bob Watson 15:49 89th 1987
Mark Magnussen 15:49 129th 1979
Brian Butler 15:50 124th 1982
Chris Martin 15:50 133rd 1979
Sr Ryan Wojdyla 15:51 110th 2009
Jr Eddie Lopez 15:51 159th 2006
Sr Greg Plank 15:51 93rd 1995
Jr Chris Anderson 15:51 98th 1993
Rick Deluga 15:52 93rd 1987
Scott Grimes 15:53 144th 1979
Sr Kevin Huber 15:53 105th 1993
Sr Corey Nagel 15:53 51st 1991
Sr Matt Moss 15:53 87th 2004
Sr Bob Barkocy 15:54 155th 1981
Jr Matt Moss 15:54 146th 2003
Steve Aldana 15:55 134th 1982
So Ken Olsen 15:56 103rd 1986
Sr Adam Maichel 15:56 107th 1995
Keith Zobott 15:57 158th 1979
Sr Steve Breese 15:58 109th 1995
Sr Francisco Badiano 15:58 119th 1993
Sr Eddie Lopez 15:59 112th 2007
Sr Doug Bickford 15:59 88th 1990
Andron Scott 15:59 116th 1997
So Cory Nagel 16:00 89th 1989
So Dan Lam 16:00 89th 1990
Chris Martin 16:02 167th 1981
So Alex Mourousias 16:02 169th 2005
Sr Bill Macaulay 16:02 120th 1995
So Marcus Garcia 16:03 148th 2009
Jr Dan Lam 16:03 67th 1991
Jr Jeff Larson 16:06 162nd 2008
Rob Heselbarth 16:07 114th 1987
Jr Chris Featherstone 16:07 120th 1992
Steve Jacobs 16:07 185th 1979
Sr Eric Blyth 16:08 164th 2008
Sr Mike McCain 16:09 187th 2005
So Omar Mohammed 16:09 142nd 1997
Rick Deluga 16:10 118th 1986
So Tom Laskowske 16:11 198th 2006
Jr Dan Holbach 16:12 138th 2004
Sr Danichi Yoshida 16:16 159th 1997
So Kevin Huber 16:16 136th 1992
So Danny Rakaric 16:19 152nd 2004
Sr Tim Brodeur 16:23 205th 2003
Sr Lukasz Kierys 16:24 185th 2008
Fr Jon Chermak 16:24 149th 1992
Brian Laseke 16:25 144th 1986
Dan Crooker 16:25 145th 1986
Steve Desalvo 16:26 147th 1986
Sr Jeff Larson 16:27 178th 2009
Tim Courtney 16:27 188th 1982
Jr Mike Hogan 16:28 199th 1981
Jr Mark Skidmore 16:28 143rd 1990
Chad Tilley 16:29 113th 1988
Jr Matt Caviolo 16:30 201st 1981
Jr Derek Blume 16:33 126th 1991
Fr Bob Watson 16:33 159th 1986
Eric Muecke 16:34 154th 1987
Sr Iain Whyte 16:34 151st 1990
Erick Johnson 16:36 127th 1988
So Doug Bickford 16:38 128th 1988
Jr Doug Bickford 16:41 142nd 1989
So Erik Dieckman 16:44 144th 1991
Bryan Koziol 16:45 173rd 1987
Sr Dennis Plankar 16:52 145th 1989
Rob Heselbarth 16:54 156th 1988
Sr Mark Skidmore 16:55 166th 1991
So Scott Gregersen 16:58 208th 1997
Jr Ron Weed 17:14 185th 1991
Sr Aaron Drescher 17:52 210th 1990
Sr Ollie Stroemman 18:08 201st 1989
So Mark Skidmore 18:17 207th 1989
Sr Nick Janovski 18:22 215th 1990
Sr Pat Cole 19:14 225th 1991
Jon Laegeler No Time 172nd 1977
Mark Shullewitz No Time 192nd 1977
Dave Imig No Time 142nd 1976
Kevin Nikolai No Time 153rd 1976
Kevin Koy No Time 162nd 1976
John Dahlgren No Time 176th 1976
At Urbana Country Club (1946-)
Leonard Wiese 26th 1954
Dan Kusek 49th 1956
Jerry Kusek 3rd 1962
R. Frost 55th 1962
K. Leviska 74th 1962
Bob Frost 84th 1962
S. Rogers 85th 1962
R. Maclea 104th 1962
M. Brandiss 106th 1962
 

Send comments or inquiries to cquick@d211.org

Copyright 2002-2010